# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:20.341 Tyre: V70 |
02:47.630 | 15 laps / 1 cuts |
|
98 - 733 |
2 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
02:20.695 Tyre: V70 |
02:20.983 | 8 laps / 1 cuts |
|
21 - 24 |
3 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
02:22.095 Tyre: V70 |
02:29.556 | 8 laps / 2 cuts |
|
17 - 58 |
4 | GT Jerome Paganelli | ARS | ACL GTR Porsche RSR 74 |
02:29.113 Tyre: V70 |
02:35.211 | 8 laps / 6 cuts |
Ballast:
15 kg
|
17 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:23.667 | 04:55.053 | 00:47.974 | 00:40.640 | 0 | V70 |
2 | 04:02.099 | 02:33.931 | 00:48.244 | 00:39.924 | 0 | V70 |
3 | 04:22.325 | 02:53.694 | 00:47.047 | 00:41.584 | 0 | V70 |
4 | 05:45.828 | 04:16.926 | 00:48.635 | 00:40.267 | 1 | V70 |
5 | 02:23.689 | 00:56.848 | 00:47.646 | 00:39.195 | 0 | V70 |
6 | 02:21.418 | 00:56.751 | 00:45.756 |
00:38.911
S
S
|
0 | V70 |
7 | 02:21.072 |
00:55.661
S
S
|
00:45.972 | 00:39.439 | 0 | V70 |
8 |
02:20.341
L
L
|
00:55.867 |
00:45.342
S
|
00:39.132 | 0 | V70 |
9 | 02:25.742 | 00:55.770 | 00:48.635 | 00:41.337 | 0 | V70 |
10 | 03:48.084 | 02:19.618 | 00:47.344 | 00:41.122 | 0 | V70 |
11 | 02:22.722 | 00:56.790 | 00:45.954 | 00:39.978 | 0 | V70 |
12 | 08:31.415 | 07:05.169 | 00:46.575 | 00:39.671 | 0 | V70 |
13 | 02:22.545 | 00:56.819 | 00:46.103 | 00:39.623 | 0 | V70 |
14 | 02:20.787 | 00:55.826 | 00:45.765 | 00:39.196 | 0 | V70 |
15 | 02:20.742 | 00:56.060 | 00:45.450 | 00:39.232 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.790 | 01:31.698 | 00:47.141 | 00:39.951 | 0 | V70 |
2 | 02:20.861 |
00:56.077
S
|
00:45.571 | 00:39.213 | 0 | V70 |
3 |
02:20.695
L
|
00:56.126 | 00:45.468 |
00:39.101
S
|
0 | V70 |
4 | 06:58.613 | 05:33.118 | 00:46.188 | 00:39.307 | 0 | V70 |
5 | 02:21.050 | 00:56.171 |
00:45.320
S
S
|
00:39.559 | 0 | V70 |
6 | 02:21.285 | 00:56.437 | 00:45.545 | 00:39.303 | 0 | V70 |
7 | 02:21.025 | 00:56.227 | 00:45.671 | 00:39.127 | 0 | V70 |
8 | 02:23.294 | 00:56.822 | 00:46.522 | 00:39.950 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.023 | 03:48.088 | 00:47.772 | 00:40.163 | 1 | V70 |
2 | 05:19.805 | 03:51.885 | 00:47.483 | 00:40.437 | 1 | V70 |
3 | 02:24.443 | 00:56.558 | 00:48.276 | 00:39.609 | 0 | V70 |
4 |
02:22.095
L
|
00:56.446 | 00:46.102 |
00:39.547
S
|
0 | V70 |
5 | 02:22.731 | 00:56.524 | 00:46.598 | 00:39.609 | 0 | V70 |
6 | 02:22.578 | 00:56.529 |
00:45.967
S
|
00:40.082 | 0 | V70 |
7 | 02:25.642 |
00:56.367
S
|
00:47.223 | 00:42.052 | 0 | V70 |
8 | 02:59.848 | 01:33.272 | 00:46.476 | 00:40.100 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:55.954 | 08:14.753 | 00:48.988 | 00:52.213 | 2 | V70 |
2 | 02:53.067 | 01:21.716 | 00:49.505 | 00:41.846 | 0 | V70 |
3 | 02:32.275 | 01:01.038 | 00:49.486 | 00:41.751 | 0 | V70 |
4 | 06:07.188 | 04:33.687 | 00:50.265 | 00:43.236 | 2 | V70 |
5 | 02:31.483 | 01:01.303 | 00:48.541 | 00:41.639 | 0 | V70 |
6 | 06:17.416 | 04:41.553 | 00:53.135 | 00:42.728 | 2 | V70 |
7 | 02:30.121 | 00:59.757 | 00:49.198 |
00:41.166
S
|
0 | V70 |
8 |
02:29.113
L
|
00:59.207
S
|
00:48.272
S
|
00:41.634 | 0 | V70 |