# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Tony Beaugrand | MPCA | ACL GTR BMW CSL 3.0 |
02:18.620 Tyre: V70 |
02:21.208 | 23 laps / 2 cuts |
Ballast:
15 kg
|
23 - 315 |
2 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
02:23.306 Tyre: V70 |
02:23.306 | 2 laps / 1 cuts |
Ballast:
15 kg
|
20 - 25 |
3 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
15 kg
|
15 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.362 | 01:11.164 | 00:46.111 | 00:39.087 | 0 | V70 |
2 | 02:20.110 | 00:55.960 | 00:45.036 | 00:39.114 | 0 | V70 |
3 | 02:20.432 | 00:55.850 | 00:45.563 | 00:39.019 | 0 | V70 |
4 | 02:19.655 | 00:55.613 | 00:45.149 | 00:38.893 | 0 | V70 |
5 | 02:20.196 | 00:55.812 | 00:45.512 | 00:38.872 | 0 | V70 |
6 | 02:19.684 | 00:55.674 | 00:45.044 | 00:38.966 | 0 | V70 |
7 | 02:19.667 | 00:55.706 | 00:44.919 | 00:39.042 | 0 | V70 |
8 | 02:19.502 | 00:55.569 | 00:45.103 | 00:38.830 | 0 | V70 |
9 | 02:18.981 | 00:55.425 | 00:44.675 | 00:38.881 | 0 | V70 |
10 | 02:21.857 | 00:57.716 | 00:45.235 | 00:38.906 | 0 | V70 |
11 | 02:19.768 |
00:55.348
S
S
|
00:45.409 | 00:39.011 | 0 | V70 |
12 | 02:19.582 | 00:55.545 | 00:45.274 | 00:38.763 | 0 | V70 |
13 | 02:19.870 | 00:55.617 | 00:45.422 | 00:38.831 | 0 | V70 |
14 | 02:19.478 | 00:55.549 | 00:45.140 | 00:38.789 | 0 | V70 |
15 | 02:19.530 | 00:55.398 | 00:45.013 | 00:39.119 | 0 | V70 |
16 | 02:19.968 | 00:55.597 | 00:45.342 | 00:39.029 | 0 | V70 |
17 | 02:19.922 | 00:55.615 | 00:45.211 | 00:39.096 | 0 | V70 |
18 | 02:29.133 | 00:56.001 | 00:45.814 | 00:47.318 | 2 | V70 |
19 | 02:49.775 | 01:24.663 | 00:45.954 | 00:39.158 | 0 | V70 |
20 | 03:45.660 | 02:21.249 | 00:45.441 | 00:38.970 | 0 | V70 |
21 | 02:18.869 | 00:55.602 | 00:44.487 | 00:38.780 | 0 | V70 |
22 |
02:18.620
L
L
|
00:55.478 |
00:44.443
S
S
|
00:38.699 | 0 | V70 |
23 | 02:18.697 | 00:55.371 | 00:44.793 |
00:38.533
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:10.770 | 10:42.740 | 00:47.831 | 00:40.199 | 1 | V70 |
2 |
02:23.306
L
|
00:57.131
S
|
00:46.679
S
|
00:39.496
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.342 | 03:52.639 | 00:46.166 | 00:39.537 | 1 | V70 |