# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P Luigi Bingo | Team Nissena Corse | 1977 Porsche 936 |
02:11.759 Tyre: V78 |
02:33.978 | 12 laps / 14 cuts |
|
41 - 58 |
2 | GT Tony Beaugrand | MPCA | ACL GTR BMW CSL 3.0 |
02:18.979 Tyre: V70 |
02:42.617 | 10 laps / 2 cuts |
Ballast:
15 kg
|
23 - 315 |
3 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:20.806 Tyre: V70 |
02:43.250 | 15 laps / 1 cuts |
Ballast:
15 kg
|
15 - 26 |
4 | GT Robin Muzaton | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:26.371 Tyre: V70 |
02:47.609 | 6 laps / 1 cuts |
|
14 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:16.907 | 01:55.629 | 00:45.297 | 00:35.981 | 0 | V78 |
2 | 02:13.094 | 00:52.891 | 00:44.590 | 00:35.613 | 0 | V78 |
3 | 03:54.588 | 02:31.958 | 00:46.594 | 00:36.036 | 1 | V78 |
4 |
02:11.759
L
L
|
00:50.742
S
S
|
00:45.612 |
00:35.405
S
S
|
0 | V78 |
5 | 04:18.267 | 02:50.480 | 00:47.997 | 00:39.790 | 5 | V78 |
6 | 02:12.875 | 00:50.791 | 00:45.427 | 00:36.657 | 0 | V78 |
7 | 03:26.479 | 02:02.667 | 00:45.787 | 00:38.025 | 0 | V78 |
8 | 05:02.635 | 03:40.020 | 00:44.131 | 00:38.484 | 4 | V78 |
9 | 02:12.657 | 00:52.804 |
00:43.767
S
S
|
00:36.086 | 0 | V78 |
10 | 04:08.444 | 02:44.704 | 00:46.894 | 00:36.846 | 1 | V78 |
11 |
02:31.909
C
|
00:52.932 | 00:44.990 | 00:53.987 | 3 | V78 |
12 | 03:07.008 | 01:44.851 | 00:45.846 | 00:36.311 | 0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.467 | 01:14.764 | 00:45.671 | 00:39.032 | 0 | V70 |
2 | 02:19.620 | 00:55.748 | 00:45.140 | 00:38.732 | 0 | V70 |
3 | 04:31.453 | 03:06.965 | 00:45.775 | 00:38.713 | 0 | V70 |
4 |
02:18.979
L
|
00:55.229
S
|
00:44.865 | 00:38.885 | 0 | V70 |
5 | 04:55.678 | 03:31.433 | 00:45.441 | 00:38.804 | 1 | V70 |
6 |
02:31.822
C
|
00:55.796 | 00:46.508 | 00:49.518 | 1 | V70 |
7 | 02:19.010 | 00:55.491 |
00:44.824
S
|
00:38.695
S
|
0 | V70 |
8 | 02:49.157 | 01:24.769 | 00:45.531 | 00:38.857 | 0 | V70 |
9 | 02:20.623 | 00:56.302 | 00:45.517 | 00:38.804 | 0 | V70 |
10 | 02:19.483 | 00:55.707 | 00:45.044 | 00:38.732 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.898 | 03:20.561 | 00:46.899 | 00:39.438 | 0 | V70 |
2 | 02:24.750 | 00:57.251 | 00:46.994 | 00:40.505 | 0 | V70 |
3 | 02:22.073 | 00:56.619 | 00:45.837 | 00:39.617 | 0 | V70 |
4 | 07:03.412 | 05:36.485 | 00:47.341 | 00:39.586 | 0 | V70 |
5 |
02:35.512
C
|
00:56.449 | 00:46.661 | 00:52.402 | 1 | V70 |
6 | 02:22.192 | 00:56.624 | 00:46.234 | 00:39.334 | 0 | V70 |
7 | 05:55.901 | 04:30.194 | 00:46.197 | 00:39.510 | 0 | V70 |
8 | 02:21.843 | 00:56.360 | 00:45.954 | 00:39.529 | 0 | V70 |
9 | 02:21.079 | 00:56.074 | 00:45.751 | 00:39.254 | 0 | V70 |
10 |
02:20.806
L
|
00:56.228 |
00:45.158
S
|
00:39.420 | 0 | V70 |
11 | 02:21.099 | 00:56.219 | 00:45.788 |
00:39.092
S
|
0 | V70 |
12 | 02:21.191 |
00:56.069
S
|
00:46.018 | 00:39.104 | 0 | V70 |
13 | 02:21.572 | 00:56.262 | 00:45.688 | 00:39.622 | 0 | V70 |
14 | 12:11.937 | 10:45.950 | 00:46.674 | 00:39.313 | 0 | V70 |
15 | 06:06.498 | 04:39.773 | 00:47.053 | 00:39.672 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.571 | 01:51.034 | 00:49.306 | 00:40.231 | 1 | V70 |
2 | 02:26.412 |
00:57.856
S
|
00:47.929 | 00:40.627 | 0 | V70 |
3 |
02:26.371
L
|
00:57.942 |
00:47.465
S
|
00:40.964 | 0 | V70 |
4 | 03:50.595 | 02:19.825 | 00:48.119 | 00:42.651 | 0 | V70 |
5 | 02:27.059 | 00:59.166 | 00:47.942 |
00:39.951
S
|
0 | V70 |
6 | 08:49.617 | 07:18.617 | 00:50.032 | 00:40.968 | 0 | V70 |