# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maccoy 71 | BMW M4 DTM |
01:07.600 Tyre: M |
01:45.054 | 38 laps / 9 cuts | 34 - 562 |
2 | SuperSlipos | AUDI RS 5 DTM |
01:08.591 Tyre: M |
01:47.081 | 6 laps / 2 cuts | 12 - 323 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:13.754 | 01:27.292 | 00:22.117 | 00:11.466 | 00:12.879 | 0 | M |
2 | 02:08.864 | 01:21.822 | 00:22.666 | 00:11.340 | 00:13.036 | 0 | M |
3 | 02:23.670 | 01:37.157 | 00:22.554 | 00:11.152 | 00:12.807 | 0 | M |
4 | 01:08.642 | 00:23.228 | 00:21.762 | 00:11.111 | 00:12.541 | 0 | M |
5 | 04:10.121 | 03:24.662 | 00:21.934 | 00:11.133 | 00:12.392 | 0 | M |
6 |
01:10.310
C
|
00:23.421 | 00:22.644 | 00:11.420 | 00:12.825 | 1 | M |
7 | 02:13.257 | 01:27.640 | 00:21.897 | 00:11.138 | 00:12.582 | 0 | M |
8 | 01:13.948 | 00:23.229 | 00:24.619 | 00:12.883 | 00:13.217 | 0 | M |
9 | 01:09.180 | 00:23.262 | 00:21.860 | 00:11.169 | 00:12.889 | 0 | M |
10 |
01:18.718
C
|
00:23.318 | 00:31.446 | 00:11.106 | 00:12.848 | 1 | M |
11 | 01:59.044 | 01:13.639 | 00:21.699 | 00:11.038 | 00:12.668 | 1 | M |
12 | 01:57.168 | 01:12.510 | 00:21.406 |
00:10.822
S
S
|
00:12.430 | 0 | M |
13 | 01:43.356 | 00:57.806 | 00:21.979 | 00:10.853 | 00:12.718 | 0 | M |
14 | 01:08.404 | 00:23.548 | 00:21.492 | 00:10.895 | 00:12.469 | 0 | M |
15 | 03:05.027 | 02:18.831 | 00:22.396 | 00:11.029 | 00:12.771 | 0 | M |
16 | 01:08.650 | 00:23.285 | 00:21.839 | 00:11.048 | 00:12.478 | 0 | M |
17 | 01:07.771 |
00:23.000
S
S
|
00:21.290 | 00:11.083 | 00:12.398 | 0 | M |
18 | 02:22.597 | 01:37.404 | 00:21.766 | 00:10.976 | 00:12.451 | 0 | M |
19 | 01:08.523 | 00:23.172 | 00:21.842 | 00:11.003 | 00:12.506 | 0 | M |
20 | 03:39.510 | 02:50.343 | 00:24.479 | 00:12.034 | 00:12.654 | 0 | M |
21 | 02:21.092 | 01:34.391 | 00:23.175 | 00:11.098 | 00:12.428 | 1 | M |
22 | 04:52.259 | 04:05.667 | 00:21.932 | 00:11.264 | 00:13.396 | 1 | M |
23 | 01:52.008 | 01:05.990 | 00:22.087 | 00:11.232 | 00:12.699 | 0 | M |
24 | 01:08.687 | 00:23.296 | 00:21.902 | 00:11.065 | 00:12.424 | 0 | M |
25 | 02:24.930 | 01:39.489 | 00:21.852 | 00:11.020 | 00:12.569 | 0 | M |
26 |
01:08.499
C
|
00:23.206 | 00:21.280 | 00:11.003 | 00:13.010 | 1 | M |
27 | 01:08.683 | 00:23.575 | 00:21.595 | 00:11.030 | 00:12.483 | 0 | M |
28 | 04:26.914 | 03:40.798 | 00:22.451 | 00:11.151 | 00:12.514 | 0 | M |
29 | 01:46.881 | 01:01.453 | 00:21.785 | 00:11.132 | 00:12.511 | 0 | M |
30 | 02:24.242 | 01:38.162 | 00:22.329 | 00:11.160 | 00:12.591 | 0 | M |
31 | 01:08.439 | 00:23.245 | 00:21.452 | 00:11.177 | 00:12.565 | 0 | M |
32 | 12:22.167 | 11:37.067 | 00:21.519 | 00:11.048 | 00:12.533 | 0 | M |
33 |
01:12.512
C
|
00:23.971 | 00:24.723 | 00:11.354 | 00:12.464 | 1 | M |
34 | 01:53.564 | 01:06.656 | 00:22.590 | 00:11.277 | 00:13.041 | 1 | M |
35 | 02:22.445 | 01:34.196 | 00:23.963 | 00:11.812 | 00:12.474 | 1 | M |
36 | 01:55.472 | 01:10.486 | 00:21.303 | 00:11.016 | 00:12.667 | 0 | M |
37 | 03:05.317 | 02:20.448 | 00:21.338 | 00:11.079 | 00:12.452 | 0 | M |
38 |
01:07.600
L
L
|
00:23.163 |
00:21.149
S
S
|
00:10.936 |
00:12.352
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:49.211 | 01:00.918 | 00:23.678 | 00:11.480 | 00:13.135 | 0 | M |
2 |
01:10.248
C
|
00:23.808 | 00:22.679 | 00:11.340 | 00:12.421 | 1 | M |
3 | 03:03.091 | 02:17.277 | 00:21.600 | 00:11.231 | 00:12.983 | 0 | M |
4 | 01:09.562 |
00:23.644
S
|
00:21.915 | 00:11.101 | 00:12.902 | 0 | M |
5 |
01:12.815
C
|
00:23.775 | 00:24.088 | 00:11.376 | 00:13.576 | 1 | M |
6 |
01:08.591
L
|
00:23.645 |
00:21.358
S
|
00:11.097
S
|
00:12.491
S
|
0 | M |