# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:20.058 Tyre: V70 |
03:06.827 | 14 laps / 3 cuts | 102 - 733 |
2 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
02:21.872 Tyre: V70 |
02:43.546 | 6 laps / 1 cuts | 21 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:53.831 | 02:26.855 | 00:47.143 | 00:39.833 | 0 | V70 |
2 | 02:22.238 | 00:56.694 | 00:45.895 | 00:39.649 | 0 | V70 |
3 | 06:09.300 | 04:43.008 | 00:46.642 | 00:39.650 | 0 | V70 |
4 | 05:07.278 | 03:40.032 | 00:46.665 | 00:40.581 | 1 | V70 |
5 | 04:34.247 | 03:07.024 | 00:47.124 | 00:40.099 | 1 | V70 |
6 | 02:20.834 | 00:55.848 | 00:45.733 | 00:39.253 | 0 | V70 |
7 | 02:21.352 | 00:55.695 | 00:46.210 | 00:39.447 | 0 | V70 |
8 | 02:20.379 | 00:55.680 | 00:45.553 | 00:39.146 | 0 | V70 |
9 | 06:11.537 | 04:46.236 | 00:46.039 | 00:39.262 | 0 | V70 |
10 | 06:55.519 | 05:30.271 | 00:46.368 | 00:38.880 | 1 | V70 |
11 | 02:20.855 | 00:55.792 | 00:45.346 | 00:39.717 | 0 | V70 |
12 | 02:20.448 | 00:55.834 | 00:45.441 | 00:39.173 | 0 | V70 |
13 | 02:21.273 | 00:55.565 | 00:46.584 |
00:39.124
S
S
|
0 | V70 |
14 |
02:20.058
L
L
|
00:55.404
S
S
|
00:45.319
S
S
|
00:39.335 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.740 | 01:33.128 | 00:46.854 | 00:39.758 | 0 | V70 |
2 | 02:22.462 | 00:56.683 | 00:46.368 | 00:39.411 | 0 | V70 |
3 |
02:29.253
C
|
00:56.462 | 00:52.133 | 00:40.658 | 1 | V70 |
4 | 03:47.456 | 02:21.884 | 00:46.342 |
00:39.230
S
|
0 | V70 |
5 | 02:22.396 | 00:56.644 | 00:46.373 | 00:39.379 | 0 | V70 |
6 |
02:21.872
L
|
00:56.337
S
|
00:46.287
S
|
00:39.248 | 0 | V70 |