# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SuperSlipos | Aston Martin Valkyrie Pro LMH AMR WEC5 2022 |
01:34.788 Tyre: M |
01:39.604 | 21 laps / 20 cuts | 13 - 29 |
2 | cheucheu2001 | Aston Martin Valkyrie Pro LMH AMR WEC5 2022 |
01:37.215 Tyre: M |
01:37.533 | 4 laps / 9 cuts | 10 - 19 |
3 | mounies | Aston Martin Valkyrie Pro LMH AMR WEC5 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 13 cuts | 25 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.798 | 00:52.075 | 00:32.962 | 00:36.761 | 0 | M |
2 | 01:49.806 | 00:29.129 | 00:41.531 | 00:39.146 | 2 | M |
3 | 03:24.376 | 02:07.471 | 00:33.647 | 00:43.258 | 5 | M |
4 | 01:36.742 | 00:27.811 | 00:32.247 | 00:36.684 | 0 | M |
5 | 01:36.017 | 00:27.041 | 00:32.103 | 00:36.873 | 0 | M |
6 | 01:41.127 | 00:27.290 | 00:35.699 | 00:38.138 | 2 | M |
7 | 01:39.152 | 00:27.126 | 00:33.129 | 00:38.897 | 0 | M |
8 | 01:37.117 | 00:27.655 | 00:33.399 | 00:36.063 | 0 | M |
9 | 02:02.010 | 00:27.491 | 00:57.016 | 00:37.503 | 2 | M |
10 | 01:48.481 | 00:28.413 | 00:39.046 | 00:41.022 | 1 | M |
11 | 01:36.189 | 00:27.109 | 00:32.364 | 00:36.716 | 0 | M |
12 | 02:04.291 | 00:52.736 | 00:33.471 | 00:38.084 | 0 | M |
13 | 01:58.247 | 00:27.051 | 00:52.402 | 00:38.794 | 1 | M |
14 | 01:36.402 | 00:27.790 |
00:32.071
S
S
|
00:36.541 | 0 | M |
15 |
01:34.788
L
L
|
00:26.774
S
S
|
00:32.230 |
00:35.784
S
S
|
0 | M |
16 | 01:35.742 | 00:27.162 | 00:32.418 | 00:36.162 | 0 | M |
17 |
01:36.659
C
|
00:26.941 | 00:32.207 | 00:37.511 | 1 | M |
18 | 01:40.766 | 00:27.173 | 00:32.509 | 00:41.084 | 1 | M |
19 | 09:35.633 | 08:25.020 | 00:34.114 | 00:36.499 | 3 | M |
20 | 01:40.996 | 00:28.424 | 00:35.744 | 00:36.828 | 1 | M |
21 | 02:13.381 | 01:04.554 | 00:32.408 | 00:36.419 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.856 | 00:57.369 | 00:43.389 | 00:41.098 | 3 | M |
2 | 02:15.942 | 00:29.111 | 00:55.792 | 00:51.039 | 6 | M |
3 | 01:37.852 |
00:27.494
S
|
00:33.193 | 00:37.165 | 0 | M |
4 |
01:37.215
L
|
00:27.689 |
00:32.815
S
|
00:36.711
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.356 | 00:59.910 | 00:48.838 | 00:54.608 | 2 | M |
2 | 02:07.899 | 00:29.825 | 00:39.907 | 00:58.167 | 2 | M |
3 | 02:07.575 | 00:29.231 | 00:38.952 | 00:59.392 | 3 | M |
4 | 01:56.865 | 00:27.720 | 00:43.312 | 00:45.833 | 2 | M |
5 | 02:26.395 | 00:46.864 | 00:47.970 | 00:51.561 | 3 | M |
6 | 01:48.437 | 00:27.847 | 00:38.254 | 00:42.336 | 1 | M |