Goodwood Circuit

19 Dec 24 20:52 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ford Escort RS1600 00:21:09.899 14 laps / 0 cuts 01:28.789
Tyre: V70
01:30.399 1 12 - 24
2 Ford Escort RS1600 1 00:21:13.926 14 laps / 0 cuts 01:29.351
Tyre: V70
01:30.558 0 33 - 92
3 Ford Escort RS1600 4 00:21:14.672 14 laps / 0 cuts 01:29.469
Tyre: V70
01:30.427 0 13 - 63
4 Ford Escort RS1600 2 00:21:25.799 14 laps / 0 cuts 01:29.634
Tyre: V70
01:31.228 1 18 - 68
5 Ford Escort RS1600 3 00:21:34.867 14 laps / 0 cuts 01:29.784
Tyre: V70
01:30.541 2 22 - 52
6 Ford Escort RS1600 1 00:21:46.295 14 laps / 0 cuts 01:30.049
Tyre: V70
01:31.082 3 12 - 21
7 Ford Escort RS1600 1 00:21:59.141 14 laps / 0 cuts 01:30.932
Tyre: V70
01:33.711 0 16 - 19
8 Ford Escort RS1600 4 00:22:02.652 14 laps / 0 cuts 01:30.667
Tyre: V70
01:32.448 4 10 - 18
9 Ford Escort RS1600 1 00:21:19.413 13 laps / 0 cuts 01:32.000
Tyre: V70
01:34.758 2 18 - 23
10 Ford Escort RS1600 1 00:21:41.199 12 laps / 0 cuts 01:33.329
Tyre: V70
01:48.227 6 (+1 after session) 16 - 208
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.3 X: -0.8 Y: 0.1 Z: 1.0 X: -545.6 Y: -3.5 Z: 826.1 20:27:39 (UTC)
2 Collision with car 7.3 X: 0.9 Y: 0.0 Z: -1.2 X: -545.9 Y: -3.5 Z: 826.0 20:27:41 (UTC)
3 Collision with environment 41.6 X: 0.9 Y: 0.2 Z: 1.2 X: -695.6 Y: -4.3 Z: 758.3 20:27:44 (UTC)
4 Collision with environment 6.4 X: 0.7 Y: 0.2 Z: -2.3 X: -719.9 Y: -4.5 Z: 722.2 20:27:46 (UTC)
5 Collision with car 14.3 X: -0.8 Y: 0.2 Z: 1.3 X: -794.3 Y: -2.9 Z: 590.0 20:27:49 (UTC)
6 Collision with car 101.1 X: 0.5 Y: -0.3 Z: 1.6 X: -772.3 Y: -3.3 Z: 616.3 20:27:50 (UTC)
7 Collision with car 106.9 X: -0.7 Y: -0.3 Z: 1.7 X: -772.3 Y: -3.3 Z: 616.4 20:27:51 (UTC)
8 Collision with car 12.0 X: -0.8 Y: -0.1 Z: 1.5 X: -12.7 Y: -3.1 Z: 213.2 20:28:48 (UTC)
9 Collision with environment 56.5 X: 0.7 Y: -0.3 Z: 1.6 X: -8.8 Y: -3.2 Z: 212.2 20:28:48 (UTC)
10 Collision with car 11.2 X: 0.9 Y: 0.2 Z: 1.2 X: -6.4 Y: -2.7 Z: 205.8 20:28:50 (UTC)
11 Collision with environment 12.9 X: -0.7 Y: -0.3 Z: 1.7 X: 7.5 Y: -3.3 Z: 243.8 20:28:55 (UTC)
12 Collision with environment 20.6 X: 0.9 Y: 0.2 Z: 1.2 X: -11.1 Y: -2.7 Z: 214.7 20:30:09 (UTC)
13 Collision with environment 13.4 X: 0.9 Y: 0.2 Z: 1.2 X: -704.9 Y: -4.4 Z: 744.2 20:33:14 (UTC)
14 Collision with environment 17.3 X: -0.7 Y: 0.2 Z: 1.6 X: -816.8 Y: 1.4 Z: -150.2 20:34:20 (UTC)
15 Collision with environment 11.2 X: 0.8 Y: 0.2 Z: 1.3 X: -852.5 Y: -0.8 Z: 183.0 20:37:29 (UTC)
16 Collision with environment 23.6 X: 0.8 Y: 0.2 Z: 1.2 X: 21.5 Y: -1.0 Z: -60.5 20:39:41 (UTC)
17 Collision with environment 23.8 X: -0.7 Y: 0.2 Z: 1.6 X: -921.7 Y: 1.2 Z: -175.1 20:46:24 (UTC)
18 Collision with car 22.9 X: 0.5 Y: 0.2 Z: 1.6 X: 54.2 Y: -2.3 Z: 64.1 20:46:59 (UTC)
19 Collision with car 23.4 X: -0.5 Y: 0.1 Z: -2.2 X: 54.4 Y: -2.3 Z: 64.2 20:47:01 (UTC)
20 Collision with environment after session end 5.4 X: 0.9 Y: 0.2 Z: 1.1 X: -205.3 Y: -5.0 Z: 916.1 20:50:49 (UTC)
Car Env Rel
Goodwood Circuit Goodwood Circuit collisions

There were no penalties in this session.

1st DiaBoLoom in Ford Escort RS1600
Best: 01:28.789, Potential: 01:28.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:34.729 00:40.527 00:24.705 00:29.497 0 V70
2 2 01:34.582 00:38.264 00:24.868 00:31.450 0 V70
3 2 01:30.933 00:36.586 00:24.561 00:29.786 0 V70
4 2 01:28.789
L
L
00:35.127 00:24.191
S
00:29.471 0 V70
5 1 01:29.412 00:35.942 00:24.300 00:29.170 0 V70
6 1 01:29.806 00:34.956
S
S
00:24.750 00:30.100 0 V70
7 1 01:29.299 00:35.187 00:24.299 00:29.813 0 V70
8 1 01:30.406 00:35.628 00:24.768 00:30.010 0 V70
9 1 01:30.869 00:35.785 00:24.476 00:30.608 0 V70
10 1 01:29.710 00:35.103 00:25.573 00:29.034
S
S
0 V70
11 1 01:29.295 00:34.970 00:24.588 00:29.737 0 V70
12 1 01:30.148 00:35.144 00:24.494 00:30.510 0 V70
13 1 01:31.504 00:36.158 00:24.679 00:30.667 0 V70
14 1 01:30.437 00:35.776 00:24.426 00:30.235 0 V70
2nd Los Shepardou in Ford Escort RS1600
Best: 01:29.351, Potential: 01:29.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:36.676 00:41.704 00:24.728 00:30.244 0 V70
2 1 01:31.203 00:35.979 00:24.723 00:30.501 0 V70
3 1 01:30.971 00:36.616 00:24.530 00:29.825 0 V70
4 1 01:29.764 00:35.940 00:24.286 00:29.538 0 V70
5 2 01:32.552 00:36.100 00:24.993 00:31.459 0 V70
6 2 01:29.876 00:35.638 00:24.241 00:29.997 0 V70
7 2 01:32.338 00:35.975 00:24.305 00:32.058 0 V70
8 2 01:30.663 00:35.780 00:24.548 00:30.335 0 V70
9 2 01:30.144 00:36.018 00:24.542 00:29.584 0 V70
10 2 01:29.351
L
00:35.554
S
00:24.219
S
00:29.578 0 V70
11 2 01:29.971 00:35.989 00:24.457 00:29.525 0 V70
12 2 01:30.370 00:36.041 00:24.813 00:29.516
S
0 V70
13 2 01:30.046 00:35.929 00:24.449 00:29.668 0 V70
14 2 01:30.006 00:36.064 00:24.340 00:29.602 0 V70
3rd Breathe in Ford Escort RS1600
Best: 01:29.469, Potential: 01:29.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:39.107 00:44.082 00:25.011 00:30.014 0 V70
2 3 01:30.354 00:35.399 00:24.823 00:30.132 0 V70
3 3 01:31.673 00:36.773 00:25.092 00:29.808 0 V70
4 4 01:32.923 00:37.753 00:25.034 00:30.136 0 V70
5 3 01:29.753 00:35.398 00:24.359 00:29.996 0 V70
6 3 01:30.399 00:35.665 00:24.975 00:29.759 0 V70
7 3 01:30.702 00:35.676 00:24.358 00:30.668 0 V70
8 3 01:30.828 00:35.801 00:24.687 00:30.340 0 V70
9 3 01:29.599 00:35.446 00:24.291
S
00:29.862 0 V70
10 3 01:30.096 00:35.677 00:24.412 00:30.007 0 V70
11 3 01:29.469
L
00:35.226
S
00:24.399 00:29.844 0 V70
12 3 01:29.765 00:35.397 00:24.516 00:29.852 0 V70
13 3 01:30.142 00:35.606 00:24.611 00:29.925 0 V70
14 3 01:29.853 00:35.745 00:24.421 00:29.687
S
0 V70
4th koulva in Ford Escort RS1600
Best: 01:29.634, Potential: 01:29.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:39.833 00:44.816 00:25.065 00:29.952 0 V70
2 4 01:30.281 00:35.836 00:24.250 00:30.195 0 V70
3 4 01:32.117 00:36.623 00:25.336 00:30.158 0 V70
4 3 01:30.124 00:35.895 00:24.434 00:29.795 0 V70
5 4 01:43.001 00:35.439 00:35.865 00:31.697 0 V70
6 4 01:30.083 00:35.543 00:24.265 00:30.275 0 V70
7 4 01:30.633 00:36.183 00:24.493 00:29.957 0 V70
8 4 01:29.842 00:35.667 00:24.421 00:29.754 0 V70
9 4 01:29.857 00:35.452 00:24.521 00:29.884 0 V70
10 4 01:29.780 00:35.393
S
00:24.301 00:30.086 0 V70
11 4 01:31.029 00:35.553 00:25.110 00:30.366 0 V70
12 4 01:29.801 00:35.910 00:24.232
S
00:29.659 0 V70
13 4 01:29.634
L
00:35.476 00:24.493 00:29.665 0 V70
14 4 01:29.783 00:35.586 00:24.561 00:29.636
S
0 V70
5th Elouan in Ford Escort RS1600
Best: 01:29.784, Potential: 01:29.362
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:57.855 01:01.641 00:24.988 00:31.226 0 V70
2 6 01:31.314 00:35.878 00:25.124 00:30.312 0 V70
3 5 01:30.193 00:35.594 00:24.382 00:30.217 0 V70
4 5 01:30.622 00:36.366 00:24.381 00:29.875 0 V70
5 5 01:29.884 00:35.529
S
00:24.632 00:29.723 0 V70
6 5 01:30.640 00:36.280 00:24.494 00:29.866 0 V70
7 5 01:29.862 00:35.916 00:24.399 00:29.547 0 V70
8 5 01:29.784
L
00:35.630 00:24.629 00:29.525 0 V70
9 5 01:30.017 00:35.766 00:24.740 00:29.511
S
0 V70
10 5 01:29.908 00:35.719 00:24.673 00:29.516 0 V70
11 5 01:29.880 00:35.740 00:24.583 00:29.557 0 V70
12 5 01:29.982 00:35.792 00:24.517 00:29.673 0 V70
13 5 01:33.865 00:36.108 00:24.322
S
00:33.435 0 V70
14 5 01:31.086 00:36.266 00:24.921 00:29.899 0 V70
6th SuperSlipos in Ford Escort RS1600
Best: 01:30.049, Potential: 01:28.587
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:02.238 01:06.330 00:25.532 00:30.376 0 V70
2 8 01:32.484 00:36.548 00:24.994 00:30.942 0 V70
3 8 01:30.989 00:36.009 00:24.534 00:30.446 0 V70
4 8 01:31.046 00:35.976 00:24.196 00:30.874 0 V70
5 7 01:31.357 00:36.345 00:24.385 00:30.627 0 V70
6 8 01:32.962 00:36.293 00:24.210 00:32.459 0 V70
7 7 01:32.615 00:35.844 00:25.163 00:31.608 0 V70
8 7 01:30.470 00:35.881 00:24.273 00:30.316 0 V70
9 7 01:30.295 00:35.481 00:23.966
S
S
00:30.848 0 V70
10 7 01:30.865 00:35.799 00:24.119 00:30.947 0 V70
11 6 01:30.249 00:35.646 00:24.146 00:30.457 0 V70
12 6 01:30.441 00:35.549 00:25.030 00:29.862 0 V70
13 6 01:30.049
L
00:35.640 00:24.686 00:29.723 0 V70
14 6 01:30.253 00:35.141
S
00:25.632 00:29.480
S
0 V70
7th Pistol in Ford Escort RS1600
Best: 01:30.932, Potential: 01:30.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:40.873 00:43.638 00:26.469 00:30.766 0 V70
2 5 01:42.327 00:41.414 00:29.053 00:31.860 0 V70
3 6 01:36.538 00:36.553 00:24.899 00:35.086 0 V70
4 6 01:32.742 00:36.780 00:25.033 00:30.929 0 V70
5 6 01:31.592 00:36.242 00:25.200 00:30.150 0 V70
6 6 01:32.095 00:37.020 00:24.840 00:30.235 0 V70
7 6 01:32.584 00:36.942 00:25.587 00:30.055 0 V70
8 6 01:30.932
L
00:36.176 00:25.003 00:29.753
S
0 V70
9 6 01:31.019 00:36.381 00:24.632
S
00:30.006 0 V70
10 6 01:32.887 00:37.650 00:25.177 00:30.060 0 V70
11 7 01:32.598 00:36.024 00:25.159 00:31.415 0 V70
12 7 01:40.017 00:35.991 00:25.276 00:38.750 0 V70
13 7 01:31.619 00:37.035 00:24.777 00:29.807 0 V70
14 7 01:31.299 00:35.908
S
00:24.755 00:30.636 0 V70
8th cheucheu2001 in Ford Escort RS1600
Best: 01:30.667, Potential: 01:30.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:00.843 01:04.844 00:25.407 00:30.592 0 V70
2 7 01:32.848 00:36.638 00:26.038 00:30.172 0 V70
3 7 01:31.144 00:35.952
S
00:25.118 00:30.074 0 V70
4 7 01:30.667
L
00:35.983 00:24.606
S
00:30.078 0 V70
5 8 01:32.616 00:36.694 00:24.673 00:31.249 0 V70
6 7 01:31.656 00:36.566 00:24.930 00:30.160 0 V70
7 8 01:34.023 00:36.305 00:25.695 00:32.023 0 V70
8 8 01:36.619 00:36.166 00:24.921 00:35.532 0 V70
9 8 01:31.742 00:36.645 00:24.903 00:30.194 0 V70
10 8 01:31.393 00:36.515 00:24.976 00:29.902
S
0 V70
11 8 01:32.102 00:36.906 00:25.037 00:30.159 0 V70
12 8 01:31.438 00:36.439 00:24.889 00:30.110 0 V70
13 8 01:33.142 00:36.968 00:25.398 00:30.776 0 V70
14 8 01:32.445 00:36.037 00:24.935 00:31.473 0 V70
9th dan biwix in Ford Escort RS1600
Best: 01:32.000, Potential: 01:31.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:22.336 00:46.590 00:26.972 01:08.774 0 V70
2 10 01:35.383 00:38.309 00:25.637 00:31.437 0 V70
3 10 01:33.542 00:37.175 00:25.034 00:31.333 0 V70
4 9 01:36.384 00:39.337 00:25.861 00:31.186 0 V70
5 9 01:33.622 00:36.949 00:24.872 00:31.801 0 V70
6 9 01:36.080 00:38.629 00:25.308 00:32.143 0 V70
7 9 01:33.468 00:37.105 00:25.546 00:30.817 0 V70
8 9 01:38.603 00:37.350 00:30.167 00:31.086 0 V70
9 9 01:32.000
L
00:36.236
S
00:25.299 00:30.465
S
0 V70
10 9 01:37.855 00:38.306 00:24.759
S
00:34.790 0 V70
11 9 01:32.422 00:36.473 00:25.003 00:30.946 0 V70
12 9 01:34.820 00:36.352 00:26.172 00:32.296 0 V70
13 9 01:32.918 00:36.493 00:25.371 00:31.054 0 V70
10th THRAMBY in Ford Escort RS1600
Best: 01:33.329, Potential: 01:31.813
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:50.727 00:45.409 00:27.697 00:37.621 0 V70
2 9 01:49.682 00:42.385 00:35.366 00:31.931 0 V70
3 9 01:44.601 00:47.356 00:25.911 00:31.334 0 V70
4 10 02:02.121 01:05.794 00:24.714
S
00:31.613 0 V70
5 10 01:52.927 00:44.441 00:31.887 00:36.599 0 V70
6 10 01:54.004 00:52.448 00:31.015 00:30.541 0 V70
7 10 01:38.196 00:37.626 00:29.547 00:31.023 0 V70
8 10 01:33.329
L
00:36.697
S
00:25.308 00:31.324 0 V70
9 10 01:54.690 00:55.883 00:28.121 00:30.686 0 V70
10 10 01:45.606 00:37.309 00:37.863 00:30.434 0 V70
11 10 01:59.159 00:38.475 00:46.390 00:34.294 0 V70
12 10 01:36.190 00:38.388 00:27.400 00:30.402
S
0 V70