# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Elouan | Ford Escort RS1600 |
01:30.813 Tyre: V70 |
01:31.056 | 16 laps / 7 cuts | 25 - 160 |
2 | cheucheu2001 | Ford Escort RS1600 |
01:31.323 Tyre: V70 |
01:31.909 | 8 laps / 5 cuts | 10 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.733 | 01:39.023 | 00:25.453 | 00:31.257 | 0 | V70 |
2 | 01:35.417 | 00:39.442 | 00:24.979 | 00:30.996 | 1 | V70 |
3 | 02:44.027 | 01:41.280 | 00:24.785 | 00:37.962 | 1 | V70 |
4 | 01:40.317 | 00:35.773 | 00:33.732 | 00:30.812 | 1 | V70 |
5 | 01:30.828 | 00:35.469 | 00:24.741 | 00:30.618 | 0 | V70 |
6 | 03:33.047 | 02:36.374 | 00:25.857 | 00:30.816 | 1 | V70 |
7 | 01:33.108 | 00:36.137 | 00:24.877 | 00:32.094 | 1 | V70 |
8 | 01:31.043 | 00:35.761 | 00:24.768 | 00:30.514 | 0 | V70 |
9 |
01:30.813
L
L
|
00:35.791 |
00:24.534
S
S
|
00:30.488 | 0 | V70 |
10 | 01:30.908 |
00:35.324
S
S
|
00:25.286 | 00:30.298 | 0 | V70 |
11 | 01:33.454 | 00:36.102 | 00:26.590 | 00:30.762 | 1 | V70 |
12 | 01:31.698 | 00:36.190 | 00:25.258 | 00:30.250 | 0 | V70 |
13 | 01:31.939 | 00:35.743 | 00:25.119 | 00:31.077 | 1 | V70 |
14 | 01:30.951 | 00:35.915 | 00:24.922 |
00:30.114
S
|
0 | V70 |
15 | 01:31.142 | 00:35.945 | 00:24.985 | 00:30.212 | 0 | V70 |
16 | 01:31.069 | 00:35.777 | 00:24.944 | 00:30.348 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.692 | 01:11.646 | 00:26.180 | 00:30.866 | 0 | V70 |
2 | 01:56.016 | 00:58.825 | 00:25.632 | 00:31.559 | 2 | V70 |
3 | 01:32.002 | 00:36.585 | 00:25.267 | 00:30.150 | 0 | V70 |
4 | 01:34.235 | 00:36.140 | 00:24.962 | 00:33.133 | 2 | V70 |
5 | 01:33.674 | 00:36.709 | 00:24.989 | 00:31.976 | 1 | V70 |
6 | 01:32.253 | 00:37.145 | 00:25.160 |
00:29.948
S
S
|
0 | V70 |
7 | 01:32.061 | 00:36.328 | 00:25.619 | 00:30.114 | 0 | V70 |
8 |
01:31.323
L
|
00:36.036
S
|
00:24.700
S
|
00:30.587 | 0 | V70 |