# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kami_kaze31 | ACTK | ACL GTC Porsche 911 R-Gruppe BOP | − | 00:20:06.074 | 15 laps / 0 cuts |
01:19.627 Tyre: M V60 |
01:19.868 | 0 | 19 - 45 |
2 | Felix789 | Scuderia Filipinetti | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 1 | 00:20:11.384 | 15 laps / 0 cuts |
01:19.762 Tyre: M V60 |
01:20.222 | 2 | 38 - 63 |
3 | Tony Beaugrand | MPCA | ACL GTC Porsche 911 R-Gruppe BOP | ▼ 1 | 00:20:16.384 | 15 laps / 0 cuts |
01:19.969 Tyre: M V60 |
01:20.516 | 6 | 24 - 38 |
4 | Ervann GARAFFA-BOTTA | Chill Racing | ACL GTC Porsche 911 R-Gruppe BOP | − | 00:20:19.922 | 15 laps / 0 cuts |
01:20.207 Tyre: M V60 |
01:20.679 | 0 | 18 - 34 |
5 | Lamine | Doc Racing Team | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 1 | 00:20:22.141 | 15 laps / 0 cuts |
01:20.117 Tyre: M V60 |
01:20.761 | 3 (+1 after session) | 44 - 47 |
6 | Romain Pichon | Filiere Stars 2 | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 1 | 00:20:41.834 | 15 laps / 0 cuts |
01:20.682 Tyre: M V60 |
01:21.733 | 5 | 11 - 12 |
7 | ZekyFraise | Myst | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 5 | 00:20:44.163 | 15 laps / 0 cuts |
01:21.305 Tyre: M V60 |
01:22.185 | 4 | 16 - 20 |
8 | Champinotor | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 2 | 00:20:49.047 | 15 laps / 0 cuts |
01:21.473 Tyre: M V60 |
01:21.950 | 3 | 20 - 40 |
9 | Kent LeFredge | Filiere Stars 2 | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 6 | 00:21:10.111 | 15 laps / 0 cuts |
01:21.633 Tyre: M V60 |
01:23.328 | 6 | 20 - 26 |
10 | Phichu | Debilos Rider | ACL GTC Porsche 911 R-Gruppe BOP | ▲ 4 | 00:21:17.269 | 15 laps / 0 cuts |
01:22.054 Tyre: M V60 |
01:23.729 | 7 (+1 after session) | 16 - 40 |
11 | CoVid_Man | Higgins Racing EVH | ACL GTC Porsche 911 R-Gruppe BOP | − | 00:20:25.895 | 14 laps / 0 cuts |
01:21.232 Tyre: M V60 |
01:22.627 | 6 (+1 after session) | 100 - 107 |
12 | Nicolas Tardioli | ACL GTC Porsche 911 R-Gruppe BOP | ▼ 4 | 00:20:45.068 | 14 laps / 0 cuts |
01:21.309 Tyre: M V60 |
01:27.753 | 4 | 20 - 22 | |
13 | DriK | DSR THR Racing | ACL GTC Porsche 911 R-Gruppe BOP | ▼ 4 | 00:21:09.487 | 14 laps / 0 cuts |
01:21.447 Tyre: M V60 |
01:28.567 | 8 (+1 after session) | 15 - 129 |
14 | Luigivar | ACL GTC Porsche 911 R-Gruppe BOP | ▼ 1 | 00:18:29.369 | 10 laps / 0 cuts |
01:21.910 Tyre: M V60 |
01:28.480 | 5 | 22 - 40 | |
15 | Orlinzoo | ACL GTC Porsche 911 R-Gruppe BOP | ▼ 10 | 00:09:34.294 | 7 laps / 0 cuts |
01:20.102 Tyre: M V60 |
01:20.658 | 3 | 7 - 12 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.914 | 00:36.835 | 00:23.512 | 00:27.567 | 0 | M V60 |
2 | 1 | 01:20.341 | 00:29.756 | 00:23.162 | 00:27.423 | 0 | M V60 |
3 | 1 | 01:19.926 | 00:29.678 | 00:22.919 | 00:27.329 | 0 | M V60 |
4 | 1 | 01:19.883 | 00:29.547 | 00:22.967 | 00:27.369 | 0 | M V60 |
5 | 1 | 01:19.878 | 00:29.590 | 00:22.945 | 00:27.343 | 0 | M V60 |
6 | 1 | 01:19.893 | 00:29.695 | 00:22.914 | 00:27.284 | 0 | M V60 |
7 | 1 | 01:19.848 | 00:29.537 | 00:22.924 | 00:27.387 | 0 | M V60 |
8 | 1 |
01:19.627
L
L
|
00:29.470
S
|
00:22.865 | 00:27.292 | 0 | M V60 |
9 | 1 | 01:20.038 | 00:29.606 | 00:22.905 | 00:27.527 | 0 | M V60 |
10 | 1 | 01:19.880 | 00:29.607 | 00:22.959 | 00:27.314 | 0 | M V60 |
11 | 1 | 01:19.806 | 00:29.617 | 00:22.950 |
00:27.239
S
S
|
0 | M V60 |
12 | 1 | 01:19.645 | 00:29.479 | 00:22.878 | 00:27.288 | 0 | M V60 |
13 | 1 | 01:19.845 | 00:29.517 | 00:22.914 | 00:27.414 | 0 | M V60 |
14 | 1 | 01:19.767 | 00:29.560 | 00:22.896 | 00:27.311 | 0 | M V60 |
15 | 1 | 01:19.780 | 00:29.493 |
00:22.846
S
S
|
00:27.441 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.289 | 00:37.116 | 00:23.516 | 00:27.657 | 0 | M V60 |
2 | 2 | 01:21.088 | 00:30.009 | 00:23.210 | 00:27.869 | 0 | M V60 |
3 | 2 | 01:20.429 | 00:29.733 | 00:23.044 | 00:27.652 | 0 | M V60 |
4 | 2 | 01:20.723 | 00:29.680 | 00:23.045 | 00:27.998 | 0 | M V60 |
5 | 2 | 01:20.076 | 00:29.648 | 00:23.032 | 00:27.396 | 0 | M V60 |
6 | 2 | 01:19.978 | 00:29.605 | 00:22.963 | 00:27.410 | 0 | M V60 |
7 | 2 | 01:20.092 | 00:29.584 | 00:22.991 | 00:27.517 | 0 | M V60 |
8 | 2 | 01:20.515 | 00:29.755 | 00:23.089 | 00:27.671 | 0 | M V60 |
9 | 2 | 01:20.047 | 00:29.755 | 00:22.982 | 00:27.310 | 0 | M V60 |
10 | 2 | 01:19.925 | 00:29.651 | 00:22.973 |
00:27.301
S
|
0 | M V60 |
11 | 2 | 01:19.783 |
00:29.459
S
S
|
00:22.960
S
|
00:27.364 | 0 | M V60 |
12 | 2 | 01:20.231 | 00:29.746 | 00:23.004 | 00:27.481 | 0 | M V60 |
13 | 2 | 01:20.112 | 00:29.684 | 00:22.977 | 00:27.451 | 0 | M V60 |
14 | 2 |
01:19.762
L
|
00:29.475 | 00:22.981 | 00:27.306 | 0 | M V60 |
15 | 2 | 01:20.349 | 00:29.841 | 00:23.057 | 00:27.451 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.183 | 00:37.704 | 00:23.562 | 00:27.917 | 0 | M V60 |
2 | 3 | 01:20.705 | 00:30.063 | 00:23.184 | 00:27.458 | 0 | M V60 |
3 | 3 | 01:20.372 | 00:29.770 | 00:23.013 | 00:27.589 | 0 | M V60 |
4 | 3 | 01:20.984 | 00:29.563 |
00:22.950
S
|
00:28.471 | 0 | M V60 |
5 | 3 | 01:20.962 | 00:29.941 | 00:23.422 | 00:27.599 | 0 | M V60 |
6 | 3 | 01:20.497 | 00:29.701 | 00:22.977 | 00:27.819 | 0 | M V60 |
7 | 3 | 01:21.402 | 00:30.259 | 00:23.171 | 00:27.972 | 0 | M V60 |
8 | 3 | 01:21.018 | 00:29.754 | 00:23.175 | 00:28.089 | 0 | M V60 |
9 | 3 | 01:20.406 | 00:29.862 | 00:23.120 | 00:27.424 | 0 | M V60 |
10 | 3 |
01:19.969
L
|
00:29.664 | 00:22.959 |
00:27.346
S
|
0 | M V60 |
11 | 3 | 01:20.231 | 00:29.696 | 00:23.081 | 00:27.454 | 0 | M V60 |
12 | 3 | 01:20.319 | 00:29.892 | 00:22.995 | 00:27.432 | 0 | M V60 |
13 | 3 | 01:20.244 | 00:29.704 | 00:23.022 | 00:27.518 | 0 | M V60 |
14 | 3 | 01:20.028 |
00:29.492
S
|
00:23.014 | 00:27.522 | 0 | M V60 |
15 | 3 | 01:20.091 | 00:29.699 | 00:22.996 | 00:27.396 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:30.383 | 00:38.427 | 00:23.827 | 00:28.129 | 0 | M V60 |
2 | 5 | 01:22.002 | 00:30.971 | 00:23.279 | 00:27.752 | 0 | M V60 |
3 | 5 | 01:20.734 | 00:30.118 | 00:23.148 | 00:27.468 | 0 | M V60 |
4 | 5 | 01:20.565 | 00:29.805 | 00:23.166 | 00:27.594 | 0 | M V60 |
5 | 5 | 01:21.022 | 00:30.298 | 00:23.067 | 00:27.657 | 0 | M V60 |
6 | 5 | 01:20.510 | 00:29.809 | 00:23.170 | 00:27.531 | 0 | M V60 |
7 | 5 | 01:20.463 |
00:29.766
S
|
00:23.103 | 00:27.594 | 0 | M V60 |
8 | 4 | 01:20.801 | 00:29.987 | 00:23.103 | 00:27.711 | 0 | M V60 |
9 | 4 | 01:20.557 | 00:30.130 |
00:23.031
S
|
00:27.396 | 0 | M V60 |
10 | 4 | 01:20.398 | 00:29.832 | 00:23.120 | 00:27.446 | 0 | M V60 |
11 | 4 | 01:20.664 | 00:30.101 | 00:23.077 | 00:27.486 | 0 | M V60 |
12 | 4 |
01:20.207
L
|
00:29.780 | 00:23.095 |
00:27.332
S
|
0 | M V60 |
13 | 4 | 01:20.678 | 00:30.085 | 00:23.198 | 00:27.395 | 0 | M V60 |
14 | 4 | 01:20.391 | 00:29.855 | 00:23.041 | 00:27.495 | 0 | M V60 |
15 | 4 | 01:20.523 | 00:30.078 | 00:23.071 | 00:27.374 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:31.501 | 00:39.706 | 00:23.783 | 00:28.012 | 0 | M V60 |
2 | 6 | 01:21.285 | 00:30.372 | 00:23.332 | 00:27.581 | 0 | M V60 |
3 | 6 | 01:20.815 | 00:30.086 |
00:23.086
S
|
00:27.643 | 0 | M V60 |
4 | 6 | 01:21.541 | 00:30.110 | 00:23.297 | 00:28.134 | 0 | M V60 |
5 | 6 | 01:21.181 | 00:30.138 | 00:23.287 | 00:27.756 | 0 | M V60 |
6 | 6 | 01:21.069 | 00:29.939 | 00:23.387 | 00:27.743 | 0 | M V60 |
7 | 6 |
01:20.117
L
|
00:29.601
S
|
00:23.094 | 00:27.422 | 0 | M V60 |
8 | 5 | 01:20.688 | 00:29.707 | 00:23.233 | 00:27.748 | 0 | M V60 |
9 | 5 | 01:20.982 | 00:30.140 | 00:23.306 | 00:27.536 | 0 | M V60 |
10 | 5 | 01:20.981 | 00:29.915 | 00:23.454 | 00:27.612 | 0 | M V60 |
11 | 5 | 01:20.246 | 00:29.707 | 00:23.148 |
00:27.391
S
|
0 | M V60 |
12 | 5 | 01:20.364 | 00:29.684 | 00:23.122 | 00:27.558 | 0 | M V60 |
13 | 5 | 01:20.464 | 00:29.767 | 00:23.171 | 00:27.526 | 0 | M V60 |
14 | 5 | 01:20.605 | 00:29.665 | 00:23.107 | 00:27.833 | 0 | M V60 |
15 | 5 | 01:20.326 | 00:29.697 | 00:23.134 | 00:27.495 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:37.586 | 00:44.923 | 00:23.990 | 00:28.673 | 0 | M V60 |
2 | 8 | 01:21.628 | 00:30.229 | 00:23.400 | 00:27.999 | 0 | M V60 |
3 | 8 | 01:21.865 | 00:30.012 | 00:23.395 | 00:28.458 | 0 | M V60 |
4 | 8 | 01:21.150 | 00:29.912 | 00:23.364 | 00:27.874 | 0 | M V60 |
5 | 8 | 01:21.355 | 00:30.023 | 00:23.338 | 00:27.994 | 0 | M V60 |
6 | 8 | 01:20.938 | 00:29.912 | 00:23.324 | 00:27.702 | 0 | M V60 |
7 | 8 | 01:20.915 | 00:29.908 |
00:23.242
S
|
00:27.765 | 0 | M V60 |
8 | 7 | 01:21.516 | 00:30.171 | 00:23.435 | 00:27.910 | 0 | M V60 |
9 | 7 | 01:21.571 | 00:30.375 | 00:23.409 | 00:27.787 | 0 | M V60 |
10 | 7 | 01:21.244 | 00:30.147 | 00:23.377 | 00:27.720 | 0 | M V60 |
11 | 7 |
01:20.682
L
|
00:29.737
S
|
00:23.252 |
00:27.693
S
|
0 | M V60 |
12 | 7 | 01:21.144 | 00:29.956 | 00:23.315 | 00:27.873 | 0 | M V60 |
13 | 6 | 01:28.164 | 00:37.093 | 00:23.328 | 00:27.743 | 0 | M V60 |
14 | 6 | 01:21.108 | 00:29.826 | 00:23.354 | 00:27.928 | 0 | M V60 |
15 | 6 | 01:20.986 | 00:29.898 | 00:23.296 | 00:27.792 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:33.596 | 00:41.081 | 00:23.823 | 00:28.692 | 0 | M V60 |
2 | 7 | 01:21.979 | 00:30.508 | 00:23.477 | 00:27.994 | 0 | M V60 |
3 | 7 | 01:21.599 | 00:30.223 | 00:23.468 | 00:27.908 | 0 | M V60 |
4 | 7 | 01:21.705 | 00:30.458 | 00:23.436 | 00:27.811 | 0 | M V60 |
5 | 7 | 01:21.647 | 00:30.410 | 00:23.365 | 00:27.872 | 0 | M V60 |
6 | 7 | 01:21.426 | 00:30.130 | 00:23.413 | 00:27.883 | 0 | M V60 |
7 | 7 |
01:21.305
L
|
00:30.087
S
|
00:23.490 |
00:27.728
S
|
0 | M V60 |
8 | 6 | 01:21.488 | 00:30.315 | 00:23.404 | 00:27.769 | 0 | M V60 |
9 | 6 | 01:21.475 | 00:30.378 | 00:23.350 | 00:27.747 | 0 | M V60 |
10 | 6 | 01:22.031 | 00:30.538 | 00:23.571 | 00:27.922 | 0 | M V60 |
11 | 6 | 01:21.345 | 00:30.117 | 00:23.336 | 00:27.892 | 0 | M V60 |
12 | 6 | 01:21.832 | 00:30.698 |
00:23.221
S
|
00:27.913 | 0 | M V60 |
13 | 7 | 01:29.483 | 00:38.130 | 00:23.508 | 00:27.845 | 0 | M V60 |
14 | 7 | 01:21.722 | 00:30.391 | 00:23.432 | 00:27.899 | 0 | M V60 |
15 | 7 | 01:21.556 | 00:30.306 | 00:23.481 | 00:27.769 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:41.728 | 00:48.385 | 00:24.584 | 00:28.759 | 0 | M V60 |
2 | 10 |
01:21.473
L
|
00:30.147 | 00:23.408 | 00:27.918 | 0 | M V60 |
3 | 10 | 01:22.064 | 00:30.477 | 00:23.458 | 00:28.129 | 0 | M V60 |
4 | 10 | 01:22.996 | 00:30.756 | 00:24.065 | 00:28.175 | 0 | M V60 |
5 | 10 | 01:21.725 | 00:30.196 | 00:23.450 | 00:28.079 | 0 | M V60 |
6 | 10 | 01:21.610 |
00:30.112
S
|
00:23.531 | 00:27.967 | 0 | M V60 |
7 | 10 | 01:21.608 | 00:30.542 |
00:23.221
S
|
00:27.845
S
|
0 | M V60 |
8 | 8 | 01:21.633 | 00:30.153 | 00:23.391 | 00:28.089 | 0 | M V60 |
9 | 8 | 01:21.863 | 00:30.600 | 00:23.233 | 00:28.030 | 0 | M V60 |
10 | 8 | 01:22.793 | 00:30.495 | 00:23.395 | 00:28.903 | 0 | M V60 |
11 | 8 | 01:22.321 | 00:30.575 | 00:23.382 | 00:28.364 | 0 | M V60 |
12 | 8 | 01:21.824 | 00:30.345 | 00:23.328 | 00:28.151 | 0 | M V60 |
13 | 8 | 01:21.480 | 00:30.148 | 00:23.256 | 00:28.076 | 0 | M V60 |
14 | 8 | 01:21.508 | 00:30.181 | 00:23.287 | 00:28.040 | 0 | M V60 |
15 | 8 | 01:22.414 | 00:31.037 | 00:23.360 | 00:28.017 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:43.500 | 00:48.559 | 00:25.555 | 00:29.386 | 0 | M V60 |
2 | 13 | 01:28.506 | 00:33.466 | 00:26.114 | 00:28.926 | 0 | M V60 |
3 | 13 | 01:23.726 | 00:30.663 | 00:24.300 | 00:28.763 | 0 | M V60 |
4 | 12 | 01:23.928 | 00:30.652 | 00:24.664 | 00:28.612 | 0 | M V60 |
5 | 12 | 01:22.948 | 00:30.797 | 00:23.914 | 00:28.237 | 0 | M V60 |
6 | 11 | 01:22.742 | 00:30.300 | 00:23.926 | 00:28.516 | 0 | M V60 |
7 | 11 | 01:22.991 | 00:30.643 | 00:23.855 | 00:28.493 | 0 | M V60 |
8 | 9 | 01:22.964 | 00:30.531 | 00:23.917 | 00:28.516 | 0 | M V60 |
9 | 9 | 01:23.351 | 00:30.422 | 00:23.968 | 00:28.961 | 0 | M V60 |
10 | 9 | 01:22.551 | 00:30.454 | 00:23.639 | 00:28.458 | 0 | M V60 |
11 | 9 | 01:22.543 | 00:30.447 | 00:23.647 | 00:28.449 | 0 | M V60 |
12 | 9 | 01:22.652 | 00:30.399 | 00:23.877 | 00:28.376 | 0 | M V60 |
13 | 9 | 01:23.855 | 00:30.890 | 00:24.327 | 00:28.638 | 0 | M V60 |
14 | 9 |
01:21.633
L
|
00:30.058
S
|
00:23.404
S
|
00:28.171
S
|
0 | M V60 |
15 | 9 | 01:22.210 | 00:30.456 | 00:23.444 | 00:28.310 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:45.059 | 00:51.816 | 00:24.398 | 00:28.845 | 0 | M V60 |
2 | 11 | 01:23.333 | 00:31.043 | 00:24.013 | 00:28.277 | 0 | M V60 |
3 | 12 | 01:23.221 | 00:30.508 | 00:24.628 | 00:28.085 | 0 | M V60 |
4 | 11 | 01:25.713 | 00:33.476 | 00:23.846 | 00:28.391 | 0 | M V60 |
5 | 11 | 01:22.601 | 00:30.447 | 00:23.885 | 00:28.269 | 0 | M V60 |
6 | 12 | 01:29.098 | 00:30.283 | 00:30.280 | 00:28.535 | 0 | M V60 |
7 | 12 | 01:24.047 | 00:31.631 | 00:23.905 | 00:28.511 | 0 | M V60 |
8 | 10 | 01:22.150 | 00:30.233 | 00:23.787 | 00:28.130 | 0 | M V60 |
9 | 10 | 01:22.914 | 00:30.313 | 00:24.278 | 00:28.323 | 0 | M V60 |
10 | 10 | 01:22.583 | 00:30.631 | 00:23.783 | 00:28.169 | 0 | M V60 |
11 | 10 | 01:23.041 | 00:30.710 | 00:24.422 |
00:27.909
S
|
0 | M V60 |
12 | 10 | 01:23.121 | 00:30.376 | 00:23.935 | 00:28.810 | 0 | M V60 |
13 | 10 | 01:22.372 | 00:30.338 | 00:23.977 | 00:28.057 | 0 | M V60 |
14 | 10 |
01:22.054
L
|
00:30.164
S
|
00:23.684
S
|
00:28.206 | 0 | M V60 |
15 | 10 | 01:25.965 | 00:33.063 | 00:24.263 | 00:28.639 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:36.422 | 00:44.349 | 00:23.696 | 00:28.377 | 0 | M V60 |
2 | 9 | 01:23.999 | 00:30.490 | 00:25.051 | 00:28.458 | 0 | M V60 |
3 | 9 | 01:21.317 | 00:30.306 | 00:23.291 | 00:27.720 | 0 | M V60 |
4 | 9 | 01:21.488 | 00:30.144 |
00:23.202
S
|
00:28.142 | 0 | M V60 |
5 | 9 | 01:23.136 | 00:30.841 | 00:23.490 | 00:28.805 | 0 | M V60 |
6 | 9 | 01:22.502 | 00:30.599 | 00:23.392 | 00:28.511 | 0 | M V60 |
7 | 9 | 01:22.947 | 00:30.953 | 00:23.464 | 00:28.530 | 0 | M V60 |
8 | 11 | 02:18.005 | 01:24.636 | 00:25.123 | 00:28.246 | 0 | M V60 |
9 | 11 | 01:23.918 | 00:32.402 | 00:23.702 | 00:27.814 | 0 | M V60 |
10 | 11 | 01:25.282 |
00:30.135
S
|
00:25.757 | 00:29.390 | 0 | M V60 |
11 | 11 | 01:22.032 | 00:30.308 | 00:23.293 | 00:28.431 | 0 | M V60 |
12 | 11 | 01:21.908 | 00:30.942 | 00:23.246 | 00:27.720 | 0 | M V60 |
13 | 11 | 01:21.767 | 00:30.796 | 00:23.261 | 00:27.710 | 0 | M V60 |
14 | 11 |
01:21.232
L
|
00:30.306 | 00:23.449 |
00:27.477
S
|
0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:44.308 | 00:51.257 | 00:24.301 | 00:28.750 | 0 | M V60 |
2 | 14 | 01:32.463 | 00:31.708 | 00:24.354 | 00:36.401 | 0 | M V60 |
3 | 15 | 02:21.520 | 01:29.613 | 00:23.724 | 00:28.183 | 0 | M V60 |
4 | 15 | 01:22.409 | 00:31.397 | 00:23.256 | 00:27.756 | 0 | M V60 |
5 | 13 | 01:22.051 | 00:30.792 | 00:23.521 |
00:27.738
S
|
0 | M V60 |
6 | 13 | 01:22.697 | 00:30.349 | 00:23.306 | 00:29.042 | 0 | M V60 |
7 | 13 | 01:22.726 | 00:31.124 | 00:23.365 | 00:28.237 | 0 | M V60 |
8 | 12 | 01:22.751 | 00:30.795 | 00:23.498 | 00:28.458 | 0 | M V60 |
9 | 12 |
01:21.309
L
|
00:30.332
S
|
00:23.207
S
|
00:27.770 | 0 | M V60 |
10 | 12 | 01:22.196 | 00:30.599 | 00:23.306 | 00:28.291 | 0 | M V60 |
11 | 12 | 01:21.650 | 00:30.423 | 00:23.282 | 00:27.945 | 0 | M V60 |
12 | 12 | 01:22.280 | 00:30.715 | 00:23.670 | 00:27.895 | 0 | M V60 |
13 | 12 | 01:22.685 | 00:30.584 | 00:23.508 | 00:28.593 | 0 | M V60 |
14 | 12 | 01:24.054 | 00:30.702 | 00:25.316 | 00:28.036 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 01:58.134 | 00:55.660 | 00:26.617 | 00:35.857 | 0 | M V60 |
2 | 15 | 02:02.822 | 01:10.829 | 00:23.725 | 00:28.268 | 0 | M V60 |
3 | 14 | 01:21.700 | 00:30.261 | 00:23.476 | 00:27.963 | 0 | M V60 |
4 | 14 | 01:21.775 | 00:30.228 | 00:23.570 | 00:27.977 | 0 | M V60 |
5 | 14 | 01:48.271 | 00:56.885 | 00:23.490 | 00:27.896 | 0 | M V60 |
6 | 14 |
01:21.447
L
|
00:30.074
S
|
00:23.414 | 00:27.959 | 0 | M V60 |
7 | 14 | 01:24.797 | 00:30.330 | 00:26.122 | 00:28.345 | 0 | M V60 |
8 | 13 | 01:21.592 | 00:30.161 |
00:23.387
S
|
00:28.044 | 0 | M V60 |
9 | 13 | 01:21.986 | 00:30.146 | 00:23.626 | 00:28.214 | 0 | M V60 |
10 | 13 | 01:21.777 | 00:30.373 | 00:23.648 |
00:27.756
S
|
0 | M V60 |
11 | 13 | 01:21.863 | 00:30.527 | 00:23.410 | 00:27.926 | 0 | M V60 |
12 | 13 | 01:22.146 | 00:30.404 | 00:23.738 | 00:28.004 | 0 | M V60 |
13 | 13 | 01:34.909 | 00:30.118 | 00:24.610 | 00:40.181 | 0 | M V60 |
14 | 13 | 01:26.293 | 00:31.033 | 00:24.907 | 00:30.353 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:45.403 | 00:52.208 | 00:24.382 | 00:28.813 | 0 | M V60 |
2 | 12 | 01:23.755 | 00:30.979 | 00:24.358 | 00:28.418 | 0 | M V60 |
3 | 11 |
01:21.910
L
|
00:30.227 | 00:23.455 | 00:28.228 | 0 | M V60 |
4 | 13 | 01:33.813 |
00:30.066
S
|
00:23.764 | 00:39.983 | 0 | M V60 |
5 | 15 | 03:24.371 | 02:22.622 | 00:24.120 | 00:37.629 | 0 | M V60 |
6 | 15 | 01:39.929 | 00:48.000 | 00:23.602 | 00:28.327 | 0 | M V60 |
7 | 15 | 01:22.119 | 00:30.423 | 00:23.472 |
00:28.224
S
|
0 | M V60 |
8 | 14 | 01:33.276 | 00:30.338 |
00:23.391
S
|
00:39.547 | 0 | M V60 |
9 | 14 | 03:00.265 | 02:07.048 | 00:24.791 | 00:28.426 | 0 | M V60 |
10 | 14 | 01:24.560 | 00:30.538 | 00:24.053 | 00:29.969 | 0 | M V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.362 | 00:38.325 | 00:23.787 | 00:28.250 | 0 | M V60 |
2 | 4 | 01:21.205 | 00:30.072 | 00:23.354 | 00:27.779 | 0 | M V60 |
3 | 4 | 01:20.560 | 00:29.688 | 00:23.130 | 00:27.742 | 0 | M V60 |
4 | 4 | 01:20.425 | 00:29.580 | 00:23.193 | 00:27.652 | 0 | M V60 |
5 | 4 | 01:20.456 | 00:29.642 | 00:23.081 | 00:27.733 | 0 | M V60 |
6 | 4 |
01:20.102
L
|
00:29.536
S
|
00:23.035
S
|
00:27.531
S
|
0 | M V60 |
7 | 4 | 01:21.200 | 00:29.945 | 00:23.166 | 00:28.089 | 0 | M V60 |