# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Luigivar | Ford Escort RS1600 | ▲ 8 | 00:21:51.632 | 9 laps / 0 cuts |
02:09.687 Tyre: V70 |
02:13.375 | 1 (+1 after session) | 21 - 297 |
2 | Huguette la tempête | Ford Escort RS1600 | ▲ 5 | 00:22:00.126 | 9 laps / 0 cuts |
02:11.757 Tyre: V70 |
02:13.516 | 1 (+1 after session) | 23 - 62 |
3 | kant-1 | Ford Escort RS1600 | ▲ 5 | 00:22:20.137 | 9 laps / 0 cuts |
02:10.968 Tyre: V70 |
02:14.944 | 8 (+2 after session) | 15 - 26 |
4 | cheucheu2001 | Ford Escort RS1600 | ▲ 2 | 00:22:28.930 | 9 laps / 0 cuts |
02:13.506 Tyre: V70 |
02:17.211 | 7 (+2 after session) | 10 - 26 |
5 | David MONTIRONI | Ford Escort RS1600 | ▲ 6 | 00:22:40.175 | 9 laps / 0 cuts |
02:10.502 Tyre: V70 |
02:18.456 | 10 (+1 after session) | 23 - 38 |
6 | Pistol | Ford Escort RS1600 | ▼ 1 | 00:22:48.103 | 9 laps / 0 cuts |
02:16.850 Tyre: V70 |
02:19.502 | 5 | 16 - 19 |
7 | Breathe | Ford Escort RS1600 | ▼ 3 | 00:22:53.227 | 9 laps / 0 cuts |
02:12.372 Tyre: V70 |
02:19.548 | 7 | 15 - 418 |
8 | Elouan | Ford Escort RS1600 | ▼ 6 | 00:24:00.744 | 9 laps / 0 cuts |
02:13.179 Tyre: V70 |
02:29.445 | 5 | 22 - 37 |
9 | Wile64 | Ford Escort RS1600 | ▼ 8 | 00:08:47.617 | 3 laps / 0 cuts |
02:13.026 Tyre: V70 |
02:13.103 | 5 | 18 - 32 |
10 | SuperSlipos | Ford Escort RS1600 | ▼ 7 | 00:06:21.475 | 2 laps / 0 cuts |
02:14.331 Tyre: V70 |
02:14.331 | 10 | 12 - 175 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 04:04.653 | 02:43.617 | 00:33.952 | 00:47.084 | 0 | V70 |
2 | 1 | 02:11.148 | 00:51.174 | 00:33.164 | 00:46.810 | 0 | V70 |
3 | 1 | 02:10.265 | 00:51.074 | 00:32.562 | 00:46.629 | 0 | V70 |
4 | 1 | 02:23.427 | 00:52.454 | 00:44.222 | 00:46.751 | 0 | V70 |
5 | 1 | 02:11.435 | 00:52.357 | 00:32.800 | 00:46.278 | 0 | V70 |
6 | 1 | 02:20.313 | 00:51.284 | 00:41.013 | 00:48.016 | 0 | V70 |
7 | 1 | 02:10.207 | 00:51.084 | 00:32.449 | 00:46.674 | 0 | V70 |
8 | 1 |
02:09.687
L
L
|
00:50.770
S
S
|
00:32.648 |
00:46.269
S
S
|
0 | V70 |
9 | 1 | 02:10.522 | 00:51.160 |
00:32.323
S
S
|
00:47.039 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 04:11.994 | 02:46.007 | 00:37.009 | 00:48.978 | 0 | V70 |
2 | 3 | 02:12.961 | 00:52.236 | 00:33.178 | 00:47.547 | 0 | V70 |
3 | 2 | 02:13.197 | 00:52.525 | 00:33.196 | 00:47.476 | 0 | V70 |
4 | 2 | 02:12.313 |
00:51.232
S
|
00:33.620 | 00:47.461 | 0 | V70 |
5 | 2 |
02:11.757
L
|
00:51.814 |
00:33.066
S
|
00:46.877
S
|
0 | V70 |
6 | 2 | 02:19.923 | 00:59.413 | 00:33.377 | 00:47.133 | 0 | V70 |
7 | 2 | 02:12.335 | 00:51.565 | 00:33.386 | 00:47.384 | 0 | V70 |
8 | 2 | 02:12.068 | 00:51.383 | 00:33.400 | 00:47.285 | 0 | V70 |
9 | 2 | 02:13.581 | 00:52.724 | 00:33.193 | 00:47.664 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 04:20.603 | 02:44.326 | 00:45.846 | 00:50.431 | 0 | V70 |
2 | 6 | 02:13.032 | 00:51.959 | 00:33.589 | 00:47.484 | 0 | V70 |
3 | 4 |
02:10.968
L
|
00:51.254
S
|
00:32.941 |
00:46.773
S
|
0 | V70 |
4 | 4 | 02:12.556 | 00:51.732 | 00:33.174 | 00:47.650 | 0 | V70 |
5 | 3 | 02:20.091 | 00:51.819 | 00:40.868 | 00:47.404 | 0 | V70 |
6 | 3 | 02:11.116 | 00:51.790 |
00:32.373
S
|
00:46.953 | 0 | V70 |
7 | 3 | 02:17.030 | 00:57.291 | 00:32.877 | 00:46.862 | 0 | V70 |
8 | 3 | 02:12.825 | 00:52.409 | 00:33.197 | 00:47.219 | 0 | V70 |
9 | 3 | 02:21.938 | 00:52.015 | 00:33.687 | 00:56.236 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 04:11.261 | 02:44.776 | 00:37.589 | 00:48.896 | 0 | V70 |
2 | 7 | 02:22.679 | 00:53.489 | 00:40.397 | 00:48.793 | 0 | V70 |
3 | 6 | 02:15.286 | 00:52.913 | 00:34.515 | 00:47.858 | 0 | V70 |
4 | 6 | 02:24.582 |
00:52.606
S
|
00:33.628 | 00:58.348 | 0 | V70 |
5 | 5 | 02:15.810 | 00:53.234 | 00:34.407 | 00:48.169 | 0 | V70 |
6 | 5 |
02:13.506
L
|
00:52.690 | 00:33.296 |
00:47.520
S
|
0 | V70 |
7 | 4 | 02:14.450 | 00:52.911 |
00:33.264
S
|
00:48.275 | 0 | V70 |
8 | 4 | 02:14.472 | 00:52.968 | 00:33.318 | 00:48.186 | 0 | V70 |
9 | 4 | 02:16.907 | 00:53.568 | 00:33.916 | 00:49.423 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 04:12.562 | 02:45.275 | 00:38.003 | 00:49.284 | 0 | V70 |
2 | 9 | 02:27.592 | 00:52.264 | 00:48.447 | 00:46.881 | 0 | V70 |
3 | 8 | 02:10.973 | 00:51.080 | 00:33.175 |
00:46.718
S
|
0 | V70 |
4 | 7 | 02:23.548 |
00:50.979
S
|
00:33.515 | 00:59.054 | 0 | V70 |
5 | 7 | 02:31.453 | 00:51.418 | 00:32.796 | 01:07.239 | 0 | V70 |
6 | 7 | 02:18.560 | 00:51.958 | 00:38.677 | 00:47.925 | 0 | V70 |
7 | 6 | 02:11.132 | 00:51.122 | 00:32.796 | 00:47.214 | 0 | V70 |
8 | 6 |
02:10.502
L
|
00:51.204 |
00:32.543
S
|
00:46.755 | 0 | V70 |
9 | 5 | 02:13.895 | 00:53.003 | 00:33.494 | 00:47.398 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 04:12.060 | 02:45.128 | 00:37.611 | 00:49.321 | 0 | V70 |
2 | 5 | 02:20.453 | 00:53.720 | 00:37.396 | 00:49.337 | 0 | V70 |
3 | 7 | 02:17.689 | 00:55.398 | 00:34.299 |
00:47.992
S
|
0 | V70 |
4 | 5 |
02:16.850
L
|
00:53.384
S
|
00:34.363 | 00:49.103 | 0 | V70 |
5 | 4 | 02:17.072 | 00:54.246 | 00:34.334 | 00:48.492 | 0 | V70 |
6 | 4 | 02:17.216 | 00:53.750 | 00:34.885 | 00:48.581 | 0 | V70 |
7 | 5 | 02:26.005 | 00:53.624 | 00:34.795 | 00:57.586 | 0 | V70 |
8 | 5 | 02:17.260 | 00:53.587 | 00:34.452 | 00:49.221 | 0 | V70 |
9 | 6 | 02:23.475 | 00:54.262 |
00:34.106
S
|
00:55.107 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 04:16.907 | 02:46.863 | 00:36.495 | 00:53.549 | 0 | V70 |
2 | 4 | 02:13.041 | 00:51.717 | 00:33.327 | 00:47.997 | 0 | V70 |
3 | 3 | 02:13.902 | 00:51.907 | 00:33.701 | 00:48.294 | 0 | V70 |
4 | 3 |
02:12.372
L
|
00:51.241
S
|
00:33.152
S
|
00:47.979
S
|
0 | V70 |
5 | 6 | 02:48.920 | 00:52.699 | 00:49.244 | 01:06.977 | 0 | V70 |
6 | 6 | 02:15.713 | 00:53.332 | 00:33.862 | 00:48.519 | 0 | V70 |
7 | 7 | 02:22.387 | 00:52.072 | 00:40.955 | 00:49.360 | 0 | V70 |
8 | 7 | 02:15.960 | 00:52.980 | 00:34.204 | 00:48.776 | 0 | V70 |
9 | 7 | 02:14.090 | 00:52.177 | 00:33.304 | 00:48.609 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 04:05.200 | 02:42.148 | 00:34.258 | 00:48.794 | 0 | V70 |
2 | 10 | 02:40.597 | 00:52.503 | 00:34.330 | 01:13.764 | 0 | V70 |
3 | 9 | 02:25.787 | 00:55.455 | 00:37.862 | 00:52.470 | 0 | V70 |
4 | 8 | 03:33.357 | 01:02.755 | 00:43.934 | 01:46.668 | 0 | V70 |
5 | 8 | 02:16.471 | 00:54.166 | 00:34.254 |
00:48.051
S
|
0 | V70 |
6 | 8 |
02:13.179
L
|
00:51.801
S
|
00:32.471
S
|
00:48.907 | 0 | V70 |
7 | 8 | 02:15.477 | 00:53.477 | 00:33.926 | 00:48.074 | 0 | V70 |
8 | 8 | 02:16.390 | 00:54.895 | 00:32.936 | 00:48.559 | 0 | V70 |
9 | 8 | 02:14.308 | 00:53.254 | 00:32.598 | 00:48.456 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 04:21.406 | 02:40.241 | 00:41.306 | 00:59.859 | 0 | V70 |
2 | 8 |
02:13.026
L
|
00:52.462
S
|
00:33.700 |
00:46.864
S
|
0 | V70 |
3 | 5 | 02:13.181 | 00:52.685 |
00:33.328
S
|
00:47.168 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 04:07.150 | 02:43.099 | 00:34.691 | 00:49.360 | 0 | V70 |
2 | 2 |
02:14.331
L
|
00:52.624
S
|
00:33.601
S
|
00:48.106
S
|
0 | V70 |