# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:23.054 Tyre: V70 |
02:24.757 | 10 laps / 9 cuts |
|
98 - 1318 |
2 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:23.262 Tyre: V70 |
02:57.031 | 13 laps / 3 cuts |
Ballast:
15 kg
|
15 - 17 |
3 | GT Theo Garfield | Lionheart Racing #1 | ACL GTR Detomaso Pantera Gr4 |
02:27.447 Tyre: V70 |
02:31.533 | 10 laps / 1 cuts |
|
25 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.507 | 02:18.696 | 00:53.235 | 00:40.576 | 1 | V70 |
2 | 02:25.265 | 00:53.133 | 00:52.217 | 00:39.915 | 0 | V70 |
3 | 04:35.735 | 03:03.346 | 00:52.749 | 00:39.640 | 1 | V70 |
4 | 04:53.083 | 03:20.338 | 00:52.794 | 00:39.951 | 4 | V70 |
5 | 02:24.320 | 00:53.618 | 00:51.418 | 00:39.284 | 0 | V70 |
6 | 02:23.949 | 00:52.873 | 00:51.804 | 00:39.272 | 0 | V70 |
7 | 03:13.013 | 00:52.974 | 00:51.893 | 01:28.146 | 3 | V70 |
8 | 02:23.796 | 00:52.599 |
00:51.403
S
|
00:39.794 | 0 | V70 |
9 | 02:28.158 | 00:53.185 | 00:54.896 | 00:40.077 | 0 | V70 |
10 |
02:23.054
L
L
|
00:52.438
S
S
|
00:51.489 |
00:39.127
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:52.544 | 04:18.913 | 00:53.352 | 00:40.279 | 0 | V70 |
2 |
02:30.537
C
|
00:54.574 | 00:56.254 | 00:39.709 | 1 | V70 |
3 | 05:35.727 | 04:02.909 | 00:53.325 | 00:39.493 | 1 | V70 |
4 | 02:25.143 | 00:52.901 | 00:52.246 | 00:39.996 | 0 | V70 |
5 | 02:25.997 | 00:53.261 | 00:53.191 | 00:39.545 | 0 | V70 |
6 | 02:24.552 | 00:52.936 | 00:51.629 | 00:39.987 | 0 | V70 |
7 | 07:16.819 | 05:45.374 | 00:51.940 | 00:39.505 | 0 | V70 |
8 | 02:24.384 | 00:52.907 | 00:52.025 | 00:39.452 | 0 | V70 |
9 | 02:24.175 | 00:52.861 | 00:51.943 |
00:39.371
S
|
0 | V70 |
10 | 05:05.538 | 03:32.919 | 00:52.452 | 00:40.167 | 1 | V70 |
11 |
02:23.262
L
|
00:52.631
S
|
00:51.219
S
S
|
00:39.412 | 0 | V70 |
12 | 02:24.553 | 00:52.731 | 00:51.952 | 00:39.870 | 0 | V70 |
13 | 02:24.402 | 00:52.791 | 00:51.619 | 00:39.992 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.900 | 01:08.694 | 01:04.773 | 00:44.433 | 1 | V70 |
2 | 02:30.425 | 00:54.863 | 00:54.928 | 00:40.634 | 0 | V70 |
3 | 02:28.372 | 00:54.448 | 00:53.145 | 00:40.779 | 0 | V70 |
4 | 02:27.956 | 00:54.572 | 00:52.741 | 00:40.643 | 0 | V70 |
5 | 02:57.733 | 01:21.113 | 00:55.891 | 00:40.729 | 0 | V70 |
6 | 02:28.402 | 00:54.703 | 00:53.114 | 00:40.585 | 0 | V70 |
7 | 02:27.695 | 00:54.447 | 00:52.816 | 00:40.432 | 0 | V70 |
8 | 02:27.783 | 00:54.286 | 00:53.100 | 00:40.397 | 0 | V70 |
9 | 02:27.987 | 00:54.094 |
00:52.682
S
|
00:41.211 | 0 | V70 |
10 |
02:27.447
L
|
00:54.040
S
|
00:53.086 |
00:40.321
S
|
0 | V70 |