# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Felix789 | Scuderia Filipinetti | ACL GTR Ferrari 365GTB S3 - bop |
02:21.820 Tyre: V70 |
02:23.160 | 13 laps / 2 cuts | 36 - 38 |
2 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:23.981 Tyre: V70 |
02:24.387 | 16 laps / 10 cuts | 98 - 1318 |
3 | GT Adrien Barnich | Capri L.S.P.D | ACL GTR Ford Capri RS3100 - bop |
02:25.174 Tyre: V70 |
02:25.929 | 17 laps / 24 cuts | 10 - 498 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:35.604 | 02:54.682 | 00:55.193 | 00:45.729 | 0 | V70 |
2 | 02:24.076 | 00:53.162 | 00:51.544 | 00:39.370 | 0 | V70 |
3 | 02:26.683 | 00:54.365 | 00:52.974 | 00:39.344 | 0 | V70 |
4 | 02:24.248 | 00:52.381 | 00:52.493 | 00:39.374 | 1 | V70 |
5 | 02:24.705 | 00:53.674 | 00:51.953 | 00:39.078 | 0 | V70 |
6 | 02:22.551 | 00:52.339 | 00:51.134 | 00:39.078 | 0 | V70 |
7 | 02:22.717 | 00:52.204 | 00:51.610 |
00:38.903
S
S
|
0 | V70 |
8 | 02:22.196 | 00:51.989 | 00:51.057 | 00:39.150 | 0 | V70 |
9 | 02:22.464 | 00:52.130 | 00:51.192 | 00:39.142 | 0 | V70 |
10 | 02:22.118 | 00:52.064 | 00:51.120 | 00:38.934 | 0 | V70 |
11 | 11:31.409 | 10:00.127 | 00:52.222 | 00:39.060 | 1 | V70 |
12 | 02:22.274 | 00:52.364 | 00:50.941 | 00:38.969 | 0 | V70 |
13 |
02:21.820
L
L
|
00:51.942
S
S
|
00:50.854
S
S
|
00:39.024 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:12.303 | 13:38.680 | 00:52.821 | 00:40.802 | 0 | V70 |
2 | 02:28.027 | 00:54.026 | 00:53.119 | 00:40.882 | 2 | V70 |
3 | 02:24.005 | 00:52.917 | 00:51.560 | 00:39.528 | 0 | V70 |
4 | 06:09.219 | 04:35.682 | 00:53.856 | 00:39.681 | 2 | V70 |
5 | 02:40.096 | 00:52.802 | 00:51.841 | 00:55.453 | 1 | V70 |
6 | 02:27.227 | 00:54.879 | 00:52.501 | 00:39.847 | 1 | V70 |
7 | 02:24.030 | 00:53.120 | 00:51.535 | 00:39.375 | 0 | V70 |
8 | 02:24.117 |
00:52.622
S
|
00:51.553 | 00:39.942 | 0 | V70 |
9 | 02:24.836 | 00:52.677 | 00:52.870 |
00:39.289
S
|
0 | V70 |
10 | 02:31.738 | 00:52.518 | 00:51.507 | 00:47.713 | 1 | V70 |
11 | 04:13.563 | 02:41.259 | 00:52.181 | 00:40.123 | 1 | V70 |
12 | 02:25.512 | 00:53.280 | 00:51.835 | 00:40.397 | 1 | V70 |
13 | 02:25.089 | 00:53.185 | 00:52.357 | 00:39.547 | 0 | V70 |
14 |
02:23.981
L
|
00:52.762 | 00:51.449 | 00:39.770 | 0 | V70 |
15 | 02:24.655 | 00:53.417 |
00:51.305
S
|
00:39.933 | 0 | V70 |
16 | 02:24.419 | 00:52.692 | 00:51.831 | 00:39.896 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.435 | 02:24.970 | 00:53.068 | 00:40.397 | 0 | V70 |
2 | 02:25.716 | 00:53.263 | 00:52.524 | 00:39.929 | 0 | V70 |
3 |
02:25.174
L
|
00:52.857
S
|
00:52.406 |
00:39.911
S
|
0 | V70 |
4 | 02:28.091 | 00:53.546 | 00:53.780 | 00:40.765 | 2 | V70 |
5 | 02:30.568 | 00:53.044 | 00:56.066 | 00:41.458 | 5 | V70 |
6 | 02:27.632 | 00:53.308 | 00:52.677 | 00:41.647 | 6 | V70 |
7 | 02:26.496 | 00:53.067 | 00:53.131 | 00:40.298 | 1 | V70 |
8 | 02:26.362 | 00:53.415 | 00:52.789 | 00:40.158 | 0 | V70 |
9 | 02:26.418 | 00:53.294 | 00:53.056 | 00:40.068 | 1 | V70 |
10 | 02:28.531 | 00:55.651 | 00:52.407 | 00:40.473 | 1 | V70 |
11 | 02:25.968 | 00:53.056 | 00:52.825 | 00:40.087 | 0 | V70 |
12 | 02:25.539 | 00:53.203 |
00:52.339
S
|
00:39.997 | 0 | V70 |
13 | 02:26.817 | 00:53.338 | 00:53.257 | 00:40.222 | 0 | V70 |
14 | 02:26.312 | 00:53.154 | 00:52.843 | 00:40.315 | 1 | V70 |
15 | 03:00.159 | 01:25.865 | 00:54.135 | 00:40.159 | 1 | V70 |
16 | 02:30.232 | 00:56.133 | 00:52.663 | 00:41.436 | 1 | V70 |
17 | 03:47.701 | 02:13.286 | 00:53.231 | 00:41.184 | 5 | V70 |