# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P Corentin LeGall | Myst Racing | 1977 Renault Alpine A442 |
02:06.192 Tyre: V78 |
02:09.298 | 19 laps / 19 cuts |
|
19 - 29 |
2 | P Clement Conte | Myst Racing | 1977 Renault Alpine A442 |
02:06.730 Tyre: V78 |
02:07.687 | 11 laps / 8 cuts |
|
23 - 36 |
3 | GT Augustin KUNTZ | Chill Racing | ACL GTR Porsche RSR 74 |
02:24.210 Tyre: V70 |
02:24.775 | 8 laps / 1 cuts |
Ballast:
15 kg
|
19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.673 | 00:59.649 | 00:48.095 | 00:35.929 | 0 | V78 |
2 | 02:10.720 | 00:47.047 | 00:47.434 | 00:36.239 | 0 | V78 |
3 | 02:09.200 | 00:46.383 | 00:47.173 | 00:35.644 | 0 | V78 |
4 | 02:09.513 | 00:46.712 | 00:46.940 | 00:35.861 | 0 | V78 |
5 | 03:33.129 | 02:07.350 | 00:50.116 | 00:35.663 | 2 | V78 |
6 | 02:09.712 | 00:46.862 | 00:47.430 | 00:35.420 | 0 | V78 |
7 | 02:12.602 | 00:46.400 | 00:46.395 | 00:39.807 | 1 | V78 |
8 | 02:12.717 | 00:46.514 | 00:47.723 | 00:38.480 | 1 | V78 |
9 | 02:10.274 | 00:46.975 | 00:47.687 | 00:35.612 | 0 | V78 |
10 | 02:08.950 | 00:46.659 | 00:46.944 | 00:35.347 | 0 | V78 |
11 | 02:07.824 | 00:45.905 | 00:46.836 | 00:35.083 | 0 | V78 |
12 | 03:10.565 | 01:45.930 | 00:49.009 | 00:35.626 | 2 | V78 |
13 | 02:17.514 | 00:51.807 | 00:50.787 | 00:34.920 | 0 | V78 |
14 | 02:07.367 | 00:46.331 | 00:46.373 | 00:34.663 | 0 | V78 |
15 | 02:07.636 | 00:46.064 | 00:46.607 | 00:34.965 | 0 | V78 |
16 | 06:47.039 | 05:09.489 | 00:49.189 | 00:48.361 | 6 | V78 |
17 | 04:34.997 | 02:37.773 | 01:02.235 | 00:54.989 | 7 | V78 |
18 | 02:06.677 | 00:45.979 | 00:46.319 |
00:34.379
S
S
|
0 | V78 |
19 |
02:06.192
L
L
|
00:45.470
S
S
|
00:46.143
S
S
|
00:34.579 | 0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:41.368 | 12:16.215 | 00:48.113 | 00:37.040 | 1 | V78 |
2 | 02:07.797 | 00:46.257 | 00:46.894 | 00:34.646 | 0 | V78 |
3 | 02:07.349 | 00:45.621 | 00:46.971 | 00:34.757 | 0 | V78 |
4 | 02:09.692 | 00:47.379 | 00:47.691 | 00:34.622 | 1 | V78 |
5 | 02:08.077 | 00:46.353 | 00:46.885 | 00:34.839 | 0 | V78 |
6 | 05:44.759 | 04:15.597 | 00:53.360 | 00:35.802 | 3 | V78 |
7 | 02:07.978 | 00:45.844 |
00:46.444
S
|
00:35.690 | 0 | V78 |
8 |
02:06.730
L
|
00:45.590
S
|
00:46.553 |
00:34.587
S
|
0 | V78 |
9 | 09:45.550 | 08:16.590 | 00:51.093 | 00:37.867 | 2 | V78 |
10 | 02:16.698 | 00:54.033 | 00:46.926 | 00:35.739 | 1 | V78 |
11 | 02:08.196 | 00:46.134 | 00:46.871 | 00:35.191 | 0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.047 | 02:22.471 | 01:00.012 | 00:43.564 | 0 | V70 |
2 | 02:25.321 | 00:53.382 | 00:51.862 | 00:40.077 | 0 | V70 |
3 | 02:25.085 | 00:53.479 | 00:51.511 | 00:40.095 | 0 | V70 |
4 | 02:24.875 |
00:53.031
S
|
00:51.934 | 00:39.910 | 0 | V70 |
5 |
02:24.210
L
|
00:53.274 | 00:51.470 |
00:39.466
S
|
0 | V70 |
6 | 02:24.863 | 00:53.131 | 00:51.845 | 00:39.887 | 0 | V70 |
7 | 02:24.299 | 00:53.080 |
00:51.448
S
|
00:39.771 | 0 | V70 |
8 |
02:24.183
C
|
00:52.765 | 00:51.404 | 00:40.014 | 1 | V70 |