# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David MONTIRONI | Zone Racing 51 by TX3 | Ferrari F2004 |
02:15.848 Tyre: S |
02:16.702 | 12 laps / 2 cuts | 21 - 26 |
2 | SuperSlipos | Ferrari F2004 |
02:16.487 Tyre: M |
02:44.326 | 8 laps / 2 cuts | 12 - 365 | |
3 | Huguette | Zone Racing 51 by TX3 | Ferrari F2004 |
02:17.435 Tyre: M |
02:21.613 | 10 laps / 1 cuts | 22 - 40 |
4 | cheucheu2001 | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.136 | 01:31.971 | 00:57.086 | 00:43.079 | 0 | M |
2 | 02:19.060 | 00:40.604 | 00:56.755 | 00:41.701 | 1 | M |
3 | 02:17.966 | 00:39.601 | 00:56.799 | 00:41.566 | 0 | M |
4 | 02:17.275 | 00:39.364 | 00:56.331 | 00:41.580 | 0 | M |
5 | 02:16.922 | 00:39.344 | 00:56.197 | 00:41.381 | 0 | M |
6 | 02:16.568 | 00:39.427 | 00:55.773 | 00:41.368 | 0 | M |
7 | 02:16.146 | 00:38.936 | 00:55.908 |
00:41.302
S
|
0 | M |
8 | 02:16.381 | 00:39.105 | 00:55.935 | 00:41.341 | 0 | M |
9 | 02:16.517 | 00:38.895 | 00:55.962 | 00:41.660 | 0 | M |
10 | 02:17.788 | 00:39.576 | 00:56.641 | 00:41.571 | 1 | M |
11 | 04:05.453 | 02:28.195 | 00:55.841 | 00:41.417 | 0 | S |
12 |
02:15.848
L
L
|
00:38.774
S
S
|
00:55.593
S
S
|
00:41.481 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:47.219 | 06:06.676 | 00:57.501 | 00:43.042 | 1 | M |
2 |
02:20.164
C
|
00:40.268 | 00:57.322 | 00:42.574 | 1 | M |
3 | 04:56.232 | 03:16.237 | 00:57.114 | 00:42.881 | 0 | M |
4 | 02:18.771 | 00:39.842 | 00:57.182 | 00:41.747 | 0 | M |
5 | 02:19.463 | 00:39.519 | 00:57.987 | 00:41.957 | 0 | M |
6 | 02:17.630 | 00:39.531 | 00:56.583 | 00:41.516 | 0 | M |
7 | 02:17.378 | 00:39.152 | 00:56.606 | 00:41.620 | 0 | M |
8 |
02:16.487
L
|
00:38.851
S
|
00:56.462
S
|
00:41.174
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.019 | 01:30.674 | 00:58.168 | 00:43.177 | 0 | M |
2 |
02:21.090
C
|
00:40.933 | 00:58.023 | 00:42.134 | 1 | M |
3 | 02:43.723 | 01:03.288 | 00:57.762 | 00:42.673 | 0 | M |
4 | 02:19.483 | 00:39.912 | 00:57.244 | 00:42.327 | 0 | M |
5 | 02:19.213 | 00:39.714 | 00:57.159 | 00:42.340 | 0 | M |
6 | 02:18.255 | 00:39.713 | 00:56.651 | 00:41.891 | 0 | M |
7 | 02:18.753 | 00:39.235 | 00:57.101 | 00:42.417 | 0 | M |
8 | 02:17.740 |
00:39.226
S
|
00:56.930 | 00:41.584 | 0 | M |
9 |
02:17.435
L
|
00:39.282 |
00:56.582
S
|
00:41.571
S
|
0 | M |
10 | 02:18.305 | 00:39.256 | 00:57.191 | 00:41.858 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
05:14.593
L
|
01:22.546
S
|
01:00.453
S
|
02:51.594
S
|
0 | M |