# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
02:23.479 Tyre: V70 |
02:24.209 | 6 laps / 7 cuts |
Ballast:
15 kg
|
20 - 101 |
2 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:23.615 Tyre: V70 |
02:24.203 | 10 laps / 1 cuts |
Ballast:
15 kg
|
14 - 49 |
3 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:24.983 Tyre: V70 |
02:26.272 | 16 laps / 8 cuts |
|
17 - 882 |
4 | GT Jack Gadais | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:26.858 Tyre: V70 |
02:27.433 | 3 laps / 3 cuts |
|
21 - 27 |
5 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
02:27.044 Tyre: V70 |
02:27.502 | 9 laps / 8 cuts |
|
17 - 940 |
6 | GT Patrice Pacheco | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:28.999 Tyre: V70 |
02:29.779 | 5 laps / 3 cuts |
|
10 - 12 |
7 | P Christophe Nicollet | ARS | ACL GTR Porsche RSR 74 |
02:30.250 Tyre: V70 |
02:30.250 | 3 laps / 4 cuts |
Ballast:
15 kg
|
20 - 22 |
8 | GT Christian Diaz Omil | Osmoz Ware E-Sport | ACL GTR Detomaso Pantera Gr4 |
02:30.387 Tyre: V70 |
02:30.387 | 3 laps / 9 cuts |
|
32 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.521 | 01:41.014 | 00:52.605 | 00:39.902 | 0 | V70 |
2 | 02:24.940 | 00:52.902 | 00:51.921 | 00:40.117 | 0 | V70 |
3 | 05:21.351 | 03:50.689 | 00:51.435 | 00:39.227 | 3 | V70 |
4 | 02:26.938 | 00:52.924 | 00:53.042 | 00:40.972 | 1 | V70 |
5 |
02:23.479
L
L
|
00:52.241
S
S
|
00:51.503
S
S
|
00:39.735
S
|
0 | V70 |
6 | 02:47.657 | 00:52.619 | 01:10.610 | 00:44.428 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.879 | 01:19.624 | 00:52.456 | 00:39.799 | 0 | V70 |
2 | 02:24.612 |
00:52.442
S
|
00:52.155 | 00:40.015 | 0 | V70 |
3 | 02:24.315 | 00:52.542 | 00:51.997 | 00:39.776 | 0 | V70 |
4 | 02:24.134 | 00:52.794 | 00:51.758 | 00:39.582 | 0 | V70 |
5 | 02:24.344 | 00:53.107 | 00:51.624 | 00:39.613 | 0 | V70 |
6 |
02:23.615
L
|
00:52.778 |
00:51.597
S
|
00:39.240
S
S
|
0 | V70 |
7 | 02:23.724 | 00:52.472 | 00:51.683 | 00:39.569 | 0 | V70 |
8 | 04:50.461 | 03:18.116 | 00:52.254 | 00:40.091 | 0 | V70 |
9 | 02:24.680 | 00:52.444 | 00:52.412 | 00:39.824 | 0 | V70 |
10 | 02:28.079 | 00:52.688 | 00:55.089 | 00:40.302 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.206 | 01:08.282 | 00:53.290 | 00:40.634 | 0 | V70 |
2 | 02:26.374 | 00:53.219 | 00:52.453 | 00:40.702 | 0 | V70 |
3 | 02:27.043 | 00:54.465 | 00:52.460 | 00:40.118 | 0 | V70 |
4 | 02:26.741 | 00:53.672 | 00:52.790 | 00:40.279 | 0 | V70 |
5 | 02:26.135 | 00:53.526 | 00:52.388 | 00:40.221 | 0 | V70 |
6 | 13:08.529 | 11:35.055 | 00:53.194 | 00:40.280 | 0 | V70 |
7 | 02:25.358 | 00:53.446 | 00:52.241 |
00:39.671
S
|
0 | V70 |
8 | 02:25.281 | 00:53.390 | 00:52.138 | 00:39.753 | 0 | V70 |
9 | 04:09.070 | 02:36.311 | 00:52.704 | 00:40.055 | 3 | V70 |
10 | 05:53.773 | 04:20.592 | 00:52.735 | 00:40.446 | 1 | V70 |
11 | 05:30.526 | 03:56.373 | 00:53.653 | 00:40.500 | 3 | V70 |
12 | 02:27.659 | 00:53.727 | 00:53.113 | 00:40.819 | 0 | V70 |
13 | 02:27.445 | 00:54.299 | 00:52.898 | 00:40.248 | 0 | V70 |
14 | 03:18.338 | 01:45.719 | 00:52.560 | 00:40.059 | 1 | V70 |
15 |
02:24.983
L
|
00:53.211 |
00:51.957
S
|
00:39.815 | 0 | V70 |
16 | 02:25.708 |
00:53.004
S
|
00:52.379 | 00:40.325 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.419 | 03:44.274 | 00:57.482 | 00:40.663 | 3 | V70 |
2 | 02:28.009 |
00:53.604
S
|
00:53.037
S
|
00:41.368 | 0 | V70 |
3 |
02:26.858
L
|
00:53.861 | 00:53.128 |
00:39.869
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.044 | 02:20.427 | 00:52.780 | 00:40.837 | 0 | V70 |
2 | 02:28.142 | 00:54.880 |
00:52.312
S
|
00:40.950 | 0 | V70 |
3 | 02:41.525 | 01:05.230 | 00:55.535 | 00:40.760 | 2 | V70 |
4 | 04:14.271 | 02:38.340 | 00:55.075 | 00:40.856 | 1 | V70 |
5 | 02:29.769 | 00:54.999 | 00:54.427 | 00:40.343 | 2 | V70 |
6 | 02:27.572 |
00:53.955
S
|
00:52.578 | 00:41.039 | 0 | V70 |
7 |
02:27.044
L
|
00:54.011 | 00:52.939 |
00:40.094
S
|
0 | V70 |
8 | 07:12.858 | 05:38.218 | 00:54.148 | 00:40.492 | 3 | V70 |
9 | 02:27.253 | 00:53.968 | 00:52.799 | 00:40.486 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.645 | 03:40.166 | 00:56.502 | 00:40.977 | 0 | V70 |
2 | 07:17.618 | 05:40.049 | 00:55.882 | 00:41.687 | 2 | V70 |
3 | 02:30.559 | 00:54.191 | 00:55.445 | 00:40.923 | 0 | V70 |
4 | 02:32.826 | 00:54.761 | 00:57.222 | 00:40.843 | 1 | V70 |
5 |
02:28.999
L
|
00:53.860
S
|
00:54.229
S
|
00:40.910
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.774 | 01:34.390 | 01:04.535 | 00:41.849 | 3 | V70 |
2 | 02:40.941 | 01:03.830 | 00:56.156 | 00:40.955 | 1 | V70 |
3 |
02:30.250
L
|
00:54.738
S
|
00:53.883
S
|
00:41.629
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:01.384 | 04:23.797 | 00:56.318 | 00:41.269 | 4 | V70 |
2 |
02:30.387
L
|
00:54.897
S
|
00:54.188
S
|
00:41.302
S
|
0 | V70 |
3 | 04:24.104 | 02:24.877 | 00:54.819 | 01:04.408 | 5 | V70 |