# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David MONTIRONI | Zone Racing 51 by TX3 | Ferrari F2004 |
02:16.207 Tyre: M |
02:17.694 | 12 laps / 2 cuts | 21 - 52 |
2 | Huguette | Zone Racing 51 by TX3 | Ferrari F2004 |
02:17.266 Tyre: M |
02:18.822 | 12 laps / 2 cuts | 21 - 45 |
3 | Al3xou_ | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 19 - 223 | |
4 | Bendero | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 15 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:46.665 | 03:07.080 | 00:57.185 | 00:42.400 | 0 | M |
2 | 02:19.238 | 00:39.815 | 00:57.169 | 00:42.254 | 0 | M |
3 | 03:41.110 | 01:53.357 | 01:02.334 | 00:45.419 | 1 | M |
4 | 02:18.331 | 00:39.817 | 00:56.664 | 00:41.850 | 0 | M |
5 | 02:17.535 | 00:39.768 | 00:56.119 | 00:41.648 | 0 | M |
6 | 02:17.825 | 00:39.960 | 00:56.114 | 00:41.751 | 0 | M |
7 | 02:17.352 | 00:39.206 | 00:56.507 | 00:41.639 | 0 | M |
8 | 02:17.695 | 00:39.109 | 00:56.857 | 00:41.729 | 0 | M |
9 | 02:18.169 | 00:40.065 | 00:56.515 | 00:41.589 | 0 | M |
10 | 02:16.900 | 00:39.218 | 00:56.318 |
00:41.364
S
S
|
0 | M |
11 |
02:16.207
L
L
|
00:38.912
S
S
|
00:55.836
S
S
|
00:41.459 | 0 | M |
12 | 02:25.184 | 00:46.436 | 00:57.061 | 00:41.687 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.966 | 01:28.557 | 00:57.424 | 00:41.985 | 1 | M |
2 | 02:20.378 | 00:40.136 | 00:57.717 | 00:42.525 | 0 | M |
3 | 03:33.843 | 01:53.096 | 00:58.510 | 00:42.237 | 1 | M |
4 | 02:19.815 | 00:39.604 | 00:57.407 | 00:42.804 | 0 | M |
5 | 02:20.075 | 00:40.022 | 00:57.682 | 00:42.371 | 0 | M |
6 | 02:18.459 | 00:39.792 | 00:56.740 | 00:41.927 | 0 | M |
7 | 02:18.199 | 00:39.537 | 00:57.055 | 00:41.607 | 0 | M |
8 | 02:19.551 | 00:39.723 | 00:57.681 | 00:42.147 | 0 | M |
9 | 02:18.212 | 00:39.959 | 00:56.566 | 00:41.687 | 0 | M |
10 | 02:17.450 | 00:39.602 | 00:56.430 |
00:41.418
S
|
0 | M |
11 |
02:17.266
L
|
00:39.391
S
|
00:56.155
S
|
00:41.720 | 0 | M |
12 | 07:39.051 | 02:43.734 | 02:45.824 | 02:09.493 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:58.883 | 02:03.701 | 01:06.987 | 00:48.195 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:51.731 | 02:58.165 | 02:44.768 | 02:08.798 | 1 | M |