# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:26.420 Tyre: V70 |
02:30.170 | 9 laps / 5 cuts | 17 - 22 |
2 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
02:27.723 Tyre: V70 |
02:30.855 | 8 laps / 9 cuts | 17 - 26 |
3 | GT Jack Gadais | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:27.736 Tyre: V70 |
02:28.086 | 8 laps / 17 cuts | 21 - 27 |
4 | GT Thiersman | LES AVENGERS | ACL GTR Detomaso Pantera Gr4 |
02:29.168 Tyre: V70 |
02:30.599 | 8 laps / 6 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:52.768 | 02:17.633 | 00:53.785 | 00:41.350 | 1 | V70 |
2 | 02:30.949 | 00:54.766 | 00:55.562 | 00:40.621 | 1 | V70 |
3 | 02:51.996 | 00:55.207 | 00:53.415 | 01:03.374 | 1 | V70 |
4 | 02:57.484 | 01:19.199 | 00:53.776 | 00:44.509 | 1 | V70 |
5 | 02:28.919 | 00:54.510 | 00:53.631 | 00:40.778 | 0 | V70 |
6 | 02:37.849 | 01:04.037 | 00:53.641 | 00:40.171 | 1 | V70 |
7 | 02:35.282 | 00:54.348 | 00:52.911 | 00:48.023 | 0 | V70 |
8 | 02:30.060 | 00:57.306 |
00:52.506
S
S
|
00:40.248 | 0 | V70 |
9 |
02:26.420
L
L
|
00:53.995
S
|
00:52.506
S
S
|
00:39.919
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.803 | 01:29.672 | 00:54.252 | 00:40.879 | 1 | V70 |
2 |
02:29.701
C
|
00:55.305 | 00:53.581 | 00:40.815 | 1 | V70 |
3 | 05:50.339 | 04:11.020 | 00:54.644 | 00:44.675 | 4 | V70 |
4 | 02:29.024 | 00:54.911 | 00:53.528 | 00:40.585 | 0 | V70 |
5 | 02:35.820 | 01:00.946 | 00:53.622 | 00:41.252 | 0 | V70 |
6 | 02:38.161 | 00:56.816 | 00:57.862 | 00:43.483 | 2 | V70 |
7 |
02:27.723
L
|
00:54.217
S
|
00:53.249
S
|
00:40.257
S
|
0 | V70 |
8 |
02:30.448
C
|
00:55.565 | 00:54.162 | 00:40.721 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:20.594 | 09:40.816 | 00:57.762 | 00:42.016 | 5 | V70 |
2 | 02:42.092 | 01:06.675 | 00:54.697 | 00:40.720 | 3 | V70 |
3 | 02:28.408 | 00:54.043 | 00:53.824 | 00:40.541 | 0 | V70 |
4 |
02:27.736
L
|
00:53.281
S
S
|
00:53.536 | 00:40.919 | 0 | V70 |
5 | 08:16.383 | 06:41.738 | 00:54.162 | 00:40.483 | 1 | V70 |
6 | 05:28.391 | 03:55.269 | 00:53.279 | 00:39.843 | 5 | V70 |
7 | 02:28.116 | 00:54.479 |
00:53.344
S
|
00:40.293
S
|
0 | V70 |
8 | 06:01.592 | 04:25.616 | 00:55.279 | 00:40.697 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.820 | 02:31.592 | 00:57.767 | 00:43.461 | 0 | V70 |
2 | 02:34.864 | 00:56.427 | 00:56.137 | 00:42.300 | 1 | V70 |
3 | 02:39.539 | 01:01.493 | 00:56.350 | 00:41.696 | 1 | V70 |
4 |
02:29.168
L
|
00:54.678
S
|
00:53.892
S
|
00:40.598
S
|
0 | V70 |
5 | 02:32.031 | 00:55.272 | 00:54.756 | 00:42.003 | 0 | V70 |
6 | 07:32.178 | 05:54.833 | 00:56.327 | 00:41.018 | 1 | V70 |
7 | 02:32.379 | 00:55.921 | 00:54.571 | 00:41.887 | 2 | V70 |
8 | 02:37.090 | 01:00.030 | 00:55.403 | 00:41.657 | 1 | V70 |