| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | GT Philou | ACTK | ACL GTR Porsche RSR 74 |
02:22.344 Tyre: V70 |
02:43.700 | 14 laps / 6 cuts |
Ballast:
15 kg
|
14 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:39.195 | 01:06.963 | 00:52.177 | 00:40.055 | 0 | V70 |
| 2 | 02:24.702 | 00:53.329 | 00:51.651 | 00:39.722 | 0 | V70 |
| 3 | 02:23.190 | 00:52.578 | 00:51.273 | 00:39.339 | 0 | V70 |
| 4 | 02:22.919 | 00:52.298 | 00:51.121 | 00:39.500 | 0 | V70 |
| 5 | 02:56.403 | 01:25.516 | 00:51.403 | 00:39.484 | 1 | V70 |
| 6 | 05:07.873 | 03:36.861 | 00:51.839 | 00:39.173 | 1 | V70 |
| 7 | 02:22.773 | 00:52.259 | 00:50.985 | 00:39.529 | 0 | V70 |
| 8 | 03:18.864 | 01:46.573 | 00:52.528 | 00:39.763 | 1 | V70 |
| 9 | 02:22.451 | 00:52.505 |
00:50.738
S
S
|
00:39.208 | 0 | V70 |
| 10 |
02:30.995
C
|
01:00.406 | 00:51.511 | 00:39.078 | 1 | V70 |
| 11 | 04:40.965 | 03:09.498 | 00:52.038 | 00:39.429 | 1 | V70 |
| 12 | 04:47.523 | 03:15.713 | 00:52.273 | 00:39.537 | 0 | V70 |
| 13 |
02:22.344
L
L
|
00:52.249
S
S
|
00:51.088 |
00:39.007
S
S
|
0 | V70 |
| 14 |
02:31.708
C
|
01:00.146 | 00:52.237 | 00:39.325 | 1 | V70 |