# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P Luigi Bingo | Team Nissena Corse | 1977 Porsche 936 |
02:11.098 Tyre: V78 |
02:13.612 | 10 laps / 6 cuts |
|
45 - 64 |
2 | GT Augustin KUNTZ | Chill Racing | ACL GTR Porsche RSR 74 |
02:23.520 Tyre: V70 |
02:24.921 | 16 laps / 7 cuts |
Ballast:
15 kg
|
19 - 22 |
3 | GT Ervann GARAFFA-BOTTA | Chill Racing | ACL GTR Ford Capri RS3100 - bop |
02:24.636 Tyre: V70 |
02:25.726 | 11 laps / 8 cuts |
|
15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:15.550 | 02:47.098 | 00:51.278 | 00:37.174 | 0 | V78 |
2 | 02:12.881 | 00:48.372 | 00:48.379 | 00:36.130 | 0 | V78 |
3 | 02:14.715 | 00:47.689 | 00:49.864 | 00:37.162 | 1 | V78 |
4 | 02:18.991 | 00:48.447 | 00:49.733 | 00:40.811 | 2 | V78 |
5 | 02:17.058 | 00:48.304 | 00:50.729 | 00:38.025 | 0 | V78 |
6 | 02:13.681 | 00:47.380 | 00:49.145 | 00:37.156 | 0 | V78 |
7 | 02:14.231 | 00:47.773 | 00:49.995 | 00:36.463 | 0 | V78 |
8 | 05:43.793 | 04:12.403 | 00:53.537 | 00:37.853 | 3 | V78 |
9 | 02:12.726 | 00:47.855 | 00:48.407 | 00:36.464 | 0 | V78 |
10 |
02:11.098
L
L
|
00:47.245
S
S
|
00:48.011
S
S
|
00:35.842
S
S
|
0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.565 | 01:29.938 | 00:54.999 | 00:42.628 | 0 | V70 |
2 | 02:26.230 | 00:53.679 | 00:51.790 | 00:40.761 | 0 | V70 |
3 | 02:24.892 | 00:53.187 | 00:51.570 | 00:40.135 | 0 | V70 |
4 | 02:24.419 | 00:52.916 | 00:51.526 | 00:39.977 | 0 | V70 |
5 | 02:23.728 | 00:52.779 |
00:51.192
S
|
00:39.757 | 0 | V70 |
6 |
02:23.520
L
|
00:52.696
S
|
00:51.309 |
00:39.515
S
|
0 | V70 |
7 | 02:37.954 | 01:01.915 | 00:54.553 | 00:41.486 | 1 | V70 |
8 | 02:26.048 | 00:52.899 | 00:53.068 | 00:40.081 | 0 | V70 |
9 |
02:23.521
C
|
00:52.549 | 00:51.359 | 00:39.613 | 1 | V70 |
10 | 07:19.593 | 05:42.154 | 00:56.911 | 00:40.528 | 2 | V70 |
11 | 02:24.238 | 00:52.919 | 00:51.337 | 00:39.982 | 0 | V70 |
12 | 04:57.685 | 03:25.134 | 00:52.465 | 00:40.086 | 1 | V70 |
13 | 02:25.427 | 00:53.843 | 00:51.526 | 00:40.058 | 0 | V70 |
14 | 02:25.793 | 00:52.819 | 00:52.195 | 00:40.779 | 0 | V70 |
15 | 02:35.554 | 00:54.641 | 00:55.517 | 00:45.396 | 1 | V70 |
16 | 02:29.450 | 00:57.016 | 00:51.926 | 00:40.508 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:56.796 | 02:20.878 | 00:55.116 | 00:40.802 | 0 | V70 |
2 | 02:27.055 | 00:53.702 | 00:53.150 | 00:40.203 | 0 | V70 |
3 | 02:26.490 | 00:53.538 | 00:52.672 | 00:40.280 | 0 | V70 |
4 | 02:26.479 | 00:53.603 | 00:52.678 | 00:40.198 | 3 | V70 |
5 | 02:24.726 | 00:53.114 |
00:51.831
S
|
00:39.781
S
|
0 | V70 |
6 |
02:24.661
C
|
00:53.104 | 00:51.800 | 00:39.757 | 1 | V70 |
7 |
02:24.636
L
|
00:52.817
S
|
00:51.836 | 00:39.983 | 0 | V70 |
8 | 04:56.302 | 03:24.471 | 00:52.236 | 00:39.595 | 1 | V70 |
9 |
02:24.050
C
|
00:53.186 | 00:51.490 | 00:39.374 | 1 | V70 |
10 | 05:06.200 | 03:32.079 | 00:54.260 | 00:39.861 | 1 | V70 |
11 | 02:26.446 | 00:54.061 | 00:52.474 | 00:39.911 | 1 | V70 |