# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Ervann | TCL Alfa Romeo Giulia GTA | − | 00:15:18.553 | 13 laps / 0 cuts |
01:09.428 Tyre: V70 |
01:10.320 | 0 | 16 - 112 |
2 | Guevo Zaid | TCL Ford Mustang 289 | ▲ 1 | 00:15:19.101 | 13 laps / 0 cuts |
01:09.440 Tyre: GT60 |
01:09.883 | 1 | 33 - 38 |
3 | CoVid_Man | TCL MG-B GT | ▼ 1 | 00:15:32.230 | 13 laps / 0 cuts |
01:10.175 Tyre: V60 |
01:11.231 | 0 | 97 - 103 |
4 | Pichon Romain | TCL Austin Healey 3000 MK II | − | 00:15:37.575 | 13 laps / 0 cuts |
01:10.150 Tyre: V60 |
01:11.629 | 2 | 10 - 18 |
5 | champinotor | TCL Alfa Romeo Giulia GTA | − | 00:15:38.157 | 13 laps / 0 cuts |
01:10.436 Tyre: V70 |
01:11.644 | 2 | 17 - 26 |
6 | Max Solmyr | TCL Austin Healey 3000 MK II | − | 00:15:39.644 | 13 laps / 0 cuts |
01:10.757 Tyre: V60 |
01:11.226 | 2 | 41 - 49 |
7 | Kent LeFredge | TCL Mini Cooper S | − | 00:15:43.857 | 13 laps / 0 cuts |
01:11.157 Tyre: V60 |
01:12.012 | 1 | 21 - 24 |
8 | Robin Muzaton | TCL Lotus Cortina MkI | − | 00:16:00.224 | 13 laps / 0 cuts |
01:11.871 Tyre: V60 |
01:13.234 | 0 | 15 - 32 |
9 | Adem | TCL Mini Cooper S | ▲ 1 | 00:16:01.683 | 13 laps / 0 cuts |
01:12.149 Tyre: V60 |
01:13.252 | 0 | 8 - 73 |
10 | Yohann Coccinel | TCL Lotus Cortina MkI | ▼ 1 | 00:16:00.501 | 11 laps / 0 cuts |
01:11.516 Tyre: V60 |
01:16.174 | 3 | 9 - 14 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:14.709 | 00:29.358 | 00:22.369 | 00:22.982 | 0 | V70 |
2 | 1 | 01:10.146 | 00:25.164 | 00:22.148 | 00:22.834 | 0 | V70 |
3 | 1 | 01:09.871 | 00:24.970 | 00:22.149 | 00:22.752 | 0 | V70 |
4 | 2 | 01:15.767 | 00:24.859 | 00:25.430 | 00:25.478 | 0 | V70 |
5 | 1 | 01:10.054 | 00:24.788 | 00:22.446 | 00:22.820 | 0 | V70 |
6 | 1 | 01:09.737 | 00:24.792 | 00:22.104 | 00:22.841 | 0 | V70 |
7 | 1 | 01:10.059 | 00:25.126 | 00:22.126 | 00:22.807 | 0 | V70 |
8 | 1 | 01:09.947 | 00:24.975 | 00:22.220 | 00:22.752 | 0 | V70 |
9 | 1 |
01:09.428
L
L
|
00:24.699
S
S
|
00:22.045 |
00:22.684
S
|
0 | V70 |
10 | 1 | 01:09.681 | 00:24.762 | 00:22.131 | 00:22.788 | 0 | V70 |
11 | 1 | 01:09.750 | 00:24.813 | 00:22.158 | 00:22.779 | 0 | V70 |
12 | 1 | 01:09.750 | 00:25.020 | 00:22.014 | 00:22.716 | 0 | V70 |
13 | 1 | 01:09.650 | 00:24.956 |
00:21.907
S
S
|
00:22.787 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:20.523 | 00:34.627 | 00:22.950 | 00:22.946 | 0 | GT60 |
2 | 5 | 01:10.591 | 00:25.344 | 00:22.513 | 00:22.734 | 0 | GT60 |
3 | 5 | 01:09.742 | 00:24.922 | 00:22.225 | 00:22.595 | 0 | GT60 |
4 | 4 | 01:10.215 | 00:24.886 | 00:22.261 | 00:23.068 | 0 | GT60 |
5 | 3 | 01:10.550 | 00:25.236 | 00:22.441 | 00:22.873 | 0 | GT60 |
6 | 2 | 01:09.919 | 00:25.270 | 00:22.108 |
00:22.541
S
|
0 | GT60 |
7 | 2 | 01:09.841 | 00:25.084 | 00:22.127 | 00:22.630 | 0 | GT60 |
8 | 2 | 01:09.607 | 00:24.827 | 00:22.204 | 00:22.576 | 0 | GT60 |
9 | 2 |
01:09.440
L
|
00:24.751
S
|
00:22.104 | 00:22.585 | 0 | GT60 |
10 | 2 | 01:09.586 | 00:24.770 | 00:22.257 | 00:22.559 | 0 | GT60 |
11 | 2 | 01:09.674 | 00:24.918 | 00:22.171 | 00:22.585 | 0 | GT60 |
12 | 2 | 01:09.869 | 00:25.009 | 00:22.306 | 00:22.554 | 0 | GT60 |
13 | 2 | 01:09.573 | 00:24.986 |
00:22.028
S
|
00:22.559 | 0 | GT60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:17.501 | 00:31.062 | 00:23.152 | 00:23.287 | 0 | V60 |
2 | 2 | 01:10.742 | 00:25.067 | 00:22.609 | 00:23.066 | 0 | V60 |
3 | 2 | 01:10.355 | 00:24.924 | 00:22.396 | 00:23.035 | 0 | V60 |
4 | 1 | 01:11.580 |
00:24.824
S
|
00:22.734 | 00:24.022 | 0 | V60 |
5 | 5 | 01:13.035 | 00:24.903 | 00:24.988 | 00:23.144 | 0 | V60 |
6 | 5 | 01:10.222 | 00:24.930 |
00:22.275
S
|
00:23.017 | 0 | V60 |
7 | 5 | 01:10.809 | 00:25.088 | 00:22.577 | 00:23.144 | 0 | V60 |
8 | 5 | 01:10.929 | 00:24.957 | 00:22.725 | 00:23.247 | 0 | V60 |
9 | 5 | 01:10.721 | 00:24.871 | 00:22.756 | 00:23.094 | 0 | V60 |
10 | 5 | 01:10.972 | 00:25.526 | 00:22.528 | 00:22.918 | 0 | V60 |
11 | 5 | 01:10.259 | 00:24.859 | 00:22.486 |
00:22.914
S
|
0 | V60 |
12 | 5 |
01:10.175
L
|
00:24.838 | 00:22.298 | 00:23.039 | 0 | V60 |
13 | 3 | 01:14.982 | 00:25.239 | 00:22.428 | 00:27.315 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:18.044 | 00:31.389 | 00:23.328 | 00:23.327 | 0 | V60 |
2 | 3 | 01:11.165 | 00:25.068 | 00:22.774 | 00:23.323 | 0 | V60 |
3 | 3 | 01:10.333 |
00:24.933
S
|
00:22.337 | 00:23.063 | 0 | V60 |
4 | 5 | 01:11.911 | 00:25.043 | 00:23.468 | 00:23.400 | 0 | V60 |
5 | 4 | 01:11.061 | 00:25.192 | 00:22.828 | 00:23.041 | 0 | V60 |
6 | 4 |
01:10.150
L
|
00:24.961 |
00:22.243
S
|
00:22.946 | 0 | V60 |
7 | 4 | 01:10.287 | 00:24.971 | 00:22.312 | 00:23.004 | 0 | V60 |
8 | 4 | 01:10.848 | 00:24.975 | 00:22.414 | 00:23.459 | 0 | V60 |
9 | 4 | 01:10.856 | 00:25.164 | 00:22.369 | 00:23.323 | 0 | V60 |
10 | 4 | 01:10.401 | 00:25.095 | 00:22.275 | 00:23.031 | 0 | V60 |
11 | 4 | 01:10.766 | 00:25.528 | 00:22.324 |
00:22.914
S
|
0 | V60 |
12 | 4 | 01:10.878 | 00:25.481 | 00:22.339 | 00:23.058 | 0 | V60 |
13 | 4 | 01:20.892 | 00:25.474 | 00:22.536 | 00:32.882 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:18.417 | 00:32.301 | 00:22.675 | 00:23.441 | 0 | V70 |
2 | 4 | 01:11.063 | 00:24.898 | 00:22.653 | 00:23.512 | 0 | V70 |
3 | 4 | 01:10.580 | 00:25.149 | 00:22.410 | 00:23.021 | 0 | V70 |
4 | 3 | 01:10.639 |
00:24.824
S
|
00:22.528 | 00:23.287 | 0 | V70 |
5 | 2 | 01:10.705 | 00:24.962 | 00:22.546 | 00:23.197 | 0 | V70 |
6 | 3 | 01:10.597 | 00:24.890 | 00:22.464 | 00:23.243 | 0 | V70 |
7 | 3 | 01:10.440 | 00:24.998 | 00:22.361 | 00:23.081 | 0 | V70 |
8 | 3 | 01:10.708 | 00:25.163 | 00:22.577 |
00:22.968
S
|
0 | V70 |
9 | 3 | 01:11.114 | 00:25.111 | 00:22.963 | 00:23.040 | 0 | V70 |
10 | 3 |
01:10.436
L
|
00:25.063 | 00:22.320 | 00:23.053 | 0 | V70 |
11 | 3 | 01:10.823 | 00:25.202 | 00:22.509 | 00:23.112 | 0 | V70 |
12 | 3 | 01:10.904 | 00:25.374 |
00:22.252
S
|
00:23.278 | 0 | V70 |
13 | 5 | 01:21.723 | 00:25.338 | 00:22.643 | 00:33.742 | 0 | V70 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:24.960 | 00:37.264 | 00:23.980 | 00:23.716 | 0 | V60 |
2 | 9 | 01:11.675 | 00:25.442 | 00:22.797 | 00:23.436 | 0 | V60 |
3 | 8 | 01:11.440 | 00:25.369 | 00:22.810 | 00:23.261 | 0 | V60 |
4 | 8 | 01:11.389 | 00:25.466 | 00:22.752 | 00:23.171 | 0 | V60 |
5 | 8 | 01:10.998 | 00:25.264 |
00:22.450
S
|
00:23.284 | 0 | V60 |
6 | 7 |
01:10.757
L
|
00:25.100 | 00:22.518 | 00:23.139 | 0 | V60 |
7 | 7 | 01:11.363 | 00:25.194 | 00:22.778 | 00:23.391 | 0 | V60 |
8 | 7 | 01:11.256 | 00:25.216 | 00:22.761 | 00:23.279 | 0 | V60 |
9 | 6 | 01:11.208 | 00:25.118 | 00:22.743 | 00:23.347 | 0 | V60 |
10 | 6 | 01:11.631 | 00:25.771 | 00:22.644 | 00:23.216 | 0 | V60 |
11 | 6 | 01:10.893 |
00:25.087
S
|
00:22.640 | 00:23.166 | 0 | V60 |
12 | 6 | 01:10.780 | 00:25.177 | 00:22.536 |
00:23.067
S
|
0 | V60 |
13 | 6 | 01:11.330 | 00:25.250 | 00:22.649 | 00:23.431 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:19.741 | 00:33.017 | 00:23.167 | 00:23.557 | 0 | V60 |
2 | 6 | 01:12.059 | 00:25.228 | 00:23.305 | 00:23.526 | 0 | V60 |
3 | 6 |
01:11.157
L
|
00:25.022 |
00:22.789
S
|
00:23.346 | 0 | V60 |
4 | 6 | 01:11.792 |
00:25.011
S
|
00:23.238 | 00:23.543 | 0 | V60 |
5 | 6 | 01:11.625 | 00:25.342 | 00:23.035 | 00:23.248 | 0 | V60 |
6 | 6 | 01:12.112 | 00:25.519 | 00:23.296 | 00:23.297 | 0 | V60 |
7 | 6 | 01:11.897 | 00:25.561 | 00:23.089 | 00:23.247 | 0 | V60 |
8 | 6 | 01:12.187 | 00:25.130 | 00:23.324 | 00:23.733 | 0 | V60 |
9 | 7 | 01:12.550 | 00:25.457 | 00:23.239 | 00:23.854 | 0 | V60 |
10 | 7 | 01:12.496 | 00:25.615 | 00:23.409 | 00:23.472 | 0 | V60 |
11 | 7 | 01:11.718 | 00:25.390 | 00:22.837 | 00:23.491 | 0 | V60 |
12 | 7 | 01:12.072 | 00:25.676 | 00:23.162 |
00:23.234
S
|
0 | V60 |
13 | 7 | 01:12.486 | 00:25.375 | 00:23.755 | 00:23.356 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:21.413 | 00:34.330 | 00:23.116 | 00:23.967 | 0 | V60 |
2 | 8 | 01:13.114 | 00:25.887 | 00:23.363 | 00:23.864 | 0 | V60 |
3 | 9 | 01:14.260 | 00:25.691 | 00:24.957 | 00:23.612 | 0 | V60 |
4 | 9 |
01:11.871
L
|
00:25.615
S
|
00:22.819
S
|
00:23.437
S
|
0 | V60 |
5 | 9 | 01:12.589 | 00:25.641 | 00:22.959 | 00:23.989 | 0 | V60 |
6 | 8 | 01:12.883 | 00:26.074 | 00:23.062 | 00:23.747 | 0 | V60 |
7 | 8 | 01:12.420 | 00:25.791 | 00:23.107 | 00:23.522 | 0 | V60 |
8 | 8 | 01:12.153 | 00:25.627 | 00:22.842 | 00:23.684 | 0 | V60 |
9 | 8 | 01:17.031 | 00:29.938 | 00:23.202 | 00:23.891 | 0 | V60 |
10 | 8 | 01:14.898 | 00:26.279 | 00:23.598 | 00:25.021 | 0 | V60 |
11 | 8 | 01:12.953 | 00:26.189 | 00:23.211 | 00:23.553 | 0 | V60 |
12 | 8 | 01:12.335 | 00:25.671 | 00:23.134 | 00:23.530 | 0 | V60 |
13 | 8 | 01:12.304 | 00:25.661 | 00:22.923 | 00:23.720 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:22.678 | 00:35.046 | 00:23.044 | 00:24.588 | 0 | V60 |
2 | 10 | 01:15.884 | 00:28.436 | 00:23.351 | 00:24.097 | 0 | V60 |
3 | 10 | 01:13.154 | 00:25.819 | 00:22.990 | 00:24.345 | 0 | V60 |
4 | 10 | 01:12.614 | 00:25.558 | 00:23.026 | 00:24.030 | 0 | V60 |
5 | 10 | 01:12.903 | 00:25.508 | 00:23.198 | 00:24.197 | 0 | V60 |
6 | 9 | 01:16.693 | 00:28.579 | 00:24.008 | 00:24.106 | 0 | V60 |
7 | 9 | 01:12.685 | 00:25.691 | 00:23.328 |
00:23.666
S
|
0 | V60 |
8 | 9 | 01:12.977 | 00:25.493 | 00:23.504 | 00:23.980 | 0 | V60 |
9 | 9 | 01:12.646 | 00:25.536 | 00:23.093 | 00:24.017 | 0 | V60 |
10 | 9 | 01:12.370 | 00:25.395 | 00:22.999 | 00:23.976 | 0 | V60 |
11 | 9 |
01:12.149
L
|
00:25.125
S
|
00:23.201 | 00:23.823 | 0 | V60 |
12 | 9 | 01:12.241 | 00:25.360 |
00:22.959
S
|
00:23.922 | 0 | V60 |
13 | 9 | 01:12.717 | 00:25.583 | 00:23.310 | 00:23.824 | 0 | V60 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:21.431 | 00:33.439 | 00:23.927 | 00:24.065 | 0 | V60 |
2 | 7 | 01:12.592 | 00:26.013 | 00:23.273 | 00:23.306 | 0 | V60 |
3 | 7 | 01:13.185 | 00:26.619 | 00:23.111 | 00:23.455 | 0 | V60 |
4 | 7 | 01:11.576 | 00:25.586 |
00:22.735
S
|
00:23.255 | 0 | V60 |
5 | 7 |
01:11.516
L
|
00:25.256
S
|
00:22.973 | 00:23.287 | 0 | V60 |
6 | 10 | 02:09.116 | 01:21.898 | 00:23.486 | 00:23.732 | 0 | V60 |
7 | 10 | 01:13.128 | 00:26.071 | 00:23.553 | 00:23.504 | 0 | V60 |
8 | 10 | 01:35.192 | 00:48.491 | 00:23.212 | 00:23.489 | 0 | V60 |
9 | 10 | 01:19.923 | 00:26.165 | 00:23.779 | 00:29.979 | 0 | V60 |
10 | 10 | 01:12.283 | 00:26.343 | 00:23.530 |
00:22.410
S
S
|
0 | V60 |
11 | 10 | 02:20.581 | 01:33.992 | 00:23.158 | 00:23.431 | 0 | V60 |