# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ervann | TCL Toyota 2000GT |
01:09.748 Tyre: GT60 |
01:10.159 | 7 laps / 0 cuts | 16 - 18 |
2 | Guevo Zaid | TCL BMW 2002 |
01:09.783 Tyre: V70 |
01:09.831 | 3 laps / 0 cuts | 33 - 41 |
3 | CoVid_Man | TCL Ford Escort |
01:09.991 Tyre: V70 |
01:10.652 | 7 laps / 3 cuts | 102 - 109 |
4 | Max Solmyr | TCL Datsun 510 |
01:10.702 Tyre: V70 |
01:11.152 | 6 laps / 0 cuts | 40 - 57 |
5 | champinotor | TCL MG-B GT |
01:10.986 Tyre: V60 |
01:11.362 | 5 laps / 0 cuts | 17 - 25 |
6 | Pichon Romain | TCL Ford Fairlane |
01:11.105 Tyre: GT60 |
01:12.086 | 7 laps / 2 cuts | 10 - 12 |
7 | Robin Muzaton | TCL Datsun 510 |
01:11.390 Tyre: V70 |
01:12.497 | 6 laps / 0 cuts | 14 - 16 |
8 | Adem | TCL Mazda RX-3 GT |
01:12.101 Tyre: V70 |
01:13.572 | 5 laps / 3 cuts | 8 - 11 |
9 | Yohann Coccinel | TCL Mazda RX-3 GT |
01:12.411 Tyre: V70 |
01:12.651 | 5 laps / 5 cuts | 9 - 10 |
10 | luca | TCL Alfa Romeo Giulia GTA |
01:13.310 Tyre: V70 |
01:13.669 | 5 laps / 4 cuts | 17 - 19 |
11 | Kent LeFredge | TCL Jaguar MK2 |
01:14.084 Tyre: GT60 |
01:15.589 | 6 laps / 3 cuts | 19 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.875 | 00:35.760 | 00:22.913 | 00:23.202 | 0 | GT60 |
2 | 01:10.842 | 00:25.234 | 00:22.437 | 00:23.171 | 0 | GT60 |
3 | 01:10.011 | 00:24.804 | 00:22.342 | 00:22.865 | 0 | GT60 |
4 | 01:10.195 | 00:25.060 | 00:22.279 | 00:22.856 | 0 | GT60 |
5 | 01:10.313 | 00:24.872 | 00:22.500 | 00:22.941 | 0 | GT60 |
6 |
01:09.748
L
L
|
00:24.617
S
S
|
00:22.267
S
|
00:22.864 | 0 | GT60 |
7 | 01:09.846 | 00:24.742 | 00:22.369 |
00:22.735
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.712 | 00:44.304 | 00:23.058 | 00:23.350 | 0 | V70 |
2 |
01:09.783
L
|
00:24.792
S
|
00:22.135 |
00:22.856
S
|
0 | V70 |
3 | 01:09.880 | 00:24.803 |
00:21.992
S
S
|
00:23.085 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.409 | 00:34.762 | 00:37.147 | 00:23.500 | 1 | V70 |
2 | 01:11.279 | 00:25.074 | 00:23.026 | 00:23.179 | 0 | V70 |
3 | 01:11.363 | 00:25.270 | 00:22.855 | 00:23.238 | 0 | V70 |
4 | 01:25.835 | 00:25.297 | 00:30.560 | 00:29.978 | 2 | V70 |
5 |
01:09.991
L
|
00:24.865
S
|
00:22.540 |
00:22.586
S
S
|
0 | V70 |
6 | 01:10.025 | 00:24.877 |
00:22.351
S
|
00:22.797 | 0 | V70 |
7 | 01:10.603 | 00:24.915 | 00:22.698 | 00:22.990 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.490 | 01:14.717 | 00:23.914 | 00:23.859 | 0 | V70 |
2 | 01:11.478 | 00:25.105 | 00:22.842 | 00:23.531 | 0 | V70 |
3 | 01:11.829 | 00:25.357 | 00:22.959 | 00:23.513 | 0 | V70 |
4 | 01:10.847 |
00:24.984
S
|
00:22.697 |
00:23.166
S
|
0 | V70 |
5 | 01:10.904 | 00:24.996 | 00:22.531 | 00:23.377 | 0 | V70 |
6 |
01:10.702
L
|
00:25.184 |
00:22.343
S
|
00:23.175 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:33.056 | 00:45.397 | 00:23.638 | 00:24.021 | 0 | V60 |
2 | 01:11.588 | 00:25.491 | 00:22.796 | 00:23.301 | 0 | V60 |
3 |
01:10.986
L
|
00:25.373 | 00:22.419 |
00:23.194
S
|
0 | V60 |
4 | 01:11.325 |
00:25.371
S
|
00:22.356
S
|
00:23.598 | 0 | V60 |
5 | 01:11.549 | 00:25.478 | 00:22.365 | 00:23.706 | 0 | V60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:30.638 | 00:43.600 | 00:23.278 | 00:23.760 | 0 | GT60 |
2 | 01:15.202 | 00:26.269 | 00:23.224 | 00:25.709 | 1 | GT60 |
3 | 01:14.472 | 00:28.077 | 00:23.098 | 00:23.297 | 0 | GT60 |
4 | 01:11.567 | 00:25.866 |
00:22.616
S
|
00:23.085 | 0 | GT60 |
5 |
01:11.890
C
|
00:25.369 | 00:23.324 | 00:23.197 | 1 | GT60 |
6 |
01:11.105
L
|
00:25.296
S
|
00:22.706 | 00:23.103 | 0 | GT60 |
7 | 01:11.202 | 00:25.464 | 00:22.688 |
00:23.050
S
|
0 | GT60 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.633 | 00:39.393 | 00:23.764 | 00:24.476 | 0 | V70 |
2 | 01:13.466 | 00:25.965 | 00:23.120 | 00:24.381 | 0 | V70 |
3 | 01:12.435 | 00:26.161 | 00:22.594 | 00:23.680 | 0 | V70 |
4 | 01:11.756 |
00:25.168
S
|
00:22.630 | 00:23.958 | 0 | V70 |
5 |
01:11.390
L
|
00:25.360 |
00:22.446
S
|
00:23.584
S
|
0 | V70 |
6 | 01:13.442 | 00:25.248 | 00:24.061 | 00:24.133 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.905 | 02:24.208 | 00:26.132 | 00:24.565 | 2 | V70 |
2 | 01:13.184 | 00:26.105 | 00:23.436 | 00:23.643 | 0 | V70 |
3 |
01:12.101
L
|
00:25.675 |
00:22.828
S
|
00:23.598
S
|
0 | V70 |
4 | 01:15.261 | 00:25.473 | 00:25.775 | 00:24.013 | 1 | V70 |
5 | 01:15.433 |
00:25.573
S
|
00:25.236 | 00:24.624 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:37.738 | 00:46.893 | 00:26.442 | 00:24.403 | 1 | V70 |
2 | 01:12.892 | 00:25.682 | 00:23.801 | 00:23.409 | 0 | V70 |
3 |
01:12.411
L
|
00:25.570
S
|
00:23.760
S
|
00:23.081
S
|
0 | V70 |
4 | 02:18.590 | 01:29.577 | 00:23.354 | 00:25.659 | 2 | V70 |
5 | 01:29.521 | 00:25.918 | 00:39.420 | 00:24.183 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.882 | 00:49.703 |
00:23.202
S
|
00:23.977 | 0 | V70 |
2 | 01:14.029 |
00:26.046
S
|
00:23.417 | 00:24.566 | 0 | V70 |
3 | 01:39.856 | 00:35.110 | 00:39.744 | 00:25.002 | 3 | V70 |
4 |
01:13.310
L
|
00:26.114 | 00:23.463 |
00:23.733
S
|
0 | V70 |
5 | 01:20.679 | 00:25.877 | 00:30.704 | 00:24.098 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:29.939 | 00:38.640 | 00:26.608 | 00:24.691 | 1 | GT60 |
2 | 01:14.797 |
00:26.071
S
|
00:23.985 | 00:24.741 | 0 | GT60 |
3 | 01:17.176 | 00:26.614 | 00:25.880 | 00:24.682 | 1 | GT60 |
4 | 01:17.887 | 00:30.133 | 00:23.652 |
00:24.102
S
|
0 | GT60 |
5 | 01:16.123 | 00:25.943 | 00:25.830 | 00:24.350 | 1 | GT60 |
6 |
01:14.084
L
|
00:26.394 |
00:23.319
S
|
00:24.371 | 0 | GT60 |