# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YELCOW | AUDI RS 5 DTM |
01:08.572 Tyre: M |
01:28.252 | 26 laps / 10 cuts | 18 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.941 | 01:01.336 | 00:20.205 | 00:28.400 | 0 | M |
2 | 02:17.569 | 01:28.883 | 00:19.873 | 00:28.813 | 0 | M |
3 | 01:10.327 | 00:21.542 | 00:20.502 | 00:28.283 | 0 | M |
4 | 01:47.924 | 00:58.532 | 00:20.799 | 00:28.593 | 0 | M |
5 | 01:09.109 | 00:20.464 | 00:20.214 | 00:28.431 | 0 | M |
6 | 01:08.936 | 00:20.589 | 00:19.961 | 00:28.386 | 0 | M |
7 | 01:11.273 | 00:20.406 | 00:20.101 | 00:30.766 | 0 | M |
8 | 02:45.841 | 01:48.822 | 00:27.530 | 00:29.489 | 1 | M |
9 |
01:08.572
L
L
|
00:20.521 | 00:19.993 |
00:28.058
S
S
|
0 | M |
10 | 03:24.539 | 02:35.561 | 00:20.332 | 00:28.646 | 0 | M |
11 |
01:23.626
C
|
00:34.094 | 00:20.628 | 00:28.904 | 2 | M |
12 | 01:09.823 | 00:20.570 | 00:20.529 | 00:28.724 | 0 | M |
13 | 02:41.249 | 01:52.857 | 00:20.272 | 00:28.120 | 0 | M |
14 | 01:52.840 | 01:04.398 | 00:20.263 | 00:28.179 | 0 | M |
15 | 01:08.811 | 00:20.625 | 00:19.935 | 00:28.251 | 0 | M |
16 | 01:08.849 | 00:20.718 | 00:19.970 | 00:28.161 | 0 | M |
17 | 02:11.245 | 01:20.917 | 00:20.129 | 00:30.199 | 2 | M |
18 | 01:38.767 | 00:50.145 | 00:20.070 | 00:28.552 | 0 | M |
19 | 01:11.699 |
00:20.382
S
S
|
00:20.628 | 00:30.689 | 0 | M |
20 | 01:37.711 | 00:46.316 | 00:21.961 | 00:29.434 | 0 | M |
21 | 02:55.083 | 02:05.205 | 00:20.331 | 00:29.547 | 0 | M |
22 | 01:08.584 | 00:20.560 |
00:19.836
S
S
|
00:28.188 | 0 | M |
23 | 02:22.588 | 01:32.381 | 00:20.872 | 00:29.335 | 2 | M |
24 |
01:14.197
C
|
00:25.511 | 00:20.170 | 00:28.516 | 1 | M |
25 | 02:44.903 | 01:55.602 | 00:20.519 | 00:28.782 | 1 | M |
26 |
01:15.184
C
|
00:20.793 | 00:24.399 | 00:29.992 | 1 | M |