# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Jack Gadais | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:21.687 Tyre: V70 |
02:42.857 | 24 laps / 7 cuts | 22 - 29 |
2 | GT Patrice Pacheco | LES AVENGERS | ACL GTR Ferrari 365GTB S3 - bop |
02:23.682 Tyre: V70 |
02:33.525 | 21 laps / 16 cuts | 10 - 13 |
3 | P Clement Conte | Myst Racing | 1977 Renault Alpine A442 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.417 | 01:35.181 | 00:50.309 | 00:41.927 | 0 | V70 |
2 | 03:08.029 | 01:38.893 | 00:49.288 | 00:39.848 | 1 | V70 |
3 | 02:27.290 | 00:58.393 | 00:48.469 | 00:40.428 | 0 | V70 |
4 | 02:27.053 | 00:57.697 | 00:49.064 | 00:40.292 | 0 | V70 |
5 | 03:37.155 | 02:06.470 | 00:48.870 | 00:41.815 | 2 | V70 |
6 | 02:25.624 | 00:57.941 | 00:47.835 | 00:39.848 | 0 | V70 |
7 | 02:24.325 | 00:56.885 | 00:47.777 | 00:39.663 | 0 | V70 |
8 | 13:04.986 | 11:36.403 | 00:49.036 | 00:39.547 | 0 | V70 |
9 | 02:24.800 | 00:57.613 | 00:47.592 | 00:39.595 | 0 | V70 |
10 | 02:23.732 | 00:57.112 | 00:47.142 | 00:39.478 | 0 | V70 |
11 | 02:23.854 | 00:56.442 | 00:47.380 | 00:40.032 | 0 | V70 |
12 | 04:02.295 | 02:33.572 | 00:48.902 | 00:39.821 | 0 | V70 |
13 | 04:06.689 | 02:38.476 | 00:48.667 | 00:39.546 | 0 | V70 |
14 | 04:08.335 | 02:41.058 | 00:47.970 | 00:39.307 | 1 | V70 |
15 | 02:22.629 | 00:56.548 | 00:46.696 | 00:39.385 | 0 | V70 |
16 | 02:22.456 | 00:56.830 |
00:46.426
S
|
00:39.200 | 0 | V70 |
17 | 05:36.813 | 04:09.891 | 00:47.367 | 00:39.555 | 1 | V70 |
18 |
02:21.687
L
L
|
00:56.070
S
S
|
00:46.610 |
00:39.007
S
S
|
0 | V70 |
19 | 02:24.683 | 00:56.839 | 00:48.317 | 00:39.527 | 0 | V70 |
20 | 05:10.138 | 03:44.080 | 00:46.831 | 00:39.227 | 1 | V70 |
21 | 03:59.757 | 02:33.325 | 00:47.345 | 00:39.087 | 0 | V70 |
22 | 06:55.601 | 05:25.989 | 00:49.049 | 00:40.563 | 1 | V70 |
23 | 02:25.042 | 00:58.372 | 00:47.165 | 00:39.505 | 0 | V70 |
24 | 02:23.803 | 00:56.242 | 00:46.944 | 00:40.617 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.997 | 02:12.891 | 00:49.878 | 00:41.228 | 0 | V70 |
2 | 03:52.590 | 02:15.723 | 00:49.238 | 00:47.629 | 1 | V70 |
3 | 07:25.792 | 00:57.735 | 00:49.693 | 05:38.364 | 1 | V70 |
4 | 03:39.187 | 02:09.718 | 00:49.077 | 00:40.392 | 0 | V70 |
5 | 02:25.823 | 00:57.830 | 00:47.889 | 00:40.104 | 0 | V70 |
6 | 10:45.122 | 09:15.807 | 00:48.753 | 00:40.562 | 2 | V70 |
7 | 02:26.739 | 00:58.426 | 00:47.723 | 00:40.590 | 0 | V70 |
8 | 02:39.687 | 00:57.802 | 00:46.966 | 00:54.919 | 1 | V70 |
9 | 05:29.192 | 03:50.399 | 00:57.655 | 00:41.138 | 2 | V70 |
10 | 02:27.031 | 00:59.353 | 00:47.543 | 00:40.135 | 0 | V70 |
11 | 02:25.419 | 00:57.984 | 00:47.065 | 00:40.370 | 0 | V70 |
12 | 02:25.152 | 00:57.910 | 00:47.313 | 00:39.929 | 0 | V70 |
13 | 05:42.080 | 04:15.289 | 00:46.665 | 00:40.126 | 1 | V70 |
14 | 02:24.605 | 00:57.553 | 00:46.688 | 00:40.364 | 0 | V70 |
15 | 02:24.088 |
00:57.035
S
|
00:47.206 | 00:39.847 | 0 | V70 |
16 |
02:23.682
L
|
00:57.565 |
00:46.399
S
S
|
00:39.718
S
|
0 | V70 |
17 | 06:44.415 | 04:55.492 | 01:08.422 | 00:40.501 | 3 | V70 |
18 | 07:03.503 | 05:35.187 | 00:47.150 | 00:41.166 | 1 | V70 |
19 | 02:41.121 | 00:59.799 | 00:49.081 | 00:52.241 | 1 | V70 |
20 | 02:46.765 | 00:58.702 | 00:47.012 | 01:01.051 | 2 | V70 |
21 |
02:24.586
C
|
00:57.435 | 00:46.727 | 00:40.424 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.923 | 01:45.665 | 00:49.078 | 00:35.180 | 2 | V78 |