# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
01:27.953 Tyre: V70 |
01:29.211 | 11 laps / 0 cuts | 21 - 340 |
2 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
01:28.071 Tyre: V70 |
01:28.831 | 39 laps / 2 cuts | 98 - 1344 |
3 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
01:28.974 Tyre: V70 |
01:36.518 | 13 laps / 2 cuts | 19 - 29 |
4 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
01:29.325 Tyre: V70 |
01:46.890 | 5 laps / 0 cuts | 17 - 692 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.996 | 00:46.952 | 00:29.750 | 00:26.294 | 0 | V70 |
2 | 01:28.618 | 00:32.913 | 00:29.826 |
00:25.879
S
S
|
0 | V70 |
3 | 01:28.332 | 00:32.712 | 00:29.628 | 00:25.992 | 0 | V70 |
4 | 01:28.204 | 00:32.521 | 00:29.506 | 00:26.177 | 0 | V70 |
5 | 01:36.364 | 00:33.040 | 00:36.288 | 00:27.036 | 0 | V70 |
6 |
01:27.953
L
L
|
00:32.442
S
S
|
00:29.317
S
S
|
00:26.194 | 0 | V70 |
7 | 01:28.175 | 00:32.655 | 00:29.461 | 00:26.059 | 0 | V70 |
8 | 01:28.248 | 00:32.470 | 00:29.394 | 00:26.384 | 0 | V70 |
9 | 03:47.682 | 02:51.125 | 00:30.020 | 00:26.537 | 0 | V70 |
10 | 01:28.308 | 00:32.714 | 00:29.502 | 00:26.092 | 0 | V70 |
11 | 01:28.703 | 00:32.701 | 00:29.417 | 00:26.585 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:53.621 | 00:57.025 | 00:30.334 | 00:26.262 | 0 | V70 |
2 | 01:30.155 | 00:32.956 | 00:29.970 | 00:27.229 | 0 | V70 |
3 | 01:29.661 | 00:32.699 | 00:30.403 | 00:26.559 | 0 | V70 |
4 | 01:28.595 | 00:32.822 | 00:29.701 | 00:26.072 | 0 | V70 |
5 | 01:28.684 | 00:32.682 | 00:30.104 | 00:25.898 | 0 | V70 |
6 | 01:28.340 | 00:32.568 | 00:29.835 | 00:25.937 | 0 | V70 |
7 | 01:28.666 | 00:32.875 | 00:29.651 | 00:26.140 | 0 | V70 |
8 | 01:28.313 | 00:32.658 | 00:29.483 | 00:26.172 | 0 | V70 |
9 | 01:28.661 | 00:32.785 | 00:29.709 | 00:26.167 | 0 | V70 |
10 | 01:28.747 | 00:32.501 | 00:29.912 | 00:26.334 | 0 | V70 |
11 | 01:28.449 | 00:32.671 | 00:29.592 | 00:26.186 | 0 | V70 |
12 | 01:28.195 | 00:32.651 | 00:29.476 | 00:26.068 | 0 | V70 |
13 |
01:28.071
L
|
00:32.455
S
|
00:29.556 | 00:26.060 | 0 | V70 |
14 | 01:28.298 | 00:32.773 | 00:29.642 |
00:25.883
S
|
0 | V70 |
15 | 01:29.539 | 00:32.970 | 00:29.700 | 00:26.869 | 0 | V70 |
16 | 01:28.449 | 00:33.018 | 00:29.510 | 00:25.921 | 0 | V70 |
17 | 01:28.200 | 00:32.494 | 00:29.610 | 00:26.096 | 0 | V70 |
18 | 01:28.470 | 00:32.589 | 00:29.506 | 00:26.375 | 0 | V70 |
19 | 01:28.686 | 00:32.764 | 00:29.741 | 00:26.181 | 0 | V70 |
20 | 01:29.091 | 00:32.958 | 00:29.961 | 00:26.172 | 0 | V70 |
21 | 01:28.604 | 00:32.764 | 00:29.700 | 00:26.140 | 0 | V70 |
22 | 01:29.278 | 00:33.104 | 00:29.880 | 00:26.294 | 0 | V70 |
23 | 01:28.736 | 00:32.752 | 00:29.862 | 00:26.122 | 0 | V70 |
24 | 01:29.417 | 00:33.041 | 00:29.745 | 00:26.631 | 0 | V70 |
25 | 01:29.355 | 00:32.978 | 00:29.907 | 00:26.470 | 0 | V70 |
26 | 01:28.739 | 00:32.881 | 00:29.610 | 00:26.248 | 0 | V70 |
27 | 01:28.887 | 00:32.794 | 00:29.543 | 00:26.550 | 0 | V70 |
28 | 01:29.397 | 00:33.124 | 00:29.993 | 00:26.280 | 0 | V70 |
29 | 01:29.126 | 00:32.962 | 00:29.795 | 00:26.369 | 0 | V70 |
30 | 01:51.103 | 00:49.660 | 00:31.234 | 00:30.209 | 2 | V70 |
31 | 01:54.314 | 00:57.632 | 00:30.371 | 00:26.311 | 0 | V70 |
32 | 01:28.949 | 00:33.068 | 00:29.854 | 00:26.027 | 0 | V70 |
33 | 01:28.810 | 00:32.848 | 00:29.871 | 00:26.091 | 0 | V70 |
34 | 01:29.276 | 00:32.703 | 00:30.491 | 00:26.082 | 0 | V70 |
35 | 01:28.139 | 00:32.529 | 00:29.443 | 00:26.167 | 0 | V70 |
36 | 01:28.283 | 00:32.816 |
00:29.403
S
|
00:26.064 | 0 | V70 |
37 | 01:28.144 | 00:32.718 | 00:29.484 | 00:25.942 | 0 | V70 |
38 | 01:30.109 | 00:32.815 | 00:30.870 | 00:26.424 | 0 | V70 |
39 | 01:29.416 | 00:33.000 | 00:30.042 | 00:26.374 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.375 | 04:43.460 | 00:31.622 | 00:27.293 | 1 | V70 |
2 | 01:30.679 | 00:33.425 | 00:30.249 | 00:27.005 | 0 | V70 |
3 |
01:30.023
C
|
00:33.377 | 00:29.935 | 00:26.711 | 1 | V70 |
4 | 01:30.128 | 00:33.519 | 00:30.240 | 00:26.369 | 0 | V70 |
5 | 02:33.282 | 01:36.032 | 00:30.497 | 00:26.753 | 0 | V70 |
6 | 01:29.585 | 00:33.250 | 00:29.885 | 00:26.450 | 0 | V70 |
7 | 01:29.156 | 00:32.983 | 00:29.929 | 00:26.244 | 0 | V70 |
8 | 01:29.476 | 00:33.167 | 00:29.822 | 00:26.487 | 0 | V70 |
9 | 01:29.528 | 00:33.333 | 00:30.014 |
00:26.181
S
|
0 | V70 |
10 | 01:29.710 | 00:33.159 | 00:29.916 | 00:26.635 | 0 | V70 |
11 | 01:29.322 | 00:33.062 | 00:29.925 | 00:26.335 | 0 | V70 |
12 |
01:28.974
L
|
00:32.836
S
|
00:29.646
S
|
00:26.492 | 0 | V70 |
13 | 01:41.862 | 00:38.663 | 00:31.118 | 00:32.081 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.399 | 01:06.529 | 00:30.812 | 00:27.058 | 0 | V70 |
2 | 02:38.126 | 01:36.117 | 00:34.569 | 00:27.440 | 0 | V70 |
3 | 01:30.597 | 00:33.829 | 00:30.123 | 00:26.645 | 0 | V70 |
4 |
01:29.325
L
|
00:33.007 | 00:29.894 |
00:26.424
S
|
0 | V70 |
5 | 01:29.513 |
00:32.823
S
|
00:29.785
S
|
00:26.905 | 0 | V70 |