# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
01:28.387 Tyre: V70 |
01:29.193 | 16 laps / 2 cuts |
Ballast:
15 kg
|
14 - 29 |
2 | GT Kevin Gouya | FcT | ACL GTR BMW CSL 3.0 |
01:29.250 Tyre: V70 |
01:30.809 | 8 laps / 1 cuts |
Ballast:
15 kg
|
12 - 15 |
3 | GT Ervann GARAFFA-BOTTA | Chill Racing | ACL GTR Ford Capri RS3100 - bop |
01:29.439 Tyre: V70 |
01:31.086 | 6 laps / 2 cuts |
|
21 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.425 | 00:44.583 | 00:30.959 | 00:26.883 | 0 | V70 |
2 | 01:30.349 | 00:33.127 | 00:29.731 | 00:27.491 | 0 | V70 |
3 | 03:57.367 | 02:58.125 | 00:32.242 | 00:27.000 | 1 | V70 |
4 | 01:29.344 | 00:32.950 | 00:29.871 | 00:26.523 | 0 | V70 |
5 | 01:29.083 | 00:32.865 | 00:29.619 | 00:26.599 | 0 | V70 |
6 | 01:28.885 |
00:32.541
S
S
|
00:29.735 | 00:26.609 | 0 | V70 |
7 | 01:28.858 | 00:32.734 | 00:29.565 | 00:26.559 | 0 | V70 |
8 | 01:28.755 | 00:32.721 | 00:29.717 |
00:26.317
S
S
|
0 | V70 |
9 | 01:28.829 | 00:32.571 | 00:29.803 | 00:26.455 | 0 | V70 |
10 |
01:28.387
L
L
|
00:32.636 |
00:29.368
S
S
|
00:26.383 | 0 | V70 |
11 | 04:43.740 | 03:45.366 | 00:30.937 | 00:27.437 | 0 | V70 |
12 | 01:29.819 | 00:33.129 | 00:29.524 | 00:27.166 | 1 | V70 |
13 | 01:29.341 | 00:32.875 | 00:30.051 | 00:26.415 | 0 | V70 |
14 | 01:29.290 | 00:32.765 | 00:29.710 | 00:26.815 | 0 | V70 |
15 | 03:41.558 | 02:44.206 | 00:30.447 | 00:26.905 | 0 | V70 |
16 | 01:30.003 | 00:32.978 | 00:30.447 | 00:26.578 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.409 | 01:03.338 | 00:31.716 | 00:28.355 | 0 | V70 |
2 | 01:31.473 | 00:33.787 | 00:30.460 | 00:27.226 | 0 | V70 |
3 | 02:26.573 | 01:28.802 | 00:30.668 | 00:27.103 | 1 | V70 |
4 | 01:30.088 | 00:33.140 | 00:30.177 | 00:26.771 | 0 | V70 |
5 | 01:29.439 | 00:32.981 |
00:29.943
S
|
00:26.515 | 0 | V70 |
6 | 03:57.964 | 03:00.566 | 00:30.519 | 00:26.879 | 0 | V70 |
7 |
01:29.250
L
|
00:32.774 | 00:30.096 |
00:26.380
S
|
0 | V70 |
8 | 01:33.798 |
00:32.624
S
|
00:30.403 | 00:30.771 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.639 | 01:09.341 | 00:31.401 | 00:26.897 | 0 | V70 |
2 | 01:31.859 | 00:34.318 | 00:30.901 | 00:26.640 | 0 | V70 |
3 | 01:31.321 | 00:33.968 | 00:30.861 |
00:26.492
S
|
0 | V70 |
4 | 01:31.725 | 00:33.342 | 00:30.833 | 00:27.550 | 0 | V70 |
5 | 01:31.381 | 00:33.173 | 00:30.443 | 00:27.765 | 2 | V70 |
6 |
01:29.439
L
|
00:32.730
S
|
00:30.185
S
|
00:26.524 | 0 | V70 |