# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Sagwarum | PLPR | ACL GTR Porsche RSR 74 |
01:27.073 Tyre: V70 |
01:34.516 | 26 laps / 6 cuts |
Ballast:
15 kg
|
9 - 130 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.652 | 01:20.020 | 00:30.173 | 00:26.459 | 0 | V70 |
2 | 01:28.333 | 00:32.510 | 00:29.795 | 00:26.028 | 0 | V70 |
3 | 01:27.756 | 00:32.324 | 00:29.529 | 00:25.903 | 0 | V70 |
4 | 01:27.578 | 00:32.193 | 00:29.717 | 00:25.668 | 0 | V70 |
5 |
01:27.073
L
L
|
00:32.029 | 00:29.461 | 00:25.583 | 0 | V70 |
6 | 01:27.332 | 00:32.325 |
00:29.326
S
S
|
00:25.681 | 0 | V70 |
7 | 01:27.339 | 00:32.254 | 00:29.457 | 00:25.628 | 0 | V70 |
8 | 02:11.927 | 01:12.357 | 00:31.671 | 00:27.899 | 2 | V70 |
9 | 01:27.726 | 00:32.488 | 00:29.520 | 00:25.718 | 0 | V70 |
10 | 01:27.650 | 00:32.296 | 00:29.561 | 00:25.793 | 0 | V70 |
11 | 03:01.029 | 02:02.537 | 00:31.631 | 00:26.861 | 0 | V70 |
12 | 02:08.832 | 01:10.979 | 00:30.762 | 00:27.091 | 0 | V70 |
13 | 01:27.412 | 00:32.202 | 00:29.443 | 00:25.767 | 0 | V70 |
14 | 01:27.355 | 00:32.091 | 00:29.717 | 00:25.547 | 0 | V70 |
15 | 01:27.675 | 00:31.987 | 00:29.543 | 00:26.145 | 0 | V70 |
16 | 03:31.513 | 02:26.074 | 00:39.370 | 00:26.069 | 1 | V70 |
17 | 01:27.485 | 00:32.140 | 00:29.655 | 00:25.690 | 0 | V70 |
18 | 01:27.302 | 00:32.240 | 00:29.584 |
00:25.478
S
S
|
0 | V70 |
19 | 01:27.168 |
00:31.898
S
S
|
00:29.683 | 00:25.587 | 0 | V70 |
20 | 01:56.320 | 00:58.131 | 00:31.266 | 00:26.923 | 0 | V70 |
21 | 01:27.333 | 00:32.050 | 00:29.542 | 00:25.741 | 0 | V70 |
22 | 02:11.387 | 01:12.672 | 00:31.446 | 00:27.269 | 1 | V70 |
23 | 01:34.844 | 00:31.962 | 00:29.614 | 00:33.268 | 1 | V70 |
24 | 02:31.040 | 01:32.437 | 00:31.630 | 00:26.973 | 0 | V70 |
25 | 01:27.109 | 00:32.043 | 00:29.376 | 00:25.690 | 0 | V70 |
26 |
01:28.062
C
|
00:32.194 | 00:29.952 | 00:25.916 | 1 | V70 |