# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Maccoy 71 | BMW M4 DTM |
01:08.771 Tyre: M |
01:46.287 | 11 laps / 2 cuts | 44 - 304 |
2 | Wile64 | BMW M4 DTM |
01:10.015 Tyre: M |
01:18.030 | 16 laps / 5 cuts | 20 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.112 | 00:43.035 | 00:20.331 | 00:28.746 | 0 | M |
2 |
01:10.505
C
|
00:21.577 | 00:20.012 | 00:28.916 | 1 | M |
3 | 02:07.294 | 01:18.262 | 00:20.533 | 00:28.499 | 0 | M |
4 | 01:51.588 | 01:02.465 | 00:20.264 | 00:28.859 | 1 | M |
5 | 02:00.159 | 01:11.622 | 00:20.105 | 00:28.432 | 0 | M |
6 | 02:45.384 | 01:37.631 | 00:20.160 | 00:47.593 | 0 | M |
7 | 01:09.160 | 00:20.519 | 00:20.034 | 00:28.607 | 0 | M |
8 | 02:40.745 | 01:52.492 |
00:19.971
S
S
|
00:28.282
S
S
|
0 | M |
9 |
01:08.771
L
L
|
00:20.387
S
S
|
00:19.971
S
S
|
00:28.413 | 0 | M |
10 | 01:09.163 | 00:20.541 | 00:20.209 | 00:28.413 | 0 | M |
11 | 01:09.625 | 00:20.660 | 00:20.327 | 00:28.638 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.089 | 01:58.509 | 00:21.640 | 00:45.940 | 1 | M |
2 |
01:13.568
C
|
00:22.305 | 00:21.456 | 00:29.807 | 1 | M |
3 |
01:13.992
C
|
00:21.621 | 00:22.086 | 00:30.285 | 2 | M |
4 | 02:20.679 | 01:29.914 | 00:21.425 | 00:29.340 | 0 | M |
5 | 01:11.509 | 00:21.320 | 00:21.083 | 00:29.106 | 0 | M |
6 | 01:10.962 | 00:21.219 | 00:20.816 | 00:28.927 | 0 | M |
7 | 01:11.189 | 00:21.150 | 00:20.893 | 00:29.146 | 0 | M |
8 | 04:29.458 | 03:38.505 | 00:21.878 | 00:29.075 | 0 | M |
9 |
01:11.925
C
|
00:21.605 | 00:21.394 | 00:28.926 | 1 | M |
10 | 01:12.004 | 00:21.433 | 00:21.375 | 00:29.196 | 0 | M |
11 | 01:10.781 | 00:21.165 | 00:21.005 | 00:28.611 | 0 | M |
12 | 01:10.882 | 00:21.130 | 00:20.830 | 00:28.922 | 0 | M |
13 | 03:21.192 | 02:30.729 | 00:21.577 | 00:28.886 | 0 | M |
14 | 01:11.540 | 00:21.276 | 00:21.388 | 00:28.876 | 0 | M |
15 | 01:10.743 | 00:21.260 | 00:20.867 | 00:28.616 | 0 | M |
16 |
01:10.015
L
|
00:20.862
S
|
00:20.681
S
|
00:28.472
S
|
0 | M |