# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
01:29.042 Tyre: V70 |
01:37.214 | 39 laps / 10 cuts | 23 - 29 |
2 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
01:29.048 Tyre: V70 |
01:30.738 | 45 laps / 5 cuts | 22 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.988 | 02:20.109 | 00:30.698 | 00:27.181 | 0 | V70 |
2 |
01:36.876
C
|
00:33.174 | 00:36.747 | 00:26.955 | 1 | V70 |
3 | 01:29.797 | 00:32.998 | 00:30.231 | 00:26.568 | 0 | V70 |
4 | 01:29.574 | 00:33.135 | 00:30.073 | 00:26.366 | 0 | V70 |
5 |
01:29.815
C
|
00:33.286 | 00:30.123 | 00:26.406 | 1 | V70 |
6 | 04:29.353 | 03:31.573 | 00:30.893 | 00:26.887 | 0 | V70 |
7 | 01:29.736 | 00:33.040 | 00:30.060 | 00:26.636 | 0 | V70 |
8 | 01:30.477 |
00:32.863
S
|
00:29.655 | 00:27.959 | 0 | V70 |
9 |
01:31.350
C
|
00:32.971 | 00:29.970 | 00:28.409 | 2 | V70 |
10 | 01:33.024 | 00:33.227 | 00:30.209 | 00:29.588 | 0 | V70 |
11 | 01:29.599 | 00:33.237 | 00:30.010 |
00:26.352
S
|
0 | V70 |
12 | 01:31.063 | 00:32.981 | 00:30.025 | 00:28.057 | 0 | V70 |
13 | 01:51.138 | 00:53.240 | 00:30.277 | 00:27.621 | 0 | V70 |
14 |
01:35.598
C
|
00:32.953 | 00:35.919 | 00:26.726 | 2 | V70 |
15 | 01:30.742 | 00:33.583 | 00:30.150 | 00:27.009 | 0 | V70 |
16 | 01:29.839 | 00:33.004 | 00:29.844 | 00:26.991 | 0 | V70 |
17 | 01:29.240 | 00:33.063 | 00:29.736 | 00:26.441 | 0 | V70 |
18 | 01:30.354 | 00:32.933 | 00:30.641 | 00:26.780 | 0 | V70 |
19 | 01:35.580 | 00:39.033 | 00:30.050 | 00:26.497 | 0 | V70 |
20 | 01:29.441 | 00:33.016 | 00:29.992 | 00:26.433 | 0 | V70 |
21 | 01:29.760 | 00:33.127 | 00:30.002 | 00:26.631 | 0 | V70 |
22 | 01:35.238 | 00:33.047 | 00:33.620 | 00:28.571 | 0 | V70 |
23 | 01:37.731 | 00:33.236 | 00:30.133 | 00:34.362 | 1 | V70 |
24 | 01:30.846 | 00:34.213 | 00:29.803 | 00:26.830 | 0 | V70 |
25 | 01:29.842 | 00:33.178 | 00:29.759 | 00:26.905 | 0 | V70 |
26 |
01:29.042
L
L
|
00:33.022 | 00:29.655 | 00:26.365 | 0 | V70 |
27 | 01:30.317 | 00:33.069 | 00:30.280 | 00:26.968 | 0 | V70 |
28 | 01:29.643 | 00:33.217 | 00:29.732 | 00:26.694 | 0 | V70 |
29 | 01:29.923 | 00:33.133 | 00:29.939 | 00:26.851 | 0 | V70 |
30 | 01:30.114 | 00:33.098 | 00:30.286 | 00:26.730 | 0 | V70 |
31 | 01:38.567 | 00:41.485 | 00:30.496 | 00:26.586 | 2 | V70 |
32 |
01:30.551
C
|
00:33.658 | 00:29.812 | 00:27.081 | 1 | V70 |
33 | 01:31.191 | 00:33.919 | 00:30.159 | 00:27.113 | 0 | V70 |
34 | 05:23.527 | 04:12.805 | 00:42.462 | 00:28.260 | 0 | V70 |
35 | 01:31.310 | 00:33.607 | 00:30.955 | 00:26.748 | 0 | V70 |
36 | 01:29.075 | 00:33.087 |
00:29.573
S
S
|
00:26.415 | 0 | V70 |
37 | 01:30.686 | 00:33.352 | 00:30.420 | 00:26.914 | 0 | V70 |
38 | 01:30.115 | 00:33.154 | 00:30.299 | 00:26.662 | 0 | V70 |
39 | 01:30.370 | 00:33.184 | 00:30.357 | 00:26.829 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:11.693 | 04:12.766 | 00:31.581 | 00:27.346 | 2 | V70 |
2 | 01:31.375 | 00:34.157 | 00:30.087 | 00:27.131 | 0 | V70 |
3 | 01:30.221 | 00:33.238 | 00:30.222 | 00:26.761 | 0 | V70 |
4 | 01:30.732 | 00:33.028 | 00:31.109 | 00:26.595 | 0 | V70 |
5 | 01:29.644 | 00:32.881 | 00:30.397 | 00:26.366 | 0 | V70 |
6 | 01:30.253 | 00:33.436 | 00:30.343 | 00:26.474 | 0 | V70 |
7 | 01:32.525 | 00:32.757 | 00:29.808 | 00:29.960 | 2 | V70 |
8 | 01:30.961 | 00:34.734 | 00:29.952 | 00:26.275 | 0 | V70 |
9 | 01:29.745 | 00:33.359 | 00:30.083 | 00:26.303 | 0 | V70 |
10 | 01:29.594 | 00:32.926 | 00:30.092 | 00:26.576 | 0 | V70 |
11 | 01:29.634 | 00:32.961 | 00:29.992 | 00:26.681 | 0 | V70 |
12 | 01:30.085 | 00:33.196 | 00:30.442 | 00:26.447 | 0 | V70 |
13 | 01:30.401 | 00:33.341 | 00:30.393 | 00:26.667 | 0 | V70 |
14 |
01:29.048
L
|
00:33.109 | 00:29.696 |
00:26.243
S
S
|
0 | V70 |
15 | 01:30.358 | 00:33.033 | 00:30.141 | 00:27.184 | 0 | V70 |
16 | 01:30.536 | 00:33.472 | 00:30.118 | 00:26.946 | 0 | V70 |
17 | 01:30.817 | 00:33.280 | 00:29.965 | 00:27.572 | 0 | V70 |
18 | 01:33.763 | 00:37.131 | 00:30.298 | 00:26.334 | 0 | V70 |
19 | 03:23.068 | 02:25.166 | 00:30.240 | 00:27.662 | 0 | V70 |
20 | 01:34.541 | 00:32.982 | 00:35.122 | 00:26.437 | 0 | V70 |
21 | 01:30.660 | 00:32.929 | 00:30.514 | 00:27.217 | 0 | V70 |
22 | 01:29.774 | 00:33.173 | 00:30.357 | 00:26.244 | 0 | V70 |
23 | 01:29.633 | 00:33.024 | 00:30.150 | 00:26.459 | 0 | V70 |
24 | 01:34.457 | 00:33.240 | 00:30.802 | 00:30.415 | 0 | V70 |
25 | 01:30.948 | 00:34.391 | 00:30.133 | 00:26.424 | 0 | V70 |
26 | 01:29.158 |
00:32.813
S
S
|
00:29.781 | 00:26.564 | 0 | V70 |
27 | 01:29.223 | 00:32.833 | 00:29.921 | 00:26.469 | 0 | V70 |
28 | 01:37.838 | 00:33.268 | 00:37.881 | 00:26.689 | 1 | V70 |
29 | 01:29.912 | 00:32.826 | 00:30.118 | 00:26.968 | 0 | V70 |
30 | 01:36.082 | 00:39.175 | 00:30.029 | 00:26.878 | 0 | V70 |
31 | 01:29.722 | 00:33.040 | 00:29.993 | 00:26.689 | 0 | V70 |
32 | 01:29.961 | 00:32.954 | 00:30.043 | 00:26.964 | 0 | V70 |
33 | 01:30.220 | 00:33.281 | 00:30.083 | 00:26.856 | 0 | V70 |
34 | 01:30.010 | 00:33.589 | 00:29.813 | 00:26.608 | 0 | V70 |
35 | 01:30.330 | 00:33.521 | 00:29.827 | 00:26.982 | 0 | V70 |
36 | 01:29.689 | 00:33.173 | 00:29.889 | 00:26.627 | 0 | V70 |
37 | 01:38.790 | 00:34.134 | 00:37.755 | 00:26.901 | 0 | V70 |
38 | 01:29.649 | 00:33.331 | 00:29.835 | 00:26.483 | 0 | V70 |
39 | 01:29.757 | 00:33.164 | 00:30.119 | 00:26.474 | 0 | V70 |
40 | 05:25.682 | 04:28.272 | 00:30.644 | 00:26.766 | 0 | V70 |
41 | 01:30.178 | 00:33.158 | 00:30.061 | 00:26.959 | 0 | V70 |
42 | 01:30.352 | 00:33.503 | 00:29.948 | 00:26.901 | 0 | V70 |
43 | 01:30.635 | 00:33.549 | 00:30.222 | 00:26.864 | 0 | V70 |
44 | 01:29.575 | 00:33.096 | 00:29.956 | 00:26.523 | 0 | V70 |
45 | 01:29.123 | 00:32.955 |
00:29.641
S
|
00:26.527 | 0 | V70 |