# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | YELCOW | BMW M4 DTM |
01:09.405 Tyre: M |
01:20.421 | 19 laps / 11 cuts | 24 - 26 |
2 | SuperSlipos | BMW M4 DTM |
01:09.958 Tyre: M |
01:28.321 | 12 laps / 11 cuts | 13 - 41 |
3 | SuperSlipos | AUDI RS 5 DTM |
01:13.323 Tyre: M |
01:42.548 | 9 laps / 8 cuts | 12 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.972 | 01:29.326 | 00:21.911 | 00:29.735 | 1 | M |
2 | 01:11.953 | 00:22.052 | 00:20.602 | 00:29.299 | 0 | M |
3 | 02:30.099 | 01:37.889 | 00:20.714 | 00:31.496 | 1 | M |
4 | 01:17.147 | 00:27.319 | 00:20.803 | 00:29.025 | 0 | M |
5 |
01:13.613
C
|
00:21.342 | 00:22.581 | 00:29.690 | 1 | M |
6 | 02:33.574 | 01:42.107 | 00:20.575 | 00:30.892 | 1 | M |
7 | 01:21.829 | 00:21.075 | 00:27.148 | 00:33.606 | 2 | M |
8 | 01:10.660 | 00:21.070 | 00:20.705 | 00:28.885 | 0 | M |
9 | 01:12.928 | 00:21.173 | 00:21.132 | 00:30.623 | 0 | M |
10 | 01:11.114 | 00:21.111 | 00:20.402 | 00:29.601 | 0 | M |
11 | 01:44.155 | 00:54.587 | 00:20.377 | 00:29.191 | 0 | M |
12 |
01:10.593
C
|
00:21.093 | 00:20.762 | 00:28.738 | 1 | M |
13 |
01:18.308
C
|
00:27.967 | 00:21.397 | 00:28.944 | 1 | M |
14 |
01:11.854
C
|
00:21.085 | 00:21.073 | 00:29.696 | 1 | M |
15 | 01:10.125 | 00:20.908 | 00:20.443 | 00:28.774 | 0 | M |
16 | 01:10.816 | 00:20.736 | 00:21.114 | 00:28.966 | 0 | M |
17 | 02:05.911 | 01:16.019 | 00:20.836 | 00:29.056 | 0 | M |
18 |
01:10.642
C
|
00:20.994 | 00:21.060 | 00:28.588 | 2 | M |
19 |
01:09.405
L
L
|
00:20.697
S
S
|
00:20.141
S
S
|
00:28.567
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:08.730 | 06:06.769 | 00:25.182 | 00:36.779 | 3 | M |
2 | 03:26.964 | 02:30.664 | 00:23.459 | 00:32.841 | 3 | M |
3 | 01:17.804 | 00:24.102 | 00:22.765 | 00:30.937 | 0 | M |
4 | 01:15.774 | 00:22.808 | 00:22.253 | 00:30.713 | 0 | M |
5 | 01:16.023 | 00:23.489 | 00:22.006 | 00:30.528 | 0 | M |
6 | 03:15.929 | 02:22.190 | 00:21.277 | 00:32.462 | 1 | M |
7 |
01:17.398
C
|
00:23.177 | 00:21.515 | 00:32.706 | 2 | M |
8 |
01:16.506
C
|
00:22.109 | 00:21.268 | 00:33.129 | 1 | M |
9 |
01:19.222
C
|
00:22.873 | 00:21.879 | 00:34.470 | 1 | M |
10 | 02:39.796 | 01:49.680 | 00:20.920 | 00:29.196 | 0 | M |
11 |
01:09.958
L
|
00:20.953
S
|
00:20.237
S
|
00:28.768
S
|
0 | M |
12 | 01:10.574 | 00:21.390 | 00:20.335 | 00:28.849 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.242 | 01:41.305 | 00:23.044 | 00:48.893 | 3 | M |
2 |
01:15.930
C
|
00:23.226 | 00:21.869 | 00:30.835 | 1 | M |
3 |
01:15.492
C
|
00:22.707 | 00:21.127 | 00:31.658 | 1 | M |
4 |
01:13.323
L
|
00:22.063
S
|
00:21.640 |
00:29.620
S
|
0 | M |
5 | 03:06.011 | 02:13.402 | 00:21.519 | 00:31.090 | 0 | M |
6 | 01:15.494 | 00:22.606 |
00:21.217
S
|
00:31.671 | 0 | M |
7 |
01:14.298
C
|
00:22.016 | 00:21.592 | 00:30.690 | 1 | M |
8 |
01:15.195
C
|
00:23.372 | 00:22.114 | 00:29.709 | 2 | M |
9 | 01:15.366 | 00:23.418 | 00:21.721 | 00:30.227 | 0 | M |