# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Pilote Mystere | Mystere | ACL GTR Detomaso Pantera Gr4 |
01:26.982 Tyre: V70 |
01:30.854 | 26 laps / 1 cuts |
|
17 - 19 |
2 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
01:28.792 Tyre: V70 |
01:29.676 | 11 laps / 3 cuts |
Ballast:
15 kg
|
25 - 32 |
3 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
01:29.244 Tyre: V70 |
01:49.735 | 17 laps / 9 cuts |
Ballast:
15 kg
|
19 - 22 |
4 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
01:29.885 Tyre: V70 |
01:30.401 | 9 laps / 2 cuts |
|
22 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.707 | 01:54.850 | 00:30.488 | 00:26.369 | 0 | V70 |
2 | 01:29.022 | 00:33.217 | 00:29.650 | 00:26.155 | 0 | V70 |
3 | 01:28.685 | 00:33.043 | 00:29.606 | 00:26.036 | 0 | V70 |
4 | 01:27.726 | 00:32.506 | 00:29.317 | 00:25.903 | 0 | V70 |
5 | 01:28.127 | 00:32.665 | 00:29.533 | 00:25.929 | 0 | V70 |
6 | 01:27.874 | 00:32.466 | 00:29.425 | 00:25.983 | 0 | V70 |
7 | 06:07.597 | 05:11.725 | 00:29.812 | 00:26.060 | 0 | V70 |
8 | 01:27.827 | 00:32.455 | 00:29.372 | 00:26.000 | 0 | V70 |
9 | 01:27.514 | 00:32.335 | 00:29.525 | 00:25.654 | 0 | V70 |
10 | 03:29.382 | 02:33.703 | 00:29.736 | 00:25.943 | 0 | V70 |
11 | 01:27.669 | 00:32.571 | 00:29.348 | 00:25.750 | 0 | V70 |
12 | 01:27.390 | 00:32.408 | 00:29.278 | 00:25.704 | 0 | V70 |
13 | 01:27.183 | 00:32.363 | 00:29.165 | 00:25.655 | 0 | V70 |
14 | 01:27.227 | 00:32.215 | 00:29.264 | 00:25.748 | 0 | V70 |
15 | 07:36.685 | 06:40.268 | 00:29.890 | 00:26.527 | 0 | V70 |
16 | 01:27.270 | 00:32.356 | 00:29.209 | 00:25.705 | 0 | V70 |
17 | 01:27.187 | 00:32.337 | 00:29.285 |
00:25.565
S
S
|
0 | V70 |
18 | 04:29.632 | 03:33.774 | 00:29.772 | 00:26.086 | 0 | V70 |
19 | 01:27.854 | 00:32.496 | 00:29.384 | 00:25.974 | 0 | V70 |
20 | 01:27.366 | 00:32.304 | 00:29.344 | 00:25.718 | 0 | V70 |
21 | 02:32.603 | 01:37.083 | 00:29.614 | 00:25.906 | 0 | V70 |
22 | 01:27.222 | 00:32.204 |
00:29.147
S
S
|
00:25.871 | 0 | V70 |
23 |
01:27.632
C
|
00:32.327 | 00:29.565 | 00:25.740 | 1 | V70 |
24 | 01:27.096 | 00:32.124 | 00:29.299 | 00:25.673 | 0 | V70 |
25 | 01:27.259 | 00:32.112 | 00:29.470 | 00:25.677 | 0 | V70 |
26 |
01:26.982
L
L
|
00:32.082
S
S
|
00:29.268 | 00:25.632 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.108 | 01:06.637 | 00:30.308 | 00:26.163 | 0 | V70 |
2 | 01:29.973 | 00:32.858 | 00:30.843 | 00:26.272 | 0 | V70 |
3 | 01:29.158 |
00:32.706
S
|
00:30.231 | 00:26.221 | 0 | V70 |
4 | 01:30.347 | 00:33.922 | 00:30.416 |
00:26.009
S
|
0 | V70 |
5 | 01:29.228 | 00:32.727 | 00:30.447 | 00:26.054 | 0 | V70 |
6 | 03:11.316 | 02:13.198 | 00:31.815 | 00:26.303 | 1 | V70 |
7 | 01:30.864 | 00:33.263 | 00:30.277 | 00:27.324 | 0 | V70 |
8 | 01:29.378 | 00:32.976 | 00:30.258 | 00:26.144 | 0 | V70 |
9 | 02:38.393 | 01:40.874 | 00:31.276 | 00:26.243 | 2 | V70 |
10 |
01:28.792
L
|
00:32.722 |
00:30.001
S
|
00:26.069 | 0 | V70 |
11 | 01:29.668 | 00:32.864 | 00:30.614 | 00:26.190 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.392 | 02:00.102 | 00:32.247 | 00:28.043 | 1 | V70 |
2 | 01:32.212 | 00:33.766 | 00:31.280 | 00:27.166 | 0 | V70 |
3 |
01:33.795
C
|
00:33.251 | 00:33.679 | 00:26.865 | 1 | V70 |
4 | 01:30.189 | 00:33.399 | 00:30.181 | 00:26.609 | 0 | V70 |
5 | 03:45.864 | 02:48.592 | 00:30.591 | 00:26.681 | 0 | V70 |
6 | 01:30.274 | 00:33.335 | 00:30.137 | 00:26.802 | 0 | V70 |
7 | 03:25.287 | 02:27.907 | 00:30.803 | 00:26.577 | 1 | V70 |
8 | 01:30.396 | 00:33.448 | 00:30.290 | 00:26.658 | 0 | V70 |
9 | 01:29.585 | 00:33.120 | 00:29.951 | 00:26.514 | 0 | V70 |
10 | 05:16.182 | 04:19.180 | 00:30.362 | 00:26.640 | 3 | V70 |
11 | 01:30.945 | 00:33.255 | 00:30.149 | 00:27.541 | 0 | V70 |
12 |
01:29.244
L
|
00:32.989
S
|
00:29.921 |
00:26.334
S
|
0 | V70 |
13 | 04:39.926 | 03:42.597 | 00:30.627 | 00:26.702 | 0 | V70 |
14 | 03:51.050 | 02:53.505 | 00:30.177 | 00:27.368 | 3 | V70 |
15 | 02:49.319 | 01:51.845 | 00:30.699 | 00:26.775 | 0 | V70 |
16 | 01:29.611 | 00:33.114 | 00:29.884 | 00:26.613 | 0 | V70 |
17 | 01:29.448 | 00:33.350 |
00:29.750
S
|
00:26.348 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.818 | 01:33.875 | 00:31.140 | 00:26.803 | 0 | V70 |
2 | 01:31.016 | 00:33.498 | 00:30.581 | 00:26.937 | 0 | V70 |
3 | 01:30.182 | 00:33.401 |
00:30.070
S
|
00:26.711 | 0 | V70 |
4 | 01:30.830 | 00:33.266 | 00:30.915 | 00:26.649 | 0 | V70 |
5 | 01:32.869 | 00:33.014 | 00:30.128 | 00:29.727 | 2 | V70 |
6 | 01:30.725 | 00:33.238 | 00:30.415 | 00:27.072 | 0 | V70 |
7 | 01:29.894 |
00:33.059
S
|
00:30.362 | 00:26.473 | 0 | V70 |
8 |
01:29.885
L
|
00:33.091 | 00:30.191 | 00:26.603 | 0 | V70 |
9 | 01:30.281 | 00:33.325 | 00:30.533 |
00:26.423
S
|
0 | V70 |