# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
01:29.547 Tyre: V70 |
01:46.129 | 28 laps / 8 cuts |
|
18 - 25 |
2 | GT Phichu | Debilos Rider | ACL GTR Detomaso Pantera Gr4 |
01:30.383 Tyre: V70 |
01:41.431 | 20 laps / 17 cuts |
|
17 - 30 |
3 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
01:30.926 Tyre: V70 |
01:31.071 | 9 laps / 9 cuts |
Ballast:
15 kg
|
25 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.668 | 01:37.282 | 00:31.743 | 00:28.643 | 2 | V70 |
2 | 04:15.541 | 03:16.505 | 00:31.321 | 00:27.715 | 0 | V70 |
3 | 01:32.472 | 00:34.039 | 00:30.659 | 00:27.774 | 0 | V70 |
4 | 07:59.078 | 06:59.597 | 00:32.081 | 00:27.400 | 0 | V70 |
5 | 01:33.224 | 00:33.802 | 00:32.477 | 00:26.945 | 0 | V70 |
6 | 01:34.260 | 00:33.771 | 00:30.465 | 00:30.024 | 0 | V70 |
7 | 02:16.624 | 01:07.544 | 00:31.257 | 00:37.823 | 0 | V70 |
8 | 01:32.521 | 00:34.354 | 00:31.275 | 00:26.892 | 0 | V70 |
9 | 01:30.878 | 00:33.319 | 00:30.843 | 00:26.716 | 0 | V70 |
10 | 01:39.493 | 00:34.464 | 00:36.675 | 00:28.354 | 0 | V70 |
11 | 01:36.616 | 00:35.231 | 00:31.514 | 00:29.871 | 0 | V70 |
12 |
01:36.648
C
|
00:33.477 | 00:36.373 | 00:26.798 | 1 | V70 |
13 | 01:43.374 | 00:33.691 | 00:41.845 | 00:27.838 | 0 | V70 |
14 | 01:30.841 | 00:33.524 | 00:30.510 | 00:26.807 | 0 | V70 |
15 |
01:31.243
C
|
00:33.216 | 00:30.667 | 00:27.360 | 1 | V70 |
16 | 01:47.218 | 00:49.343 | 00:31.316 | 00:26.559 | 0 | V70 |
17 | 01:31.027 | 00:33.558 | 00:30.437 | 00:27.032 | 0 | V70 |
18 | 01:29.897 | 00:33.373 | 00:29.956 | 00:26.568 | 0 | V70 |
19 | 01:30.156 | 00:33.348 | 00:30.330 |
00:26.478
S
|
0 | V70 |
20 | 01:31.354 | 00:33.610 | 00:30.321 | 00:27.423 | 0 | V70 |
21 | 02:01.834 | 01:03.816 | 00:30.572 | 00:27.446 | 1 | V70 |
22 | 02:49.656 | 01:50.850 | 00:31.045 | 00:27.761 | 0 | V70 |
23 |
01:38.135
C
|
00:33.862 | 00:36.765 | 00:27.508 | 3 | V70 |
24 | 01:29.939 | 00:33.100 | 00:30.253 | 00:26.586 | 0 | V70 |
25 | 01:30.304 | 00:33.235 | 00:30.397 | 00:26.672 | 0 | V70 |
26 |
01:29.547
L
L
|
00:32.995
S
S
|
00:29.997 | 00:26.555 | 0 | V70 |
27 | 01:29.793 | 00:33.147 | 00:30.163 | 00:26.483 | 0 | V70 |
28 | 01:30.112 | 00:33.426 |
00:29.740
S
S
|
00:26.946 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.736 | 01:36.598 | 00:47.664 | 00:30.474 | 4 | V70 |
2 | 01:34.415 | 00:34.606 | 00:31.000 | 00:28.809 | 0 | V70 |
3 | 01:43.106 | 00:34.473 | 00:31.355 | 00:37.278 | 2 | V70 |
4 | 01:32.523 | 00:34.787 | 00:30.614 | 00:27.122 | 0 | V70 |
5 |
01:34.918
C
|
00:33.866 | 00:31.415 | 00:29.637 | 1 | V70 |
6 |
01:37.233
C
|
00:35.663 | 00:32.189 | 00:29.381 | 3 | V70 |
7 |
01:36.475
C
|
00:37.467 | 00:31.337 | 00:27.671 | 2 | V70 |
8 |
01:35.212
C
|
00:33.980 | 00:31.608 | 00:29.624 | 1 | V70 |
9 | 01:42.754 | 00:33.841 | 00:41.575 | 00:27.338 | 2 | V70 |
10 | 01:32.616 | 00:34.493 | 00:30.889 | 00:27.234 | 0 | V70 |
11 | 01:31.471 | 00:33.732 | 00:31.005 | 00:26.734 | 0 | V70 |
12 | 03:15.769 | 02:06.424 | 00:40.739 | 00:28.606 | 0 | V70 |
13 | 01:30.658 | 00:33.540 |
00:30.199
S
|
00:26.919 | 0 | V70 |
14 |
01:30.383
L
|
00:33.495
S
|
00:30.366 |
00:26.522
S
|
0 | V70 |
15 | 03:36.902 | 02:35.878 | 00:30.398 | 00:30.626 | 1 | V70 |
16 | 05:46.070 | 04:46.738 | 00:32.274 | 00:27.058 | 1 | V70 |
17 | 01:33.827 | 00:35.773 | 00:30.573 | 00:27.481 | 0 | V70 |
18 | 01:31.128 | 00:33.554 | 00:30.681 | 00:26.893 | 0 | V70 |
19 | 01:30.927 | 00:33.876 | 00:30.222 | 00:26.829 | 0 | V70 |
20 | 01:32.029 | 00:34.883 | 00:30.475 | 00:26.671 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:14.623 | 01:14.759 | 00:32.436 | 00:27.428 | 0 | V70 |
2 | 01:31.216 |
00:33.387
S
|
00:31.095 | 00:26.734 | 0 | V70 |
3 |
01:30.829
C
|
00:33.423 | 00:30.455 | 00:26.951 | 1 | V70 |
4 | 02:43.954 | 01:37.160 | 00:30.587 | 00:36.207 | 2 | V70 |
5 | 02:41.970 | 01:44.370 | 00:31.139 | 00:26.461 | 1 | V70 |
6 |
01:30.926
L
|
00:33.776 |
00:30.798
S
|
00:26.352
S
S
|
0 | V70 |
7 | 01:31.560 | 00:33.001 | 00:30.164 | 00:28.395 | 2 | V70 |
8 | 01:41.267 | 00:33.623 | 00:30.353 | 00:37.291 | 1 | V70 |
9 | 03:09.502 | 02:12.541 | 00:30.569 | 00:26.392 | 2 | V70 |