# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Sagwarum | PLPR | ACL GTR Porsche RSR 74 |
02:21.626 Tyre: V70 |
02:22.225 | 17 laps / 10 cuts |
Ballast:
15 kg
|
10 - 183 |
2 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:24.027 Tyre: V70 |
02:25.547 | 10 laps / 2 cuts |
|
97 - 1318 |
3 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:24.178 Tyre: V70 |
02:25.062 | 5 laps / 0 cuts |
Ballast:
15 kg
|
15 - 57 |
4 | GT Kevin Gouya | FcT | ACL GTR BMW CSL 3.0 |
02:24.229 Tyre: V70 |
02:25.200 | 16 laps / 3 cuts |
Ballast:
15 kg
|
11 - 16 |
5 | GT Christian Diaz Omil | Osmoz Ware E-Sport | ACL GTR Detomaso Pantera Gr4 |
02:25.645 Tyre: V70 |
02:53.514 | 13 laps / 9 cuts |
|
31 - 42 |
6 | GT Jerome Paganelli | ARS | ACL GTR Porsche RSR 74 |
02:30.212 Tyre: V70 |
03:07.346 | 10 laps / 8 cuts |
Ballast:
15 kg
|
16 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.233 | 01:26.189 | 00:51.656 | 00:39.388 | 0 | V70 |
2 | 02:22.567 | 00:52.482 | 00:50.638 | 00:39.447 | 0 | V70 |
3 | 02:23.700 | 00:53.043 | 00:50.782 | 00:39.875 | 2 | V70 |
4 | 02:21.965 | 00:52.308 | 00:50.481 | 00:39.176 | 0 | V70 |
5 | 03:24.109 | 01:35.875 | 00:51.214 | 00:57.020 | 1 | V70 |
6 | 02:22.849 | 00:52.557 | 00:51.138 | 00:39.154 | 0 | V70 |
7 | 02:22.341 | 00:52.359 | 00:50.656 | 00:39.326 | 2 | V70 |
8 | 02:21.650 | 00:52.218 |
00:50.328
S
S
|
00:39.104 | 0 | V70 |
9 | 03:10.020 | 01:39.633 | 00:51.228 | 00:39.159 | 1 | V70 |
10 | 02:23.819 | 00:52.703 | 00:50.905 | 00:40.211 | 1 | V70 |
11 |
02:21.626
L
L
|
00:52.400 | 00:50.427 |
00:38.799
S
S
|
0 | V70 |
12 | 05:06.785 | 03:35.966 | 00:51.309 | 00:39.510 | 1 | V70 |
13 | 02:22.239 | 00:52.351 | 00:50.580 | 00:39.308 | 0 | V70 |
14 | 04:11.253 | 02:41.343 | 00:50.750 | 00:39.160 | 1 | V70 |
15 | 02:22.060 |
00:52.159
S
S
|
00:50.630 | 00:39.271 | 0 | V70 |
16 |
02:22.133
C
|
00:52.179 | 00:50.364 | 00:39.590 | 1 | V70 |
17 | 02:22.851 | 00:52.864 | 00:51.097 | 00:38.890 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:42.613 | 06:42.409 | 01:03.023 | 00:57.181 | 0 | V70 |
2 | 02:32.186 | 00:57.088 | 00:53.730 | 00:41.368 | 1 | V70 |
3 | 02:27.873 | 00:54.740 | 00:52.596 | 00:40.537 | 0 | V70 |
4 | 02:25.273 | 00:53.460 | 00:51.835 | 00:39.978 | 0 | V70 |
5 | 02:26.058 | 00:53.060 | 00:51.962 | 00:41.036 | 0 | V70 |
6 | 02:25.737 | 00:53.522 | 00:52.524 | 00:39.691 | 1 | V70 |
7 | 02:25.048 | 00:53.338 | 00:52.007 |
00:39.703
S
|
0 | V70 |
8 | 02:25.702 | 00:53.366 | 00:51.863 | 00:40.473 | 0 | V70 |
9 | 02:24.852 | 00:53.191 | 00:51.714 | 00:39.947 | 0 | V70 |
10 |
02:24.027
L
|
00:52.618
S
|
00:51.642
S
|
00:39.767 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:07.073 | 02:34.810 | 00:52.394 | 00:39.869 | 0 | V70 |
2 | 02:24.398 | 00:53.062 | 00:51.817 |
00:39.519
S
|
0 | V70 |
3 |
02:24.178
L
|
00:52.860
S
|
00:51.705
S
|
00:39.613 | 0 | V70 |
4 | 02:26.148 | 00:53.407 | 00:52.114 | 00:40.627 | 0 | V70 |
5 | 02:25.525 | 00:53.784 | 00:52.181 | 00:39.560 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.308 | 02:14.772 | 00:53.424 | 00:41.112 | 0 | V70 |
2 | 02:26.645 | 00:54.378 | 00:52.258 | 00:40.009 | 0 | V70 |
3 | 02:26.639 | 00:54.061 | 00:52.169 | 00:40.409 | 0 | V70 |
4 | 02:25.015 | 00:53.021 | 00:52.210 | 00:39.784 | 0 | V70 |
5 | 02:24.896 | 00:53.006 | 00:51.863 | 00:40.027 | 0 | V70 |
6 | 06:00.210 | 04:27.311 | 00:52.745 | 00:40.154 | 0 | V70 |
7 | 02:25.664 | 00:53.630 | 00:51.931 | 00:40.103 | 0 | V70 |
8 | 02:25.411 | 00:53.503 | 00:52.025 | 00:39.883 | 0 | V70 |
9 | 06:13.325 | 04:40.535 | 00:52.380 | 00:40.410 | 1 | V70 |
10 | 02:24.381 | 00:53.049 | 00:51.659 | 00:39.673 | 0 | V70 |
11 | 02:24.342 | 00:53.113 | 00:51.678 |
00:39.551
S
|
0 | V70 |
12 |
02:24.229
L
|
00:52.816
S
|
00:51.628
S
|
00:39.785 | 0 | V70 |
13 |
02:25.180
C
|
00:53.051 | 00:52.021 | 00:40.108 | 1 | V70 |
14 | 05:49.831 | 04:16.794 | 00:52.686 | 00:40.351 | 0 | V70 |
15 | 02:24.780 | 00:52.867 | 00:52.110 | 00:39.803 | 0 | V70 |
16 | 05:01.234 | 03:28.980 | 00:52.334 | 00:39.920 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.138 | 01:19.943 | 00:52.974 | 00:40.221 | 0 | V70 |
2 | 02:26.919 | 00:54.214 | 00:52.429 | 00:40.276 | 0 | V70 |
3 | 05:49.037 | 04:12.791 | 00:54.990 | 00:41.256 | 2 | V70 |
4 | 02:27.180 | 00:54.164 | 00:52.668 | 00:40.348 | 0 | V70 |
5 | 03:02.904 | 01:29.074 | 00:53.726 | 00:40.104 | 0 | V70 |
6 | 05:26.655 | 03:53.617 | 00:52.870 | 00:40.168 | 0 | V70 |
7 | 02:26.357 | 00:53.869 | 00:52.655 | 00:39.833 | 0 | V70 |
8 |
02:25.645
L
|
00:53.089
S
|
00:52.466 | 00:40.090 | 0 | V70 |
9 | 02:25.783 | 00:53.596 |
00:52.385
S
|
00:39.802
S
|
0 | V70 |
10 | 02:26.669 | 00:53.722 | 00:52.484 | 00:40.463 | 0 | V70 |
11 | 03:12.165 | 01:38.258 | 00:53.244 | 00:40.663 | 1 | V70 |
12 | 08:03.187 | 06:30.537 | 00:52.654 | 00:39.996 | 4 | V70 |
13 | 09:58.618 | 08:25.770 | 00:53.005 | 00:39.843 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.624 | 03:21.501 | 00:55.268 | 00:41.855 | 2 | V70 |
2 |
02:41.016
C
|
00:55.374 | 00:54.508 | 00:51.134 | 1 | V70 |
3 | 03:41.949 | 02:06.940 | 00:53.654 | 00:41.355 | 0 | V70 |
4 | 02:30.448 | 00:55.313 | 00:53.947 |
00:41.188
S
|
0 | V70 |
5 |
02:41.146
C
|
00:55.338 | 00:53.770 | 00:52.038 | 1 | V70 |
6 | 04:21.833 | 02:46.253 | 00:54.045 | 00:41.535 | 0 | V70 |
7 | 09:39.575 | 08:03.559 | 00:54.157 | 00:41.859 | 3 | V70 |
8 | 19:26.880 | 17:49.576 | 00:54.490 | 00:42.814 | 1 | V70 |
9 | 02:32.288 | 00:56.047 | 00:54.364 | 00:41.877 | 0 | V70 |
10 |
02:30.212
L
|
00:55.010
S
|
00:53.636
S
|
00:41.566 | 0 | V70 |