Paul Ricard - Long Chicane 50 pits

09 Oct 24 21:00 UTC
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Myst Racing 1977 Renault Alpine A442 02:06.597
Tyre: V78
02:06.597 7 laps / 11 cuts
n/a
21 - 23
2 Osmoz Ware E-Sport ACL GTR Detomaso Pantera Gr4 02:21.643
Tyre: V70
02:48.638 16 laps / 17 cuts
n/a
31 - 52
3 ARS ACL GTR Porsche RSR 74 02:22.911
Tyre: V70
03:15.616 12 laps / 21 cuts
Ballast: 15 kg
20 - 25
4 LES AVENGERS ACL GTR Ferrari 365GTB S3 - bop 02:24.480
Tyre: V70
02:25.759 11 laps / 31 cuts
n/a
9 - 12
5 Debilos Rider ACL GTR Ford Capri RS3100 - bop 02:24.709
Tyre: V70
02:28.653 23 laps / 25 cuts
n/a
17 - 26
6 LES AVENGERS ACL GTR Ferrari 365GTB S3 - bop 02:25.083
Tyre: V70
02:26.605 24 laps / 67 cuts
n/a
20 - 24
7 Debilos Rider ACL GTR Detomaso Pantera Gr4 02:27.439
Tyre: V70
02:27.493 21 laps / 60 cuts
n/a
16 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.4 X: -0.9 Y: 0.2 Z: 1.1 X: -584.4 Y: -12.0 Z: -197.9 19:27:51 (UTC)
2 Collision with car 10.7 X: 0.8 Y: 0.1 Z: -0.4 X: -584.2 Y: -12.0 Z: -198.0 19:27:53 (UTC)
3 Collision with car 8.4 X: -0.9 Y: 0.0 Z: 0.9 X: -1228.4 Y: -21.3 Z: -631.2 19:30:53 (UTC)
4 Collision with car 5.5 X: 0.8 Y: 0.0 Z: 2.1 X: -35.4 Y: -7.5 Z: -146.7 19:31:21 (UTC)
5 Collision with car 37.0 X: 0.7 Y: 0.0 Z: 2.0 X: 819.5 Y: 7.9 Z: 224.1 19:31:46 (UTC)
6 Collision with car 32.3 X: -0.8 Y: -0.1 Z: -0.3 X: 819.6 Y: 7.9 Z: 224.3 19:31:48 (UTC)
7 Collision with car 7.9 X: 0.9 Y: 0.2 Z: 1.2 X: -800.3 Y: -16.2 Z: -391.2 19:33:46 (UTC)
8 Collision with car 8.3 X: -0.9 Y: 0.2 Z: 1.1 X: -800.3 Y: -16.2 Z: -391.3 19:33:46 (UTC)
9 Collision with car 7.2 X: -0.9 Y: 0.3 Z: -1.6 X: -708.0 Y: -13.0 Z: -165.6 19:35:41 (UTC)
10 Collision with car 6.2 X: 0.9 Y: 0.3 Z: 1.6 X: -707.8 Y: -13.0 Z: -165.6 19:35:43 (UTC)
11 Collision with car 8.4 X: 0.7 Y: -0.0 Z: 2.2 X: -1272.9 Y: -20.7 Z: -553.5 19:41:01 (UTC)
12 Collision with car 14.7 X: -0.8 Y: -0.0 Z: 0.2 X: -1273.1 Y: -20.7 Z: -553.2 19:41:01 (UTC)
13 Collision with car 12.9 X: 0.6 Y: 0.1 Z: 2.1 X: -1205.2 Y: -21.3 Z: -635.0 19:43:42 (UTC)
14 Collision with car 12.5 X: -0.1 Y: 0.0 Z: -2.2 X: -1205.4 Y: -21.3 Z: -635.0 19:43:44 (UTC)
15 Collision with car 1.2 X: -0.0 Y: 0.0 Z: -2.3 X: -677.5 Y: -12.5 Z: -160.8 19:48:14 (UTC)
16 Collision with car 21.6 X: 0.7 Y: 0.2 Z: -2.2 X: -1212.3 Y: -20.5 Z: -519.8 19:48:33 (UTC)
17 Collision with car 25.7 X: 0.3 Y: 0.2 Z: 2.1 X: -1212.6 Y: -20.5 Z: -519.7 19:48:34 (UTC)
18 Collision with car 2.8 X: -0.0 Y: 0.0 Z: -2.3 X: -1268.5 Y: -20.9 Z: -534.5 19:50:59 (UTC)
19 Collision with car 2.0 X: 0.9 Y: 0.1 Z: -0.7 X: -266.9 Y: -10.6 Z: -209.9 19:58:42 (UTC)
20 Collision with car 2.6 X: -1.0 Y: 0.0 Z: -1.3 X: -267.5 Y: -10.7 Z: -210.1 19:58:42 (UTC)
21 Collision with car 2.1 X: -0.8 Y: -0.2 Z: 2.1 X: 655.5 Y: -5.1 Z: 521.6 19:59:27 (UTC)
22 Collision with car 2.6 X: 0.7 Y: -0.0 Z: -1.9 X: 655.3 Y: -5.0 Z: 520.5 19:59:27 (UTC)
23 Collision with car 12.5 X: 0.9 Y: 0.3 Z: 1.8 X: -1272.7 Y: -20.6 Z: -547.2 20:01:05 (UTC)
24 Collision with car 20.4 X: -0.9 Y: 0.1 Z: 0.1 X: -1272.7 Y: -20.6 Z: -547.0 20:01:07 (UTC)
25 Collision with car 10.8 X: -0.9 Y: -0.2 Z: -1.2 X: -1248.7 Y: -21.1 Z: -524.9 20:11:07 (UTC)
26 Collision with car 7.0 X: 0.8 Y: 0.1 Z: 2.0 X: -1249.0 Y: -21.1 Z: -525.0 20:11:07 (UTC)
27 Collision with car 2.3 X: -0.8 Y: -0.0 Z: -1.9 X: -1187.5 Y: -21.4 Z: -630.8 20:11:12 (UTC)
28 Collision with car 1.6 X: -0.5 Y: 0.0 Z: 2.2 X: -1186.6 Y: -21.4 Z: -630.4 20:11:12 (UTC)
29 Collision with car 4.1 X: 0.9 Y: 0.1 Z: -0.6 X: 688.4 Y: 6.4 Z: 108.3 20:11:57 (UTC)
30 Collision with car 2.9 X: -1.0 Y: 0.2 Z: -0.6 X: 650.1 Y: 5.3 Z: 94.3 20:11:57 (UTC)
31 Collision with environment 86.3 X: -0.5 Y: 0.5 Z: -2.3 X: -918.3 Y: -15.9 Z: -363.7 20:48:05 (UTC)
32 Collision with car 13.4 X: -0.5 Y: -0.1 Z: -2.2 X: -1119.7 Y: -18.4 Z: -409.5 20:54:35 (UTC)
33 Collision with car 11.5 X: -0.5 Y: -0.0 Z: 2.3 X: -1119.9 Y: -18.4 Z: -409.7 20:54:36 (UTC)
34 Collision with car 14.9 X: -0.9 Y: 0.1 Z: -1.1 X: 118.9 Y: -5.1 Z: -104.4 20:58:01 (UTC)
35 Collision with car 16.4 X: 0.7 Y: -0.0 Z: 2.2 X: 118.7 Y: -5.1 Z: -104.5 20:58:01 (UTC)
36 Collision with environment 37.1 X: 0.9 Y: 0.3 Z: -1.7 X: 161.9 Y: -4.4 Z: -99.5 20:58:06 (UTC)
Car Env Rel
Paul Ricard - Long Chicane 50 pits Paul Ricard - Long Chicane 50 pits collisions

There were no penalties in this session.

1st P Clement Conte in 1977 Renault Alpine A442
Best: 02:06.597, Potential: 02:06.597
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.018 01:49.147 00:40.941 00:55.930 1 V78
2 02:07.829 00:32.551 00:40.361 00:54.917 4 V78
3 04:35.276 02:57.905 00:41.842 00:55.529 3 V78
4 02:06.597
L
L
00:32.110
S
S
00:40.091
S
S
00:54.396
S
S
0 V78
5 02:07.822 00:32.292 00:40.756 00:54.774 1 V78
6 02:06.725 00:32.054 00:40.154 00:54.517 1 V78
7 02:06.394
C
00:32.204 00:40.069 00:54.121 1 V78
2nd GT Christian Diaz Omil in ACL GTR Detomaso Pantera Gr4
Best: 02:21.643, Potential: 02:21.643
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:44.331 07:51.061 00:47.354 01:05.916 0 V70
2 02:33.935
C
00:37.880 00:48.816 01:07.239 1 V70
3 02:40.297 00:44.728 00:49.046 01:06.523 0 V70
4 02:29.946
C
00:38.017 00:49.441 01:02.488 3 V70
5 02:29.354
C
00:36.108 00:48.955 01:04.291 1 V70
6 02:32.075
C
00:36.804 00:53.851 01:01.420 4 V70
7 05:02.115 03:09.381 00:49.108 01:03.626 2 V70
8 04:51.347 03:01.187 00:48.115 01:02.045 0 V70
9 02:22.878 00:35.327 00:46.206 01:01.345 0 V70
10 02:26.011 00:35.828 00:46.634 01:03.549 0 V70
11 02:26.494
C
00:36.500 00:47.039 01:02.955 3 V70
12 02:21.643
L
00:34.754
S
00:45.887
S
01:01.002
S
0 V70
13 06:27.199 04:28.822 00:48.051 01:10.326 2 V70
14 02:29.374 00:37.410 00:47.825 01:04.139 0 V70
15 02:28.919 00:37.104 00:48.451 01:03.364 0 V70
16 02:26.514
C
00:36.367 00:48.640 01:01.507 1 V70
3rd P Christophe Nicollet in ACL GTR Porsche RSR 74
Best: 02:22.911, Potential: 02:22.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:21.326 07:31.558 00:47.372 01:02.396 2 V70
2 05:11.429 03:17.404 00:48.550 01:05.475 4 V70
3 02:33.596
C
00:36.628 00:53.352 01:03.616 2 V70
4 02:26.248
C
00:36.146 00:46.521 01:03.581 3 V70
5 02:32.915
C
00:36.438 00:46.795 01:09.682 1 V70
6 04:59.968 03:05.340 00:51.192 01:03.436 0 V70
7 02:23.970 00:36.293 00:46.301
S
01:01.376 0 V70
8 02:30.300
C
00:40.716 00:47.843 01:01.741 1 V70
9 02:22.911
L
00:35.239
S
00:46.472 01:01.200
S
0 V70
10 02:25.233
C
00:35.338 00:48.056 01:01.839 3 V70
11 02:26.938
C
00:36.179 00:46.854 01:03.905 3 V70
12 10:23.890 08:34.311 00:47.839 01:01.740 2 V70
4th GT Patrice Pacheco in ACL GTR Ferrari 365GTB S3 - bop
Best: 02:24.480, Potential: 02:24.206
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:19.643 07:28.755 00:47.907 01:02.981 1 V70
2 02:27.324 00:36.322 00:47.992 01:03.010 0 V70
3 06:51.875 05:00.878 00:47.727 01:03.270 4 V70
4 02:26.784 00:38.018 00:45.761 01:03.005 3 V70
5 02:27.365 00:36.423 00:48.158 01:02.784 1 V70
6 02:24.480
L
00:35.575
S
00:46.283
S
01:02.622 0 V70
7 02:27.226 00:35.109 00:49.414 01:02.703 7 V70
8 02:24.878
C
00:35.875 00:46.327 01:02.676 2 V70
9 02:25.474 00:36.309 00:46.817 01:02.348
S
0 V70
10 44:18.943 42:18.744 00:50.184 01:10.015 10 V70
11 02:28.636 00:36.537 00:48.784 01:03.315 3 V70
5th GT Champinotor in ACL GTR Ford Capri RS3100 - bop
Best: 02:24.709, Potential: 02:24.200
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:01.304 05:08.453 00:49.145 01:03.706 0 V70
2 02:47.866 00:51.204 00:51.241 01:05.421 1 V70
3 02:36.777 00:38.526 00:48.761 01:09.490 1 V70
4 02:42.522 00:38.610 00:57.339 01:06.573 2 V70
5 02:33.189 00:38.339 00:48.646 01:06.204 1 V70
6 02:33.071 00:37.197 00:46.763
S
01:09.111 0 V70
7 02:31.729 00:36.876 00:47.699 01:07.154 0 V70
8 02:27.003 00:36.635 00:48.407 01:01.961 0 V70
9 02:33.863 00:38.447 00:48.826 01:06.590 1 V70
10 02:27.742 00:36.075
S
00:47.286 01:04.381 0 V70
11 02:27.857
C
00:36.937 00:48.001 01:02.919 1 V70
12 09:52.108 07:57.889 00:47.984 01:06.235 2 V70
13 02:27.367
C
00:36.658 00:47.686 01:03.023 1 V70
14 02:26.831 00:36.896 00:47.606 01:02.329 0 V70
15 02:28.574
C
00:38.532 00:46.682 01:03.360 1 V70
16 02:29.492 00:36.507 00:47.510 01:05.475 0 V70
17 02:28.336
C
00:37.105 00:47.745 01:03.486 1 V70
18 02:31.322 00:36.631 00:47.533 01:07.158 3 V70
19 02:28.394
C
00:40.629 00:46.430 01:01.335 2 V70
20 02:24.709
L
00:36.381 00:46.966 01:01.362
S
0 V70
21 06:28.909 04:28.926 00:48.851 01:11.132 4 V70
22 02:34.509 00:40.402 00:50.999 01:03.108 2 V70
23 02:42.746 00:36.827 00:58.906 01:07.013 2 V70
6th GT Jack Gadais in ACL GTR Ferrari 365GTB S3 - bop
Best: 02:25.083, Potential: 02:24.680
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.466 01:08.621 00:49.698 01:05.147 4 V70
2 02:31.727 00:38.247 00:48.041 01:05.439 6 V70
3 02:43.137 00:47.869 00:48.145 01:07.123 3 V70
4 02:34.386 00:38.029 00:47.812 01:08.545 3 V70
5 02:38.895 00:46.561 00:48.398 01:03.936 1 V70
6 02:29.994 00:39.676 00:47.380 01:02.938 2 V70
7 02:30.048 00:37.295 00:47.736 01:05.017 2 V70
8 02:32.023 00:36.530 00:47.557 01:07.936 2 V70
9 02:29.581 00:38.660 00:47.340 01:03.581 0 V70
10 02:31.246 00:37.351 00:49.509 01:04.386 4 V70
11 04:36.670 02:22.786 01:07.442 01:06.442 5 V70
12 02:26.814 00:36.690 00:47.173 01:02.951 2 V70
13 02:26.853 00:36.364 00:46.768 01:03.721 2 V70
14 02:26.933 00:37.016 00:47.160 01:02.757 2 V70
15 02:25.083
L
00:36.578 00:46.378
S
01:02.127 0 V70
16 05:28.522 03:39.689 00:45.050 01:03.783 4 V70
17 02:26.436
C
00:36.068 00:47.390 01:02.978 3 V70
18 06:51.155 05:02.220 00:46.102 01:02.833 6 V70
19 04:37.833 02:45.211 00:48.785 01:03.837 6 V70
20 02:28.247 00:37.548 00:46.957 01:03.742 1 V70
21 16:11.224 14:19.741 00:47.767 01:03.716 2 V70
22 02:26.103
C
00:35.978 00:47.142 01:02.983 3 V70
23 02:25.151 00:36.328
S
00:46.849 01:01.974
S
0 V70
24 03:03.178 01:09.755 00:48.240 01:05.183 4 V70
7th GT Phichu in ACL GTR Detomaso Pantera Gr4
Best: 02:27.439, Potential: 02:26.570
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:57.984 02:01.055 00:51.111 01:05.818 4 V70
2 02:36.622 00:41.805 00:48.662 01:06.155 8 V70
3 02:41.416 00:38.670 00:55.089 01:07.657 7 V70
4 02:35.228 00:37.563 00:48.150 01:09.515 4 V70
5 02:32.422 00:36.844 00:50.333 01:05.245 2 V70
6 02:30.976 00:38.337 00:47.591 01:05.048 4 V70
7 02:29.086 00:37.121 00:48.277 01:03.688 2 V70
8 02:30.580 00:37.481 00:48.304 01:04.795 1 V70
9 02:27.439
L
00:36.149
S
00:47.773 01:03.517
S
0 V70
10 02:28.604 00:37.729 00:47.664 01:03.211 1 V70
11 02:30.960 00:37.523 00:48.313 01:05.124 5 V70
12 07:21.036 05:27.833 00:47.903 01:05.300 2 V70
13 02:28.999 00:36.454 00:49.882 01:02.663 2 V70
14 02:27.547 00:36.982 00:46.904
S
01:03.661 0 V70
15 02:27.452
C
00:36.176 00:47.502 01:03.774 2 V70
16 02:28.840 00:36.425 00:47.296 01:05.119 1 V70
17 02:28.388 00:36.365 00:48.002 01:04.021 1 V70
18 02:31.481 00:36.385 00:48.965 01:06.131 3 V70
19 04:21.343 02:23.555 00:48.727 01:09.061 5 V70
20 02:35.724 00:44.673 00:48.113 01:02.938 3 V70
21 02:43.134 00:36.468 00:59.949 01:06.717 3 V70