# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Augustin | ACL GTR Porsche RSR 74 |
02:39.398 Tyre: V70 |
02:41.434 | 10 laps / 1 cuts |
Ballast:
15 kg
|
13 - 60 |
2 | Guevo Zaid | ACL GTR Detomaso Pantera Gr4 |
02:40.494 Tyre: V70 |
02:55.412 | 24 laps / 13 cuts |
|
31 - 52 |
3 | Kent LeFredge | ACL GTR Porsche RSR 74 |
02:40.994 Tyre: V70 |
02:42.894 | 7 laps / 1 cuts |
Ballast:
15 kg
|
8 - 730 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.187 | 01:34.942 | 01:16.802 | 00:43.443 | 0 | V70 |
2 | 02:42.337 | 00:46.462 | 01:13.638 | 00:42.237 | 0 | V70 |
3 | 02:42.879 | 00:45.951 | 01:13.939 | 00:42.989 | 0 | V70 |
4 | 02:41.545 | 00:45.229 | 01:13.777 | 00:42.539 | 0 | V70 |
5 | 02:41.546 | 00:45.577 | 01:13.391 | 00:42.578 | 0 | V70 |
6 | 02:42.012 | 00:45.610 | 01:13.859 | 00:42.543 | 0 | V70 |
7 | 02:41.415 | 00:45.094 | 01:13.552 | 00:42.769 | 0 | V70 |
8 | 02:46.995 | 00:45.081 | 01:19.830 | 00:42.084 | 1 | V70 |
9 | 02:40.344 | 00:45.000 | 01:13.214 | 00:42.130 | 0 | V70 |
10 |
02:39.398
L
L
|
00:44.716
S
|
01:12.734
S
S
|
00:41.948
S
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.750 | 02:31.489 | 01:18.746 | 00:42.515 | 1 | V70 |
2 | 02:42.192 | 00:45.475 | 01:14.371 | 00:42.346 | 0 | V70 |
3 | 02:47.975 | 00:45.670 | 01:14.651 | 00:47.654 | 0 | V70 |
4 | 07:04.540 | 05:07.229 | 01:14.493 | 00:42.818 | 0 | V70 |
5 | 02:42.154 | 00:45.226 | 01:14.389 | 00:42.539 | 0 | V70 |
6 | 02:41.555 | 00:45.253 |
01:13.408
S
|
00:42.894 | 0 | V70 |
7 | 09:09.750 | 07:12.948 | 01:14.304 | 00:42.498 | 1 | V70 |
8 | 02:41.509 | 00:44.986 | 01:14.237 | 00:42.286 | 0 | V70 |
9 |
02:43.491
C
|
00:44.780 | 01:13.837 | 00:44.874 | 1 | V70 |
10 | 05:42.832 | 03:46.125 | 01:14.218 | 00:42.489 | 0 | V70 |
11 | 02:41.245 | 00:44.628 | 01:13.966 | 00:42.651 | 0 | V70 |
12 | 02:40.939 | 00:44.758 | 01:14.003 | 00:42.178 | 0 | V70 |
13 | 02:43.387 | 00:46.405 | 01:14.322 | 00:42.660 | 0 | V70 |
14 | 02:49.224 | 00:44.780 | 01:21.756 | 00:42.688 | 0 | V70 |
15 | 07:55.141 | 05:57.434 | 01:14.714 | 00:42.993 | 1 | V70 |
16 | 07:11.061 | 04:25.929 | 02:02.287 | 00:42.845 | 3 | V70 |
17 | 02:40.497 | 00:44.707 | 01:13.508 | 00:42.282 | 0 | V70 |
18 | 09:40.301 | 07:28.740 | 01:28.632 | 00:42.929 | 3 | V70 |
19 | 02:40.824 | 00:44.606 | 01:14.129 |
00:42.089
S
|
0 | V70 |
20 | 08:04.793 | 06:07.739 | 01:14.692 | 00:42.362 | 0 | V70 |
21 | 05:48.537 | 03:51.046 | 01:14.902 | 00:42.589 | 2 | V70 |
22 | 02:40.942 |
00:44.532
S
S
|
01:14.186 | 00:42.224 | 0 | V70 |
23 |
02:40.494
L
|
00:44.938 | 01:13.444 | 00:42.112 | 0 | V70 |
24 | 04:42.887 | 02:46.823 | 01:14.147 | 00:41.917 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.454 | 01:16.712 | 01:15.070 | 00:43.672 | 0 | V70 |
2 | 02:44.544 | 00:45.874 | 01:15.465 | 00:43.205 | 0 | V70 |
3 | 02:42.027 | 00:45.810 | 01:13.223 | 00:42.994 | 0 | V70 |
4 | 02:44.785 | 00:45.787 | 01:14.466 | 00:44.532 | 0 | V70 |
5 | 02:42.122 |
00:45.276
S
|
01:13.107
S
|
00:43.739 | 0 | V70 |
6 |
02:40.994
L
|
00:45.588 | 01:13.111 |
00:42.295
S
|
0 | V70 |
7 | 03:00.610 | 00:44.966 | 01:13.580 | 01:02.064 | 1 | V70 |