# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Lilian CHEVIRON | ACL GTR Porsche RSR 74 |
02:40.666 Tyre: V70 |
02:42.211 | 4 laps / 5 cuts |
Ballast:
15 kg
|
14 - 26 |
2 | Adrien Barnich | ACL GTR Ford Capri RS3100 - bop |
02:40.918 Tyre: V70 |
02:41.728 | 17 laps / 6 cuts |
|
10 - 28 |
3 | Boule | ACL GTR Porsche RSR 74 |
02:42.284 Tyre: V70 |
02:42.284 | 5 laps / 7 cuts |
Ballast:
15 kg
|
8 - 26 |
4 | koulvax | ACL GTR BMW CSL 3.0 |
02:42.982 Tyre: V70 |
02:44.018 | 5 laps / 3 cuts |
Ballast:
15 kg
|
19 - 151 |
5 | csd² | ACL GTR Detomaso Pantera Gr4 |
02:44.826 Tyre: V70 |
02:46.196 | 11 laps / 23 cuts |
|
14 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.865 | 02:08.566 | 01:15.411 | 00:44.888 | 2 | V70 |
2 | 02:42.782 | 00:46.161 | 01:14.106 | 00:42.515 | 3 | V70 |
3 | 02:43.757 | 00:45.759 | 01:13.318 | 00:44.680 | 0 | V70 |
4 |
02:40.666
L
L
|
00:45.525
S
|
01:12.859
S
S
|
00:42.282
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.761 | 01:22.644 | 01:27.007 | 00:43.110 | 1 | V70 |
2 |
02:40.989
C
|
00:44.740 | 01:13.705 | 00:42.544 | 1 | V70 |
3 | 02:41.396 | 00:44.883 | 01:14.304 | 00:42.209 | 0 | V70 |
4 | 16:15.679 | 14:17.307 | 01:14.830 | 00:43.542 | 0 | V70 |
5 | 02:42.132 | 00:45.042 | 01:14.366 | 00:42.724 | 0 | V70 |
6 | 03:12.527 | 00:45.369 | 01:14.124 | 01:13.034 | 2 | V70 |
7 | 02:43.047 | 00:45.318 | 01:14.195 | 00:43.534 | 0 | V70 |
8 | 02:42.576 | 00:45.085 | 01:14.214 | 00:43.277 | 1 | V70 |
9 | 02:42.053 |
00:44.505
S
S
|
01:14.853 | 00:42.695 | 0 | V70 |
10 | 17:35.370 | 15:36.178 | 01:15.299 | 00:43.893 | 0 | V70 |
11 | 02:41.631 | 00:44.991 | 01:14.375 | 00:42.265 | 0 | V70 |
12 | 02:41.630 | 00:44.995 | 01:13.926 | 00:42.709 | 0 | V70 |
13 |
02:40.918
L
|
00:44.755 | 01:13.975 |
00:42.188
S
S
|
0 | V70 |
14 | 02:41.816 | 00:44.843 | 01:14.421 | 00:42.552 | 1 | V70 |
15 | 02:41.944 | 00:44.859 | 01:13.849 | 00:43.236 | 0 | V70 |
16 | 02:40.926 | 00:44.740 |
01:13.714
S
|
00:42.472 | 0 | V70 |
17 | 02:41.604 | 00:44.842 | 01:13.949 | 00:42.813 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 13:52.492 | 11:49.768 | 01:18.998 | 00:43.726 | 2 | V70 |
2 |
02:42.284
L
|
00:45.775
S
|
01:13.517
S
|
00:42.992
S
|
0 | V70 |
3 |
02:41.318
C
|
00:45.106 | 01:13.683 | 00:42.529 | 1 | V70 |
4 | 14:30.721 | 12:30.314 | 01:15.322 | 00:45.085 | 3 | V70 |
5 | 02:42.645 | 00:45.829 | 01:14.538 | 00:42.278 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:51.164 | 05:51.573 | 01:15.568 | 00:44.023 | 2 | V70 |
2 | 02:45.603 | 00:47.568 | 01:14.731 |
00:43.304
S
|
0 | V70 |
3 | 02:43.471 |
00:45.693
S
|
01:14.416 | 00:43.362 | 0 | V70 |
4 |
02:42.982
L
|
00:45.793 |
01:13.881
S
|
00:43.308 | 0 | V70 |
5 | 06:14.972 | 04:16.704 | 01:15.231 | 00:43.037 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.200 | 01:00.958 | 01:22.021 | 00:45.221 | 5 | V70 |
2 | 02:55.681 | 00:48.111 | 01:20.397 | 00:47.173 | 2 | V70 |
3 | 08:06.149 | 05:52.013 | 01:28.772 | 00:45.364 | 4 | V70 |
4 | 02:59.552 | 00:50.205 | 01:15.473 | 00:53.874 | 3 | V70 |
5 | 02:49.472 | 00:48.665 | 01:16.195 | 00:44.612 | 3 | V70 |
6 | 02:47.839 | 00:48.936 | 01:15.563 | 00:43.340 | 0 | V70 |
7 | 05:40.849 | 03:35.565 | 01:20.450 | 00:44.834 | 3 | V70 |
8 | 03:03.281 | 00:58.726 | 01:16.914 | 00:47.641 | 3 | V70 |
9 | 02:46.795 | 00:46.362 | 01:15.941 | 00:44.492 | 0 | V70 |
10 | 02:45.327 | 00:46.297 | 01:15.784 |
00:43.246
S
|
0 | V70 |
11 |
02:44.826
L
|
00:45.989
S
|
01:14.831
S
|
00:44.006 | 0 | V70 |