# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Marcus Sch. | ACL GTR Porsche RSR 74 |
02:38.576 Tyre: V70 |
02:39.566 | 26 laps / 26 cuts |
Ballast:
15 kg
|
17 - 29 |
2 | Marcus Sch. | ACL GTR Nissan GT-R 2000 - bop |
02:39.889 Tyre: V70 |
02:40.657 | 7 laps / 6 cuts |
|
20 - 24 |
3 | Marcus Sch. | ACL GTR BMW CSL 3.0 |
02:40.800 Tyre: V70 |
02:40.800 | 5 laps / 8 cuts |
Ballast:
15 kg
|
20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:26.641 | 04:29.429 | 01:13.801 | 00:43.411 | 2 | V70 |
2 | 02:41.511 | 00:45.141 | 01:13.133 | 00:43.237 | 1 | V70 |
3 | 02:41.901 | 00:45.044 | 01:14.759 | 00:42.098 | 3 | V70 |
4 | 02:40.425 | 00:45.548 | 01:12.910 | 00:41.967 | 1 | V70 |
5 |
02:39.142
C
|
00:44.685 | 01:12.197 | 00:42.260 | 1 | V70 |
6 | 02:40.714 | 00:45.284 | 01:12.923 | 00:42.507 | 2 | V70 |
7 | 02:40.399 | 00:45.212 | 01:13.279 | 00:41.908 | 0 | V70 |
8 |
02:39.058
C
|
00:44.565 | 01:12.260 | 00:42.233 | 1 | V70 |
9 | 02:38.675 |
00:44.394
S
S
|
01:11.779
S
S
|
00:42.502 | 0 | V70 |
10 | 11:03.069 | 09:06.636 | 01:14.033 | 00:42.400 | 1 | V70 |
11 | 02:40.024 | 00:44.829 | 01:13.012 | 00:42.183 | 1 | V70 |
12 | 02:40.565 | 00:45.834 | 01:12.305 | 00:42.426 | 1 | V70 |
13 | 02:40.234 | 00:44.728 | 01:13.274 | 00:42.232 | 0 | V70 |
14 |
02:38.864
C
|
00:44.753 | 01:12.104 | 00:42.007 | 1 | V70 |
15 | 02:39.672 | 00:45.016 | 01:12.261 | 00:42.395 | 0 | V70 |
16 | 02:45.132 | 00:44.252 | 01:13.629 | 00:47.251 | 3 | V70 |
17 | 17:58.766 | 16:02.923 | 01:13.269 | 00:42.574 | 1 | V70 |
18 | 02:42.191 | 00:44.715 | 01:15.158 | 00:42.318 | 1 | V70 |
19 | 02:39.726 | 00:44.575 | 01:13.143 | 00:42.008 | 0 | V70 |
20 | 02:40.069 | 00:45.162 | 01:12.467 | 00:42.440 | 1 | V70 |
21 |
02:38.576
L
L
|
00:44.542 | 01:12.454 |
00:41.580
S
S
|
0 | V70 |
22 | 02:42.615 | 00:44.584 | 01:12.482 | 00:45.549 | 2 | V70 |
23 | 04:10.456 | 02:15.278 | 01:13.035 | 00:42.143 | 2 | V70 |
24 |
02:39.305
C
|
00:44.731 | 01:12.598 | 00:41.976 | 1 | V70 |
25 | 02:39.608 | 00:44.769 | 01:12.512 | 00:42.327 | 0 | V70 |
26 | 02:39.640 | 00:44.705 | 01:12.765 | 00:42.170 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.851 | 01:32.084 | 01:15.339 | 00:54.428 | 1 | V70 |
2 | 02:42.230 | 00:45.622 | 01:14.151 | 00:42.457 | 1 | V70 |
3 | 02:41.426 | 00:45.587 |
01:13.162
S
|
00:42.677 | 0 | V70 |
4 |
02:39.996
C
|
00:44.390 | 01:13.018 | 00:42.588 | 1 | V70 |
5 | 05:12.929 | 03:13.463 | 01:14.561 | 00:44.905 | 2 | V70 |
6 | 02:40.698 | 00:45.102 | 01:13.125 | 00:42.471 | 1 | V70 |
7 |
02:39.889
L
|
00:44.514
S
|
01:13.368 |
00:42.007
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.613 | 03:41.257 | 01:14.169 | 00:43.187 | 1 | V70 |
2 | 02:42.629 | 00:44.928 | 01:15.235 | 00:42.466 | 1 | V70 |
3 | 07:36.883 | 05:36.917 | 01:14.687 | 00:45.279 | 2 | V70 |
4 |
02:40.800
L
|
00:45.114
S
|
01:13.363
S
|
00:42.323
S
|
0 | V70 |
5 | 08:41.927 | 06:42.749 | 01:14.854 | 00:44.324 | 4 | V70 |