# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:24.918 Tyre: V70 |
02:47.118 | 17 laps / 5 cuts | 17 - 53 |
2 | GT Darslei | ACL GTR Detomaso Pantera Gr4 |
02:29.514 Tyre: V70 |
02:29.514 | 13 laps / 20 cuts | 34 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:13.185 | 08:33.618 | 00:53.109 | 00:46.458 | 1 | V70 |
2 |
02:26.956
C
|
00:54.125 | 00:52.569 | 00:40.262 | 1 | V70 |
3 | 02:26.328 | 00:53.582 | 00:52.354 | 00:40.392 | 0 | V70 |
4 |
02:24.918
L
L
|
00:53.252
S
S
|
00:51.890
S
S
|
00:39.776
S
S
|
0 | V70 |
5 |
02:41.532
C
|
00:53.235 | 00:51.885 | 00:56.412 | 1 | V70 |
6 |
02:26.470
C
|
00:53.207 | 00:51.805 | 00:41.458 | 1 | V70 |
7 | 02:27.047 | 00:54.487 | 00:52.636 | 00:39.924 | 0 | V70 |
8 | 02:25.087 | 00:53.301 | 00:51.956 | 00:39.830 | 0 | V70 |
9 | 03:16.710 | 01:43.217 | 00:53.542 | 00:39.951 | 0 | V70 |
10 | 02:25.511 | 00:53.451 | 00:51.992 | 00:40.068 | 0 | V70 |
11 | 02:25.856 | 00:53.750 | 00:52.102 | 00:40.004 | 0 | V70 |
12 | 07:36.537 | 06:03.778 | 00:52.614 | 00:40.145 | 1 | V70 |
13 | 02:26.560 | 00:53.608 | 00:52.344 | 00:40.608 | 0 | V70 |
14 | 04:40.522 | 02:59.493 | 00:54.004 | 00:47.025 | 0 | V70 |
15 | 02:41.835 | 01:09.728 | 00:52.066 | 00:40.041 | 0 | V70 |
16 | 02:25.561 | 00:53.329 | 00:51.989 | 00:40.243 | 0 | V70 |
17 | 03:19.482 | 01:46.665 | 00:52.731 | 00:40.086 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.482 | 01:54.792 | 00:56.448 | 00:41.242 | 3 | V70 |
2 | 02:43.572 | 01:01.152 | 00:54.954 | 00:47.466 | 1 | V70 |
3 | 03:23.490 | 01:45.344 | 00:56.845 | 00:41.301 | 1 | V70 |
4 | 02:42.400 | 00:55.980 | 00:53.973 | 00:52.447 | 1 | V70 |
5 | 03:28.099 | 01:41.894 | 00:53.533 | 00:52.672 | 2 | V70 |
6 | 07:37.732 | 05:43.968 | 01:11.829 | 00:41.935 | 6 | V70 |
7 | 02:32.011 | 00:56.219 | 00:54.343 | 00:41.449 | 1 | V70 |
8 | 08:24.285 | 06:45.140 | 00:57.123 | 00:42.022 | 1 | V70 |
9 | 02:42.530 | 00:55.300 | 01:06.330 | 00:40.900 | 1 | V70 |
10 | 02:58.327 | 01:22.774 | 00:54.688 | 00:40.865 | 1 | V70 |
11 |
02:29.514
L
|
00:54.933
S
|
00:53.761
S
|
00:40.820
S
|
0 | V70 |
12 | 04:39.566 | 03:05.454 | 00:53.487 | 00:40.625 | 1 | V70 |
13 | 04:57.911 | 03:23.515 | 00:53.861 | 00:40.535 | 1 | V70 |