# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | P Luigi Bingo | Team Nissena Corse | 1977 Porsche 936 |
02:13.493 Tyre: V78 |
02:16.785 | 11 laps / 9 cuts | 43 - 51 |
2 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:24.138 Tyre: V70 |
02:24.729 | 5 laps / 4 cuts | 98 - 108 |
3 | GT Champinotor | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
02:24.848 Tyre: V70 |
02:26.305 | 17 laps / 7 cuts | 17 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.772 | 01:35.253 | 00:50.985 | 00:37.534 | 0 | V78 |
2 |
02:16.536
C
|
00:48.884 | 00:49.257 | 00:38.395 | 2 | V78 |
3 | 02:18.001 | 00:47.726 | 00:51.305 | 00:38.970 | 2 | V78 |
4 | 02:18.074 | 00:48.065 | 00:51.417 | 00:38.592 | 0 | V78 |
5 | 04:07.502 | 02:40.914 | 00:49.815 | 00:36.773 | 3 | V78 |
6 | 02:14.579 | 00:47.568 | 00:49.364 | 00:37.647 | 0 | V78 |
7 | 02:18.152 | 00:51.140 | 00:49.861 | 00:37.151 | 1 | V78 |
8 |
02:16.020
C
|
00:48.274 | 00:48.974 | 00:38.772 | 1 | V78 |
9 | 02:23.428 | 00:52.532 | 00:52.398 | 00:38.498 | 0 | V78 |
10 |
02:13.493
L
L
|
00:47.741 |
00:48.105
S
S
|
00:37.647 | 0 | V78 |
11 | 02:14.355 |
00:47.451
S
S
|
00:49.832 |
00:37.072
S
S
|
0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:34.208 | 05:59.204 | 00:53.339 | 00:41.665 | 1 | V70 |
2 | 02:25.204 | 00:53.373 | 00:52.060 | 00:39.771 | 0 | V70 |
3 | 02:24.847 | 00:53.052 | 00:52.082 | 00:39.713 | 0 | V70 |
4 | 06:52.925 | 05:18.975 | 00:53.244 | 00:40.706 | 3 | V70 |
5 |
02:24.138
L
|
00:52.860
S
|
00:51.974
S
|
00:39.304
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.513 | 01:21.304 | 00:56.745 | 00:40.464 | 1 | V70 |
2 | 02:27.349 | 00:53.857 | 00:53.167 | 00:40.325 | 0 | V70 |
3 | 02:31.755 | 00:58.298 | 00:53.028 | 00:40.429 | 1 | V70 |
4 | 06:23.993 | 04:50.245 | 00:53.293 | 00:40.455 | 1 | V70 |
5 | 02:25.771 | 00:53.395 | 00:52.286 | 00:40.090 | 0 | V70 |
6 | 02:32.128 | 00:57.529 | 00:53.762 | 00:40.837 | 2 | V70 |
7 | 02:26.593 | 00:53.592 | 00:52.541 | 00:40.460 | 0 | V70 |
8 | 02:26.215 | 00:53.389 | 00:52.438 | 00:40.388 | 0 | V70 |
9 | 02:26.966 | 00:53.794 | 00:52.781 | 00:40.391 | 0 | V70 |
10 | 02:25.973 |
00:53.143
S
|
00:52.794 | 00:40.036 | 0 | V70 |
11 |
02:25.730
C
|
00:53.273 | 00:52.560 | 00:39.897 | 1 | V70 |
12 | 05:28.295 | 03:54.416 | 00:53.397 | 00:40.482 | 1 | V70 |
13 | 02:26.117 | 00:53.669 | 00:52.659 | 00:39.789 | 0 | V70 |
14 | 02:27.431 | 00:53.940 | 00:52.992 | 00:40.499 | 0 | V70 |
15 | 02:25.964 | 00:53.705 | 00:52.025 | 00:40.234 | 0 | V70 |
16 |
02:24.848
L
|
00:53.400 |
00:51.835
S
|
00:39.613
S
|
0 | V70 |
17 | 02:26.135 | 00:53.400 | 00:52.928 | 00:39.807 | 0 | V70 |