# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | P Clement Conte | Myst Racing | 1977 Renault Alpine A442 |
02:03.932 Tyre: V78 |
02:05.872 | 6 laps / 5 cuts |
|
20 - 22 |
2 | GT ADC | ACTK | ACL GTR Nissan GT-R 2000 - bop |
02:19.723 Tyre: V70 |
02:20.793 | 15 laps / 18 cuts |
|
19 - 20 |
3 | GT Philou | ACTK | ACL GTR Porsche RSR 74 |
02:19.801 Tyre: V70 |
02:20.354 | 5 laps / 1 cuts |
Ballast:
15 kg
|
14 - 15 |
4 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:19.919 Tyre: V70 |
02:21.327 | 11 laps / 6 cuts |
Ballast:
15 kg
|
14 - 28 |
5 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
02:21.552 Tyre: V70 |
02:21.552 | 11 laps / 22 cuts |
|
21 - 23 |
6 | GT Kevin Gouya | FcT | ACL GTR BMW CSL 3.0 |
02:21.567 Tyre: V70 |
02:54.198 | 13 laps / 12 cuts |
Ballast:
15 kg
|
11 - 15 |
7 | GT Kent LeFredge | Filiere Stars 2 | ACL GTR Porsche RSR 74 |
02:21.921 Tyre: V70 |
02:22.949 | 13 laps / 13 cuts |
Ballast:
15 kg
|
20 - 26 |
8 | GT Christian Diaz Omil | Osmoz Ware E-Sport | ACL GTR Detomaso Pantera Gr4 |
02:21.953 Tyre: V70 |
03:39.798 | 15 laps / 12 cuts |
|
34 - 40 |
9 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:22.310 Tyre: V70 |
02:22.638 | 9 laps / 12 cuts |
|
97 - 105 |
10 | P Christophe Nicollet | ARS | ACL GTR Porsche RSR 74 |
02:25.878 Tyre: V70 |
02:25.878 | 2 laps / 2 cuts |
Ballast:
15 kg
|
20 - 23 |
11 | GT Adem | Filiere Stars 1 | ACL GTR Porsche RSR 74 |
02:26.203 Tyre: V70 |
02:27.893 | 7 laps / 11 cuts |
Ballast:
15 kg
|
7 - 10 |
12 | GT Arno | Porsche Martini | ACL GTR Porsche RSR 74 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 11 cuts |
Ballast:
15 kg
|
22 - 24 |
13 | GT Teceka | ACTK | ACL GTR Nissan GT-R 2000 - bop |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
8 - 9 |
14 | GT Jerome Paganelli | ARS | ACL GTR Porsche RSR 74 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 15 cuts |
Ballast:
15 kg
|
16 - 19 |
15 | GT Robin Muzaton | Debilos Rider | ACL GTR Ford Capri RS3100 - bop |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts |
|
13 - 34 |
16 | GT Adrien Barnich | Capri L.S.P.D | ACL GTR Ford Capri RS3100 - bop |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts |
|
10 - 22 |
17 | GT Flow | THR | ACL GTR Detomaso Pantera Gr4 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts |
|
26 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.485 | 01:10.368 | 00:42.619 | 00:55.498 | 0 | V78 |
2 | 02:08.095 | 00:32.551 | 00:40.693 | 00:54.851 | 0 | V78 |
3 | 02:07.392 | 00:32.063 | 00:40.662 | 00:54.667 | 2 | V78 |
4 | 26:19.279 | 24:40.887 | 00:43.479 | 00:54.913 | 3 | V78 |
5 | 02:05.591 | 00:31.244 | 00:40.352 | 00:53.995 | 0 | V78 |
6 |
02:03.932
L
L
|
00:31.224
S
S
|
00:39.446
S
S
|
00:53.262
S
S
|
0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.229 | 01:15.389 | 00:47.881 | 01:11.959 | 3 | V70 |
2 | 04:07.650 | 02:19.497 | 00:46.530 | 01:01.623 | 3 | V70 |
3 | 02:22.892 | 00:34.852 | 00:45.787 | 01:02.253 | 2 | V70 |
4 | 02:21.550 | 00:35.283 | 00:45.306 | 01:00.961 | 0 | V70 |
5 |
02:19.699
C
|
00:35.312 | 00:43.493 | 01:00.894 | 1 | V70 |
6 | 02:21.936 | 00:35.506 | 00:45.279 | 01:01.151 | 0 | V70 |
7 | 02:20.579 | 00:34.533 | 00:45.567 | 01:00.479 | 0 | V70 |
8 |
02:20.340
C
|
00:34.796 | 00:45.487 | 01:00.057 | 3 | V70 |
9 | 02:20.998 | 00:34.371 | 00:45.283 | 01:01.344 | 3 | V70 |
10 | 04:36.661 | 02:50.056 | 00:45.941 | 01:00.664 | 1 | V70 |
11 | 02:21.071 | 00:35.259 | 00:45.405 | 01:00.407 | 0 | V70 |
12 |
02:19.723
C
|
00:34.706 | 00:45.235 | 00:59.782 | 1 | V70 |
13 | 02:19.901 |
00:34.385
S
|
00:45.351 | 01:00.165 | 0 | V70 |
14 |
02:19.723
L
|
00:34.608 |
00:45.243
S
|
00:59.872
S
|
0 | V70 |
15 | 02:26.553 | 00:34.489 | 00:45.409 | 01:06.655 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.246 | 01:11.443 | 00:45.994 | 01:00.809 | 0 | V70 |
2 | 02:26.048 | 00:34.899 | 00:47.087 | 01:04.062 | 1 | V70 |
3 | 02:20.907 | 00:34.958 | 00:45.567 | 01:00.382 | 0 | V70 |
4 |
02:19.801
L
|
00:34.497
S
|
00:45.378
S
|
00:59.926
S
|
0 | V70 |
5 | 08:46.672 | 06:57.358 | 00:47.273 | 01:02.041 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.822 | 00:58.370 | 00:46.243 | 01:01.209 | 0 | V70 |
2 | 02:21.691 | 00:34.389 | 00:45.544 | 01:01.758 | 1 | V70 |
3 |
02:21.175
C
|
00:34.759 | 00:45.733 | 01:00.683 | 1 | V70 |
4 | 02:20.221 | 00:34.377 | 00:45.607 | 01:00.237 | 0 | V70 |
5 |
02:19.919
L
|
00:34.359
S
|
00:45.598
S
|
00:59.962
S
|
0 | V70 |
6 | 02:48.161 | 00:59.959 | 00:46.715 | 01:01.487 | 1 | V70 |
7 | 02:21.667 | 00:34.455 | 00:46.034 | 01:01.178 | 1 | V70 |
8 | 02:22.331 | 00:35.312 | 00:46.035 | 01:00.984 | 2 | V70 |
9 | 02:22.225 | 00:34.644 | 00:46.309 | 01:01.272 | 0 | V70 |
10 | 02:20.883 | 00:34.795 | 00:45.675 | 01:00.413 | 0 | V70 |
11 | 02:23.388 | 00:36.139 | 00:45.967 | 01:01.282 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.509 | 01:10.512 | 00:47.871 | 01:02.126 | 3 | V70 |
2 | 05:53.829 | 04:06.306 | 00:46.341 | 01:01.182 | 1 | V70 |
3 |
02:21.471
C
|
00:34.992 | 00:45.656 | 01:00.823 | 1 | V70 |
4 | 11:57.219 | 10:08.480 | 00:46.882 | 01:01.857 | 2 | V70 |
5 | 02:26.115 | 00:37.741 | 00:45.877 | 01:02.497 | 6 | V70 |
6 | 03:21.259 | 01:32.085 | 00:48.541 | 01:00.633 | 2 | V70 |
7 | 02:22.584 | 00:35.583 | 00:46.039 | 01:00.962 | 1 | V70 |
8 |
02:21.552
L
|
00:34.865
S
|
00:46.188
S
|
01:00.499
S
|
0 | V70 |
9 | 02:22.181 | 00:35.298 | 00:45.872 | 01:01.011 | 1 | V70 |
10 | 02:22.967 | 00:35.332 | 00:45.828 | 01:01.807 | 2 | V70 |
11 | 02:22.400 | 00:35.228 | 00:46.135 | 01:01.037 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.609 | 01:43.956 | 00:53.972 | 01:06.681 | 2 | V70 |
2 | 05:29.241 | 03:39.566 | 00:46.940 | 01:02.735 | 5 | V70 |
3 |
02:24.423
C
|
00:36.053 | 00:46.670 | 01:01.700 | 2 | V70 |
4 |
02:23.914
C
|
00:35.864 | 00:46.814 | 01:01.236 | 1 | V70 |
5 | 13:22.346 | 11:32.150 | 00:47.575 | 01:02.621 | 1 | V70 |
6 | 02:22.733 | 00:35.566 | 00:46.035 | 01:01.132 | 0 | V70 |
7 | 02:22.810 | 00:35.445 | 00:45.980 | 01:01.385 | 0 | V70 |
8 | 03:09.005 | 01:20.357 | 00:47.025 | 01:01.623 | 1 | V70 |
9 | 02:22.436 | 00:35.440 | 00:45.860 | 01:01.136 | 0 | V70 |
10 | 04:01.423 | 02:13.967 | 00:46.638 | 01:00.818 | 0 | V70 |
11 | 02:22.228 | 00:35.285 |
00:45.802
S
|
01:01.141 | 0 | V70 |
12 |
02:21.567
L
|
00:35.025
S
|
00:45.859 | 01:00.683 | 0 | V70 |
13 | 04:26.192 | 02:39.128 | 00:46.450 |
01:00.614
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:59.828 | 08:10.019 | 00:48.178 | 01:01.631 | 0 | V70 |
2 | 02:42.916 | 00:36.178 | 00:48.218 | 01:18.520 | 2 | V70 |
3 | 02:32.029 | 00:41.972 | 00:47.165 | 01:02.892 | 1 | V70 |
4 | 02:22.480 | 00:35.209 | 00:46.044 | 01:01.227 | 0 | V70 |
5 | 21:21.151 | 19:30.870 | 00:47.983 | 01:02.298 | 3 | V70 |
6 | 03:29.499 | 01:40.558 | 00:46.985 | 01:01.956 | 2 | V70 |
7 | 02:22.991 |
00:34.973
S
|
00:46.504 | 01:01.514 | 0 | V70 |
8 | 02:22.540 | 00:35.148 | 00:46.732 |
01:00.660
S
|
0 | V70 |
9 | 02:24.744 | 00:36.010 | 00:46.233 | 01:02.501 | 2 | V70 |
10 |
02:21.921
L
|
00:34.992 |
00:46.043
S
|
01:00.886 | 0 | V70 |
11 | 09:25.955 | 07:35.809 | 00:47.601 | 01:02.545 | 2 | V70 |
12 | 02:24.817 | 00:36.066 | 00:47.452 | 01:01.299 | 0 | V70 |
13 | 02:25.509 | 00:35.668 | 00:47.299 | 01:02.542 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 21:47.737 | 19:59.071 | 00:46.409 | 01:02.257 | 0 | V70 |
2 |
02:24.114
C
|
00:35.591 | 00:46.769 | 01:01.754 | 1 | V70 |
3 | 14:43.340 | 12:54.206 | 00:46.972 | 01:02.162 | 2 | V70 |
4 | 02:23.319 | 00:35.525 | 00:45.923 | 01:01.871 | 0 | V70 |
5 |
02:22.870
C
|
00:35.567 | 00:46.063 | 01:01.240 | 1 | V70 |
6 | 02:22.350 | 00:35.178 | 00:45.963 | 01:01.209 | 0 | V70 |
7 | 10:06.829 | 08:18.073 | 00:46.894 | 01:01.862 | 0 | V70 |
8 |
02:23.461
C
|
00:35.484 | 00:46.377 | 01:01.600 | 1 | V70 |
9 | 02:22.349 |
00:34.908
S
|
00:46.179 | 01:01.262 | 0 | V70 |
10 | 04:00.816 | 02:11.866 | 00:47.129 | 01:01.821 | 1 | V70 |
11 |
02:22.123
C
|
00:35.221 | 00:46.021 | 01:00.881 | 1 | V70 |
12 |
02:21.953
L
|
00:35.065 |
00:45.837
S
|
01:01.051 | 0 | V70 |
13 | 06:03.053 | 04:15.166 | 00:46.526 | 01:01.361 | 3 | V70 |
14 |
02:22.589
C
|
00:35.075 | 00:46.215 | 01:01.299 | 2 | V70 |
15 | 02:21.991 | 00:35.093 | 00:46.044 |
01:00.854
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:05.960 | 09:17.434 | 00:47.084 | 01:01.442 | 5 | V70 |
2 | 02:23.206 | 00:35.886 | 00:46.318 |
01:01.002
S
|
0 | V70 |
3 | 02:23.978 | 00:35.803 | 00:46.768 | 01:01.407 | 1 | V70 |
4 | 02:22.400 | 00:35.494 | 00:45.855 | 01:01.051 | 0 | V70 |
5 | 04:02.822 | 02:14.566 | 00:46.562 | 01:01.694 | 1 | V70 |
6 | 02:27.764 | 00:35.894 | 00:49.410 | 01:02.460 | 1 | V70 |
7 |
02:22.310
L
|
00:35.373
S
|
00:45.818
S
|
01:01.119 | 0 | V70 |
8 | 02:23.373 | 00:35.571 | 00:46.080 | 01:01.722 | 3 | V70 |
9 |
02:22.470
C
|
00:35.936 | 00:45.712 | 01:00.822 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:37.180 | 01:46.295 | 00:47.691 | 01:03.194 | 2 | V70 |
2 |
02:25.878
L
|
00:35.821
S
|
00:47.453
S
|
01:02.604
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:11.561 | 07:19.260 | 00:48.896 | 01:03.405 | 2 | V70 |
2 |
02:27.701
C
|
00:36.137 | 00:47.935 | 01:03.629 | 1 | V70 |
3 |
02:26.203
L
|
00:37.451 |
00:46.882
S
|
01:01.870
S
|
0 | V70 |
4 | 05:31.444 | 03:40.821 | 00:47.668 | 01:02.955 | 4 | V70 |
5 | 02:28.208 | 00:36.491 | 00:49.105 | 01:02.612 | 2 | V70 |
6 | 02:29.583 |
00:36.867
S
|
00:48.816 | 01:03.900 | 0 | V70 |
7 | 02:29.391 | 00:37.952 | 00:47.907 | 01:03.532 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 12:37.675 | 10:42.403 | 00:50.503 | 01:04.769 | 3 | V70 |
2 | 02:26.022 | 00:35.830 | 00:47.466 | 01:02.726 | 1 | V70 |
3 | 02:26.011 | 00:36.648 | 00:47.258 | 01:02.105 | 1 | V70 |
4 | 02:25.598 | 00:35.965 | 00:47.093 | 01:02.540 | 1 | V70 |
5 | 02:25.469 | 00:35.764 | 00:46.561 | 01:03.144 | 3 | V70 |
6 | 02:25.420 | 00:35.760 | 00:46.178 | 01:03.482 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:12.498
L
|
01:19.710
S
|
00:50.836
S
|
01:01.952
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.383 | 01:28.509 | 00:50.948 | 01:04.926 | 1 | V70 |
2 | 02:32.872 | 00:38.635 | 00:48.883 | 01:05.354 | 1 | V70 |
3 | 02:31.385 | 00:37.751 | 00:48.398 | 01:05.236 | 2 | V70 |
4 | 07:33.724 | 05:37.543 | 00:49.576 | 01:06.605 | 1 | V70 |
5 | 02:32.006 | 00:37.518 | 00:48.959 | 01:05.529 | 2 | V70 |
6 | 02:17.482 | 00:34.036 | 00:38.074 | 01:05.372 | 7 | V70 |
7 | 07:24.367 | 04:53.991 | 00:49.994 | 01:40.382 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:30.070 | 04:38.502 | 00:47.736 | 01:03.832 | 5 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:50.236
L
|
01:01.781
S
|
00:46.719
S
|
01:01.736
S
|
0 | V70 |
2 | 02:23.564 | 00:36.005 | 00:46.369 | 01:01.190 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.162 | 01:26.072 | 00:47.291 | 01:00.799 | 2 | V70 |
2 | 02:22.000 | 00:35.193 | 00:45.936 | 01:00.871 | 1 | V70 |