# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT Felix789 | Scuderia Filipinetti | ACL GTR Ferrari 365GTB S3 - bop |
02:19.204 Tyre: V70 |
02:59.519 | 14 laps / 10 cuts |
|
35 - 38 |
2 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:21.598 Tyre: V70 |
02:22.465 | 38 laps / 72 cuts |
|
96 - 1492 |
3 | GT Teceka | ACTK | ACL GTR Nissan GT-R 2000 - bop |
02:27.769 Tyre: V70 |
02:31.537 | 6 laps / 7 cuts |
|
8 - 11 |
4 | GT Flow | THR | ACL GTR Detomaso Pantera Gr4 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 8 cuts |
|
26 - 36 |
5 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
15 kg
|
14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.695 | 01:27.261 | 00:48.249 | 01:02.185 | 0 | V70 |
2 | 06:15.611 | 04:21.226 | 00:51.021 | 01:03.364 | 0 | V70 |
3 |
02:22.986
C
|
00:35.436 | 00:46.264 | 01:01.286 | 1 | V70 |
4 | 02:22.866 | 00:36.004 | 00:46.093 | 01:00.769 | 0 | V70 |
5 |
02:20.634
C
|
00:34.928 | 00:45.586 | 01:00.120 | 1 | V70 |
6 | 02:19.833 | 00:34.632 | 00:45.274 |
00:59.927
S
S
|
0 | V70 |
7 |
02:22.222
C
|
00:34.555 | 00:45.054 | 01:02.613 | 2 | V70 |
8 | 04:59.346 | 03:11.764 | 00:46.139 | 01:01.443 | 2 | V70 |
9 |
02:19.765
C
|
00:34.596 | 00:45.207 | 00:59.962 | 2 | V70 |
10 |
02:19.330
C
|
00:34.431 | 00:45.116 | 00:59.783 | 1 | V70 |
11 |
02:19.204
L
L
|
00:34.260
S
S
|
00:44.986 | 00:59.958 | 0 | V70 |
12 | 02:19.308 | 00:34.403 |
00:44.906
S
S
|
00:59.999 | 0 | V70 |
13 |
02:27.078
C
|
00:37.606 | 00:48.569 | 01:00.903 | 1 | V70 |
14 | 02:20.292 | 00:34.569 | 00:45.548 | 01:00.175 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.374 | 02:42.874 | 00:46.652 | 01:01.848 | 1 | V70 |
2 | 02:22.303 |
00:35.275
S
|
00:46.161 | 01:00.867 | 0 | V70 |
3 |
02:22.260
C
|
00:35.457 | 00:45.040 | 01:01.763 | 1 | V70 |
4 | 03:11.974 | 01:23.965 | 00:46.310 | 01:01.699 | 1 | V70 |
5 |
02:21.598
L
|
00:35.515 |
00:45.482
S
|
01:00.601
S
|
0 | V70 |
6 | 02:22.057 | 00:35.551 | 00:45.684 | 01:00.822 | 0 | V70 |
7 | 02:24.316 | 00:35.241 | 00:46.480 | 01:02.595 | 4 | V70 |
8 | 03:47.921 | 01:59.525 | 00:46.728 | 01:01.668 | 2 | V70 |
9 | 02:23.867 | 00:36.165 | 00:45.598 | 01:02.104 | 2 | V70 |
10 | 02:24.426 | 00:36.394 | 00:46.836 | 01:01.196 | 3 | V70 |
11 | 02:24.454 | 00:37.133 | 00:46.333 | 01:00.988 | 2 | V70 |
12 | 02:23.735 | 00:35.655 | 00:46.493 | 01:01.587 | 1 | V70 |
13 | 02:24.619 | 00:35.611 | 00:46.031 | 01:02.977 | 4 | V70 |
14 | 02:24.086 | 00:35.627 | 00:46.990 | 01:01.469 | 1 | V70 |
15 | 02:23.980 | 00:35.760 | 00:46.268 | 01:01.952 | 4 | V70 |
16 | 02:23.916 | 00:35.322 | 00:46.561 | 01:02.033 | 4 | V70 |
17 | 02:35.785 | 00:35.671 | 00:58.428 | 01:01.686 | 2 | V70 |
18 | 02:23.069 | 00:35.745 | 00:45.962 | 01:01.362 | 1 | V70 |
19 | 02:23.975 | 00:35.840 | 00:46.558 | 01:01.577 | 2 | V70 |
20 | 02:22.581 | 00:35.597 | 00:45.914 | 01:01.070 | 0 | V70 |
21 | 02:23.370 | 00:35.208 | 00:46.057 | 01:02.105 | 3 | V70 |
22 | 06:36.519 | 04:47.574 | 00:46.862 | 01:02.083 | 2 | V70 |
23 | 02:29.089 | 00:36.125 | 00:46.090 | 01:06.874 | 2 | V70 |
24 | 02:24.694 | 00:36.140 | 00:46.072 | 01:02.482 | 3 | V70 |
25 | 02:23.407 | 00:35.735 | 00:46.009 | 01:01.663 | 3 | V70 |
26 | 02:24.536 | 00:35.677 | 00:46.435 | 01:02.424 | 1 | V70 |
27 | 02:22.841 | 00:35.602 | 00:45.887 | 01:01.352 | 1 | V70 |
28 | 02:23.858 | 00:35.593 | 00:46.427 | 01:01.838 | 2 | V70 |
29 | 02:23.201 | 00:35.723 | 00:46.269 | 01:01.209 | 2 | V70 |
30 | 02:24.732 | 00:35.921 | 00:47.215 | 01:01.596 | 3 | V70 |
31 | 05:17.483 | 03:26.509 | 00:46.984 | 01:03.990 | 4 | V70 |
32 | 02:23.786 | 00:36.074 | 00:46.242 | 01:01.470 | 0 | V70 |
33 | 02:24.452 | 00:36.007 | 00:46.544 | 01:01.901 | 3 | V70 |
34 | 02:24.304 | 00:36.273 | 00:46.287 | 01:01.744 | 2 | V70 |
35 |
02:22.444
C
|
00:35.447 | 00:46.116 | 01:00.881 | 1 | V70 |
36 | 02:23.475 | 00:35.515 | 00:46.417 | 01:01.543 | 1 | V70 |
37 | 02:23.932 | 00:35.856 | 00:46.223 | 01:01.853 | 3 | V70 |
38 | 02:30.764 | 00:36.105 | 00:46.412 | 01:08.247 | 1 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.100 | 01:44.775 | 00:51.983 |
01:03.342
S
|
0 | V70 |
2 | 02:39.491 | 00:35.940 | 01:00.119 | 01:03.432 | 2 | V70 |
3 |
02:28.133
C
|
00:35.903 | 00:43.318 | 01:08.912 | 2 | V70 |
4 | 02:35.306 |
00:36.318
S
|
00:47.438 | 01:11.550 | 0 | V70 |
5 |
02:27.769
L
|
00:37.200 |
00:47.092
S
|
01:03.477 | 0 | V70 |
6 | 13:47.151 | 10:11.304 | 00:49.882 | 02:45.965 | 3 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.715 | 01:10.620 | 00:49.963 | 01:02.132 | 2 | V70 |
2 | 03:13.176 | 01:25.072 | 00:46.625 | 01:01.479 | 1 | V70 |
3 | 02:21.803 | 00:35.081 | 00:45.721 | 01:01.001 | 2 | V70 |
4 | 03:37.717 | 01:50.770 | 00:46.287 | 01:00.660 | 1 | V70 |
5 | 02:21.071 | 00:34.332 | 00:45.927 | 01:00.812 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:06.297
L
|
01:18.985
S
|
00:46.188
S
|
01:01.124
S
|
0 | V70 |