# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | P Mathis Ocquident | 1977 Porsche 936 |
02:05.281 Tyre: V78 |
02:06.430 | 11 laps / 11 cuts | 15 - 17 | |
2 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
02:21.062 Tyre: V70 |
02:21.578 | 23 laps / 21 cuts | 20 - 24 |
3 | GT CoVid_Man | Higgins Racing EVH | ACL GTR Detomaso Pantera Gr4 |
02:21.612 Tyre: V70 |
02:22.463 | 30 laps / 61 cuts | 99 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:43.474 | 06:08.420 | 00:38.889 | 00:56.165 | 2 | V78 |
2 | 02:09.691 | 00:31.892 | 00:41.855 | 00:55.944 | 2 | V78 |
3 | 02:07.063 | 00:31.874 | 00:40.631 | 00:54.558 | 0 | V78 |
4 | 03:38.184 | 02:00.961 | 00:41.369 | 00:55.854 | 2 | V78 |
5 | 02:06.954 | 00:31.972 | 00:40.495 | 00:54.487 | 0 | V78 |
6 | 02:06.755 |
00:31.207
S
S
|
00:40.261 | 00:55.287 | 0 | V78 |
7 | 02:06.623 | 00:31.435 | 00:40.585 | 00:54.603 | 1 | V78 |
8 | 04:44.672 | 03:08.944 | 00:41.157 | 00:54.571 | 3 | V78 |
9 |
02:06.281
C
|
00:31.260 | 00:40.729 | 00:54.292 | 1 | V78 |
10 | 02:06.097 | 00:31.611 | 00:40.360 | 00:54.126 | 0 | V78 |
11 |
02:05.281
L
L
|
00:31.429 |
00:39.865
S
S
|
00:53.987
S
S
|
0 | V78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:41.009 | 01:51.862 | 00:46.679 | 01:02.468 | 1 | V70 |
2 | 02:22.144 | 00:34.976 | 00:45.811 | 01:01.357 | 0 | V70 |
3 | 02:22.471 | 00:35.308 | 00:46.008 | 01:01.155 | 1 | V70 |
4 | 02:21.877 | 00:35.236 | 00:45.688 | 01:00.953 | 0 | V70 |
5 | 02:21.616 | 00:34.827 | 00:45.796 | 01:00.993 | 3 | V70 |
6 | 02:21.513 | 00:35.231 |
00:45.455
S
|
01:00.827 | 0 | V70 |
7 | 02:21.353 | 00:35.144 | 00:45.613 | 01:00.596 | 0 | V70 |
8 | 04:25.106 | 02:37.755 | 00:46.178 | 01:01.173 | 1 | V70 |
9 | 02:23.134 | 00:36.317 | 00:45.991 | 01:00.826 | 4 | V70 |
10 |
02:21.062
L
|
00:34.606
S
|
00:45.873 |
01:00.583
S
|
0 | V70 |
11 |
02:21.149
C
|
00:35.656 | 00:44.640 | 01:00.853 | 3 | V70 |
12 | 02:21.258 | 00:34.882 | 00:45.635 | 01:00.741 | 0 | V70 |
13 | 06:55.548 | 05:08.538 | 00:46.070 | 01:00.940 | 0 | V70 |
14 | 02:22.622 | 00:35.423 | 00:45.990 | 01:01.209 | 1 | V70 |
15 | 02:21.239 | 00:34.783 | 00:45.639 | 01:00.817 | 0 | V70 |
16 | 05:27.639 | 03:39.666 | 00:46.574 | 01:01.399 | 2 | V70 |
17 | 02:21.790 | 00:34.920 | 00:45.931 | 01:00.939 | 0 | V70 |
18 | 07:35.792 | 05:48.648 | 00:46.053 | 01:01.091 | 1 | V70 |
19 | 02:21.496 | 00:34.882 | 00:45.724 | 01:00.890 | 0 | V70 |
20 | 02:22.376 | 00:34.908 | 00:46.336 | 01:01.132 | 0 | V70 |
21 | 07:51.056 | 06:01.049 | 00:46.211 | 01:03.796 | 3 | V70 |
22 | 08:44.797 | 06:56.986 | 00:46.652 | 01:01.159 | 1 | V70 |
23 | 02:21.252 | 00:35.056 | 00:45.517 | 01:00.679 | 0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:39.915 | 02:51.303 | 00:47.034 | 01:01.578 | 0 | V70 |
2 | 02:23.514 | 00:36.117 | 00:46.269 | 01:01.128 | 1 | V70 |
3 | 02:23.590 | 00:35.608 | 00:46.269 | 01:01.713 | 0 | V70 |
4 | 02:22.485 | 00:35.501 | 00:45.865 | 01:01.119 | 1 | V70 |
5 | 02:22.199 | 00:35.396 | 00:45.748 | 01:01.055 | 0 | V70 |
6 | 02:23.413 | 00:35.787 | 00:45.940 | 01:01.686 | 3 | V70 |
7 | 02:30.071 | 00:35.812 | 00:53.487 | 01:00.772 | 4 | V70 |
8 | 05:28.583 | 03:39.729 | 00:47.456 | 01:01.398 | 6 | V70 |
9 | 02:24.804 | 00:36.164 | 00:46.782 | 01:01.858 | 3 | V70 |
10 | 04:21.278 | 02:33.179 | 00:46.666 | 01:01.433 | 3 | V70 |
11 | 02:24.390 | 00:35.656 | 00:46.557 | 01:02.177 | 2 | V70 |
12 | 02:27.006 | 00:36.112 | 00:47.786 | 01:03.108 | 4 | V70 |
13 | 02:22.906 | 00:35.865 | 00:46.062 | 01:00.979 | 0 | V70 |
14 | 04:28.890 | 02:40.318 | 00:46.913 | 01:01.659 | 4 | V70 |
15 | 02:22.595 | 00:35.626 | 00:45.864 | 01:01.105 | 1 | V70 |
16 | 02:30.550 | 00:42.649 | 00:45.801 | 01:02.100 | 4 | V70 |
17 | 04:27.513 | 02:39.904 | 00:46.534 | 01:01.075 | 5 | V70 |
18 | 02:23.810 | 00:35.982 | 00:45.854 | 01:01.974 | 2 | V70 |
19 | 05:22.526 | 03:33.762 | 00:47.295 | 01:01.469 | 2 | V70 |
20 | 02:22.981 | 00:36.246 | 00:45.463 | 01:01.272 | 2 | V70 |
21 | 02:22.012 | 00:35.452 | 00:45.747 |
01:00.813
S
|
0 | V70 |
22 |
02:21.612
L
|
00:35.286
S
|
00:45.414
S
|
01:00.912 | 0 | V70 |
23 | 23:26.330 | 21:37.863 | 00:46.727 | 01:01.740 | 1 | V70 |
24 | 02:23.395 | 00:35.863 | 00:45.868 | 01:01.664 | 1 | V70 |
25 |
02:22.035
C
|
00:35.353 | 00:45.815 | 01:00.867 | 1 | V70 |
26 | 02:25.700 | 00:35.221 | 00:47.201 | 01:03.278 | 2 | V70 |
27 | 03:47.113 | 01:58.096 | 00:47.727 | 01:01.290 | 2 | V70 |
28 | 06:25.876 | 04:38.583 | 00:46.295 | 01:00.998 | 4 | V70 |
29 | 05:45.997 | 03:57.511 | 00:46.715 | 01:01.771 | 2 | V70 |
30 |
02:21.891
C
|
00:35.182 | 00:45.626 | 01:01.083 | 1 | V70 |