# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | GT DriK | DSR THR Racing | ACL GTR BMW CSL 3.0 |
02:21.295 Tyre: V70 |
02:21.706 | 12 laps / 13 cuts |
Ballast:
15 kg
|
14 - 159 |
2 | GT Adrien Barnich | Capri L.S.P.D | ACL GTR Ford Capri RS3100 - bop |
02:22.219 Tyre: V70 |
02:22.597 | 16 laps / 24 cuts |
|
10 - 588 |
3 | GT christoph leipold | OETKER Racing Team | ACL GTR Nissan GT-R 2000 - bop |
02:25.523 Tyre: V70 |
02:27.143 | 10 laps / 13 cuts |
|
20 - 23 |
4 | GT Florent Arboit | Afmeca | ACL GTR Ford Capri RS3100 - bop |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 18 cuts |
|
21 - 2119 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.275 | 02:29.987 | 00:46.400 | 01:01.888 | 2 | V70 |
2 | 02:21.933 | 00:35.080 | 00:46.071 | 01:00.782 | 0 | V70 |
3 | 04:51.230 | 03:03.762 | 00:46.151 | 01:01.317 | 1 | V70 |
4 | 02:21.892 | 00:34.859 | 00:46.081 | 01:00.952 | 0 | V70 |
5 | 02:22.062 | 00:35.308 | 00:45.805 | 01:00.949 | 2 | V70 |
6 |
02:21.070
C
|
00:34.942 | 00:45.499 | 01:00.629 | 1 | V70 |
7 | 02:21.850 | 00:34.917 | 00:45.882 | 01:01.051 | 1 | V70 |
8 | 02:21.787 | 00:34.921 | 00:45.850 | 01:01.016 | 1 | V70 |
9 | 02:29.712 | 00:41.923 | 00:46.935 | 01:00.854 | 2 | V70 |
10 |
02:21.295
L
L
|
00:34.640
S
S
|
00:45.914
S
|
01:00.741
S
S
|
0 | V70 |
11 | 03:12.930 | 01:23.192 | 00:47.944 | 01:01.794 | 1 | V70 |
12 | 02:23.558 | 00:35.190 | 00:46.057 | 01:02.311 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:08.063 | 02:07.211 | 00:52.785 | 01:08.067 | 3 | V70 |
2 | 02:28.952 | 00:40.471 | 00:46.732 | 01:01.749 | 4 | V70 |
3 | 02:23.021 | 00:35.454 | 00:46.201 | 01:01.366 | 0 | V70 |
4 | 02:22.495 | 00:35.512 | 00:46.098 |
01:00.885
S
|
0 | V70 |
5 | 02:22.291 | 00:35.439 |
00:45.602
S
S
|
01:01.250 | 0 | V70 |
6 | 02:36.511 | 00:35.015 | 00:45.459 | 01:16.037 | 5 | V70 |
7 | 03:32.982 | 01:45.215 | 00:46.265 | 01:01.502 | 2 | V70 |
8 | 02:24.926 | 00:35.365 | 00:48.280 | 01:01.281 | 1 | V70 |
9 | 02:23.017 | 00:35.710 | 00:46.197 | 01:01.110 | 1 | V70 |
10 |
02:22.219
L
|
00:35.358
S
|
00:45.900 | 01:00.961 | 0 | V70 |
11 | 02:23.407 | 00:35.231 | 00:46.909 | 01:01.267 | 2 | V70 |
12 | 02:22.961 | 00:35.425 | 00:46.157 | 01:01.379 | 0 | V70 |
13 | 04:02.818 | 02:15.115 | 00:46.161 | 01:01.542 | 2 | V70 |
14 | 02:22.638 | 00:35.393 | 00:45.815 | 01:01.430 | 1 | V70 |
15 | 02:23.153 | 00:35.468 | 00:45.914 | 01:01.771 | 1 | V70 |
16 | 02:25.118 | 00:36.210 | 00:45.985 | 01:02.923 | 2 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.906 | 01:12.451 | 00:51.475 | 01:04.980 | 2 | V70 |
2 | 02:32.409 | 00:37.438 | 00:48.978 | 01:05.993 | 3 | V70 |
3 | 02:29.548 | 00:37.516 | 00:47.790 | 01:04.242 | 0 | V70 |
4 | 02:29.289 | 00:37.194 | 00:48.320 | 01:03.775 | 1 | V70 |
5 | 02:27.348 | 00:37.048 | 00:47.646 | 01:02.654 | 2 | V70 |
6 |
02:26.830
C
|
00:36.720 | 00:46.898 | 01:03.212 | 1 | V70 |
7 |
02:26.858
C
|
00:36.748 | 00:47.507 | 01:02.603 | 3 | V70 |
8 |
02:26.459
C
|
00:36.569 | 00:46.837 | 01:03.053 | 1 | V70 |
9 | 02:26.360 | 00:36.255 | 00:47.443 | 01:02.662 | 0 | V70 |
10 |
02:25.523
L
|
00:35.804
S
|
00:47.196
S
|
01:02.523
S
|
0 | V70 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:46.025 | 06:00.235 | 00:45.347 | 01:00.443 | 3 | V70 |
2 | 02:21.257 | 00:34.571 | 00:45.410 | 01:01.276 | 4 | V70 |
3 | 02:20.834 | 00:34.770 | 00:45.215 | 01:00.849 | 8 | V70 |
4 | 02:20.254 | 00:34.666 | 00:45.072 | 01:00.516 | 3 | V70 |