# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | cheucheu2001 | Lotus 2-Eleven |
01:21.641 Tyre: SM |
01:22.157 | 9 laps / 3 cuts | 9 - 13 |
2 | ricomesi | Lotus 2-Eleven |
01:23.670 Tyre: SM |
01:24.570 | 21 laps / 1 cuts | 16 - 24 |
3 | Clelia | Lotus 2-Eleven |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.634 | 01:28.831 | 00:25.902 | 00:31.901 | 1 | SM |
2 | 01:22.574 | 00:26.086 | 00:25.002 | 00:31.486 | 0 | SM |
3 | 01:21.812 | 00:25.567 |
00:24.656
S
S
|
00:31.589 | 0 | SM |
4 |
01:21.641
L
L
|
00:25.464
S
|
00:24.776 |
00:31.401
S
S
|
0 | SM |
5 | 01:22.888 | 00:25.841 | 00:24.922 | 00:32.125 | 1 | SM |
6 | 01:22.311 | 00:25.907 | 00:24.836 | 00:31.568 | 0 | SM |
7 | 01:22.372 | 00:25.361 | 00:25.182 | 00:31.829 | 1 | SM |
8 | 01:22.589 | 00:25.835 | 00:24.944 | 00:31.810 | 0 | SM |
9 | 01:22.015 | 00:25.752 | 00:24.785 | 00:31.478 | 0 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.409 | 00:54.608 | 00:26.505 | 00:33.296 | 0 | SM |
2 | 01:25.163 | 00:25.876 | 00:26.095 | 00:33.192 | 0 | SM |
3 | 01:25.372 | 00:25.846 | 00:26.599 | 00:32.927 | 0 | SM |
4 | 01:24.574 | 00:25.521 | 00:26.153 | 00:32.900 | 0 | SM |
5 |
01:23.670
L
|
00:25.313
S
S
|
00:25.957 | 00:32.400 | 0 | SM |
6 | 01:24.960 | 00:25.519 | 00:25.758 | 00:33.683 | 0 | SM |
7 | 01:24.312 | 00:25.704 | 00:25.627 | 00:32.981 | 0 | SM |
8 | 01:24.118 | 00:26.037 | 00:25.866 |
00:32.215
S
|
0 | SM |
9 | 01:24.479 | 00:25.898 | 00:26.150 | 00:32.431 | 0 | SM |
10 | 01:24.009 | 00:26.161 | 00:25.376 | 00:32.472 | 0 | SM |
11 | 01:23.807 | 00:25.789 | 00:25.501 | 00:32.517 | 0 | SM |
12 | 01:24.143 | 00:25.950 | 00:25.699 | 00:32.494 | 0 | SM |
13 | 01:23.820 | 00:25.428 | 00:25.861 | 00:32.531 | 0 | SM |
14 | 01:24.415 | 00:25.722 | 00:25.668 | 00:33.025 | 0 | SM |
15 | 01:23.805 | 00:25.867 |
00:25.358
S
|
00:32.580 | 0 | SM |
16 | 01:25.139 | 00:26.275 | 00:25.983 | 00:32.881 | 0 | SM |
17 | 01:24.251 | 00:25.612 | 00:25.790 | 00:32.849 | 0 | SM |
18 | 01:25.134 | 00:26.211 | 00:25.672 | 00:33.251 | 0 | SM |
19 | 01:25.671 | 00:26.216 | 00:25.687 | 00:33.768 | 0 | SM |
20 | 01:25.999 | 00:26.676 | 00:25.640 | 00:33.683 | 0 | SM |
21 | 01:27.683 | 00:27.307 | 00:26.464 | 00:33.912 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:25.195
L
|
03:20.913
S
|
00:29.888
S
|
00:34.394
S
|
0 | SM |