Daytona Road Course

24 Sep 23 20:53 UTC
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Jaguar ACL GTC Jaguar E-type Lightweight BOP 01:20:49.315 38 laps / 0 cuts 02:02.913
Tyre: S V60
02:04.529 0 17 - 20
2 Shelby ACL GTC Shelby Cobra 289 Hardtop BOP 01:21:37.891 38 laps / 0 cuts 02:04.226
Tyre: S V60
02:05.878 1 21 - 41
3 STARS FORCE ACL GTC Ferrari 250 GTO BOP 4 01:21:47.066 38 laps / 0 cuts 02:04.435
Tyre: M V60
02:06.069 0 (+2 after session) 10 - 13
4 Les Boiteux ACL GTC Alfa Romeo 33 Corsa Stradale BOP 1 01:21:50.159 38 laps / 0 cuts 02:04.831
Tyre: M V60
02:06.151 0 17 - 30
5 Shelby ACL GTC Shelby Cobra 289 Hardtop BOP 1 01:22:02.003 38 laps / 0 cuts 02:04.301
Tyre: S V60
02:06.499 0 21 - 50
6 Ferrari ACL GTC Mercedes-Benz 300SL BOP 2 01:22:22.851 38 laps / 0 cuts 02:04.954
Tyre: M V60
02:06.955 2 14 - 160
7 Team Otep ACL GTC Shelby Cobra 289 Hardtop BOP 2 01:22:30.924 38 laps / 0 cuts 02:05.251
Tyre: S V60
02:07.206 1 14 - 17
8 DeTomaso Debilos Rider ACL GTC Ferrari 250 GTO BOP 2 01:20:54.996 37 laps / 0 cuts 02:05.865
Tyre: S V60
02:07.983 1 (+2 after session) 20 - 27
9 Alfa Romeo ACL GTC Alfa Romeo 33 Corsa Stradale BOP 1 01:21:16.573 37 laps / 0 cuts 02:06.240
Tyre: S V60
02:08.555 2 (+2 after session) 19 - 22
10 Mercedes ACL GTC Mercedes-Benz 300SL BOP 1 01:21:42.317 37 laps / 0 cuts 02:06.558
Tyre: S V60
02:09.183 3 14 - 21
11 Debilos Rider ACL GTC Porsche 911 R-Gruppe BOP 1 01:21:55.380 37 laps / 0 cuts 02:06.987
Tyre: M V60
02:09.622 1 17 - 954
12 La Boliderie ACL GTC Alfa Romeo 33 Corsa Stradale BOP 2 01:21:18.761 36 laps / 0 cuts 02:07.028
Tyre: M V60
02:10.539 2 (+3 after session) 14 - 54
13 FcT Esport ACL GTC Porsche 911 R-Gruppe BOP 10 01:02:32.089 29 laps / 0 cuts 02:03.825
Tyre: M V60
02:05.352 0 14 - 16
14 KRT eins ACL GTC Porsche 911 R-Gruppe BOP 1 00:37:50.523 17 laps / 0 cuts 02:06.607
Tyre: H V60
02:08.377 1 7 - 15
15 FcT ACL GTC Porsche 911 R-Gruppe BOP 00:12:45.702 5 laps / 0 cuts 02:15.661
Tyre: M V60
02:17.099 0 15 - 18
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.6 X: 0.8 Y: 0.0 Z: 1.4 X: 57.7 Y: -6.3 Z: -118.1 19:33:05 (UTC)
2 Collision with car 8.3 X: -0.9 Y: 0.1 Z: 0.3 X: 57.5 Y: -6.2 Z: -118.3 19:33:08 (UTC)
3 Collision with car 12.2 X: -0.9 Y: -0.3 Z: -0.4 X: -381.3 Y: -6.7 Z: -263.0 19:43:30 (UTC)
4 Collision with car 10.7 X: 0.9 Y: -0.3 Z: -1.6 X: -381.4 Y: -6.7 Z: -262.8 19:43:31 (UTC)
5 Collision with environment 5.9 X: -0.9 Y: 0.3 Z: -0.7 X: -375.6 Y: -6.3 Z: -235.5 19:46:54 (UTC)
6 Collision with environment 31.8 X: 0.8 Y: -0.0 Z: -1.4 X: -402.9 Y: -6.6 Z: -218.0 19:58:33 (UTC)
7 Collision with environment 4.2 X: -0.8 Y: -0.3 Z: 1.2 X: 748.7 Y: 0.1 Z: 250.3 20:18:59 (UTC)
8 Collision with environment 7.5 X: -0.8 Y: -0.3 Z: 1.2 X: 658.5 Y: -2.5 Z: -212.7 20:24:38 (UTC)
9 Collision with environment 16.3 X: 0.7 Y: 0.2 Z: 1.7 X: -364.8 Y: -6.3 Z: -220.1 20:33:46 (UTC)
10 Collision with car 8.9 X: 0.8 Y: -0.3 Z: -1.7 X: -385.7 Y: -6.4 Z: -239.3 20:42:26 (UTC)
11 Collision with car 8.1 X: -0.8 Y: -0.1 Z: 0.1 X: -385.7 Y: -6.4 Z: -239.5 20:42:26 (UTC)
12 Collision with environment 79.6 X: -0.7 Y: 0.3 Z: 2.2 X: -379.0 Y: -6.2 Z: -248.1 20:44:35 (UTC)
13 Collision with environment 4.4 X: -0.9 Y: -0.3 Z: 1.2 X: -791.7 Y: 0.2 Z: 168.0 20:46:20 (UTC)
14 Collision with car after session end 6.4 X: -0.8 Y: 0.3 Z: 1.9 X: -408.9 Y: -6.4 Z: -258.2 20:50:48 (UTC)
15 Collision with car after session end 8.8 X: -0.4 Y: 0.1 Z: -2.2 X: -408.9 Y: -6.5 Z: -258.3 20:50:51 (UTC)
16 Collision with car after session end 0.2 X: -0.8 Y: 0.3 Z: 1.9 X: -408.9 Y: -6.4 Z: -258.5 20:50:53 (UTC)
17 Collision with car after session end 12.8 X: 0.8 Y: 0.2 Z: 1.8 X: -405.2 Y: -6.4 Z: -260.3 20:50:56 (UTC)
18 Collision with car after session end 9.0 X: -0.8 Y: 0.3 Z: 1.9 X: -405.4 Y: -6.4 Z: -260.3 20:51:00 (UTC)
19 Collision with environment 2.5 X: -0.8 Y: -0.3 Z: -1.7 X: 790.8 Y: 0.1 Z: 181.6 20:51:10 (UTC)
20 Collision with car after session end 30.4 X: -0.5 Y: -0.0 Z: 2.1 X: -385.5 Y: -6.3 Z: -233.3 20:51:24 (UTC)
21 Collision with car after session end 31.9 X: -0.6 Y: 0.1 Z: 2.1 X: -385.3 Y: -6.3 Z: -233.4 20:51:25 (UTC)
22 Collision with car after session end 24.2 X: 0.8 Y: -0.2 Z: -1.0 X: -397.5 Y: -6.7 Z: -224.5 20:51:34 (UTC)
23 Collision with car after session end 13.9 X: 0.3 Y: -0.1 Z: 2.4 X: -397.5 Y: -6.7 Z: -224.5 20:51:35 (UTC)
Car Env Rel
Daytona Road Course Daytona Road Course collisions

There were no penalties in this session.

1st StreetBike in ACL GTC Jaguar E-type Lightweight BOP
Best: 02:02.913, Potential: 02:02.687
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:32.435 01:10.235 01:04.584 01:17.616 0 M V60
2 1 02:08.361 00:49.062 00:45.162 00:34.137 0 M V60
3 1 02:04.830 00:46.143 00:44.783 00:33.904 0 M V60
4 1 02:04.829 00:46.250 00:44.640 00:33.939 0 M V60
5 1 02:05.080 00:46.164 00:44.765 00:34.151 0 M V60
6 1 02:04.759 00:46.148 00:44.591 00:34.020 0 M V60
7 1 02:04.332 00:45.901 00:44.316 00:34.115 0 M V60
8 1 02:04.713 00:46.183 00:44.491 00:34.039 0 M V60
9 1 02:04.442 00:45.954 00:44.325 00:34.163 0 M V60
10 1 02:04.905 00:46.532 00:44.366 00:34.007 0 M V60
11 1 02:04.479 00:45.980 00:44.605 00:33.894 0 M V60
12 1 02:04.397 00:46.088 00:44.470 00:33.839 0 M V60
13 1 02:04.670 00:46.263 00:44.086 00:34.321 0 M V60
14 1 02:04.383 00:45.812 00:44.190 00:34.381 0 M V60
15 1 02:04.339 00:46.075 00:44.330 00:33.934 0 M V60
16 1 02:04.264 00:46.009 00:44.352 00:33.903 0 M V60
17 1 02:04.232 00:45.901 00:44.338 00:33.993 0 M V60
18 1 02:03.986 00:45.691 00:44.451 00:33.844 0 M V60
19 1 02:04.401 00:46.110 00:44.298 00:33.993 0 M V60
20 1 02:03.682 00:45.562 00:44.392 00:33.728 0 M V60
21 1 02:04.516 00:46.189 00:44.006 00:34.321 0 M V60
22 1 02:04.232 00:46.040 00:44.271 00:33.921 0 M V60
23 1 02:04.409 00:45.966 00:44.365 00:34.078 0 M V60
24 1 02:04.149 00:45.988 00:44.392 00:33.769 0 M V60
25 1 02:04.010 00:45.953 00:44.240 00:33.817 0 M V60
26 1 02:03.294 00:45.425 00:44.190 00:33.679 0 M V60
27 1 02:03.894 00:45.800 00:44.289 00:33.805 0 M V60
28 1 02:03.957 00:45.773 00:44.258 00:33.926 0 M V60
29 1 02:13.640 00:45.845 00:44.312 00:43.483 0 M V60
30 1 02:33.804 01:15.215 00:44.704 00:33.885 0 S V60
31 1 02:03.129 00:45.436 00:43.933 00:33.760 0 S V60
32 1 02:02.913
L
L
00:45.310
S
00:43.911
S
S
00:33.692 0 S V60
33 1 02:03.763 00:45.931 00:44.312 00:33.520 0 S V60
34 1 02:03.063 00:45.379 00:44.177 00:33.507 0 S V60
35 1 02:03.313 00:45.377 00:43.992 00:33.944 0 S V60
36 1 02:03.283 00:45.802 00:43.952 00:33.529 0 S V60
37 1 02:04.907 00:47.318 00:44.123 00:33.466
S
S
0 S V60
38 1 02:03.500 00:45.785 00:44.155 00:33.560 0 S V60
2nd Kami_kaze31 in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:04.226, Potential: 02:04.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:32.565 01:11.750 01:04.031 01:16.784 0 S V60
2 2 02:09.248 00:49.248 00:45.202 00:34.798 0 S V60
3 2 02:05.643 00:46.037 00:45.009 00:34.597 0 S V60
4 2 02:05.239 00:45.931 00:44.662 00:34.646 0 S V60
5 2 02:04.827 00:45.564 00:44.649 00:34.614 0 S V60
6 2 02:05.495 00:45.967 00:44.815 00:34.713 0 S V60
7 3 02:06.385 00:46.515 00:45.135 00:34.735 0 S V60
8 2 02:05.047 00:45.802 00:44.698 00:34.547 0 S V60
9 3 02:05.781 00:46.284 00:44.891 00:34.606 0 S V60
10 2 02:05.378 00:45.557 00:44.753 00:35.068 0 S V60
11 2 02:05.588 00:46.191 00:44.855 00:34.542 0 S V60
12 2 02:05.071 00:45.804 00:44.676 00:34.591 0 S V60
13 3 02:06.123 00:46.382 00:44.866 00:34.875 0 S V60
14 3 02:05.451 00:45.981 00:44.828 00:34.642 0 S V60
15 3 02:05.243 00:46.116 00:44.559 00:34.568 0 S V60
16 3 02:05.238 00:46.028 00:44.677 00:34.533 0 S V60
17 3 02:04.780 00:45.774 00:44.523 00:34.483 0 S V60
18 3 02:05.079 00:46.013 00:44.524 00:34.542 0 S V60
19 3 02:05.792 00:46.030 00:45.167 00:34.595 0 S V60
20 3 02:05.733 00:46.173 00:45.035 00:34.525 0 S V60
21 2 02:05.446 00:46.161 00:44.770 00:34.515 0 S V60
22 5 02:33.734 00:46.310 00:44.866 01:02.558 0 S V60
23 6 02:14.364 00:55.195 00:44.771 00:34.398 0 S V60
24 6 02:04.569 00:45.827 00:44.415
S
00:34.327 0 S V60
25 6 02:05.505 00:46.084 00:44.708 00:34.713 0 S V60
26 5 02:05.045 00:46.187 00:44.542 00:34.316 0 S V60
27 3 02:04.626 00:45.767 00:44.613 00:34.246
S
0 S V60
28 3 02:04.226
L
00:45.481
S
00:44.415
S
00:34.330 0 S V60
29 3 02:05.449 00:46.245 00:44.617 00:34.587 0 S V60
30 2 02:05.726 00:46.346 00:44.533 00:34.847 0 S V60
31 2 02:05.854 00:46.460 00:44.631 00:34.763 0 S V60
32 2 02:05.997 00:45.950 00:44.942 00:35.105 0 S V60
33 2 02:06.233 00:46.448 00:44.803 00:34.982 0 S V60
34 2 02:06.241 00:46.308 00:45.094 00:34.839 0 S V60
35 2 02:06.428 00:46.657 00:44.978 00:34.793 0 S V60
36 2 02:05.426 00:46.136 00:44.622 00:34.668 0 S V60
37 2 02:05.642 00:46.123 00:44.806 00:34.713 0 S V60
38 2 02:07.722 00:47.518 00:45.517 00:34.687 0 S V60
3rd Nopitch in ACL GTC Ferrari 250 GTO BOP
Best: 02:04.435, Potential: 02:04.380
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:33.945 01:17.658 01:03.161 01:13.126 0 M V60
2 6 02:11.031 00:50.539 00:45.535 00:34.957 0 M V60
3 6 02:06.801 00:47.155 00:45.297 00:34.349 0 M V60
4 5 02:06.341 00:47.132 00:45.086 00:34.123 0 M V60
5 5 02:06.876 00:46.938 00:45.260 00:34.678 0 M V60
6 5 02:06.666 00:46.790 00:45.621 00:34.255 0 M V60
7 5 02:06.008 00:46.808 00:45.086 00:34.114 0 M V60
8 5 02:06.637 00:47.261 00:45.189 00:34.187 0 M V60
9 5 02:06.428 00:46.995 00:45.193 00:34.240 0 M V60
10 5 02:06.011 00:46.964 00:44.847 00:34.200 0 M V60
11 5 02:05.588 00:46.406 00:45.163 00:34.019 0 M V60
12 5 02:05.544 00:46.478 00:44.901 00:34.165 0 M V60
13 5 02:05.585 00:46.678 00:44.676 00:34.231 0 M V60
14 5 02:05.544 00:46.406 00:44.874 00:34.264 0 M V60
15 4 02:05.644 00:46.057
S
00:45.351 00:34.236 0 M V60
16 4 02:05.447 00:46.373 00:44.748 00:34.326 0 M V60
17 4 02:05.597 00:46.218 00:45.162 00:34.217 0 M V60
18 4 02:07.105 00:47.414 00:45.536 00:34.155 0 M V60
19 5 02:05.569 00:46.806 00:44.613 00:34.150 0 M V60
20 4 02:05.371 00:46.580 00:44.784 00:34.007 0 M V60
21 4 02:06.177 00:47.237 00:44.771 00:34.169 0 M V60
22 2 02:05.419 00:46.494 00:44.680 00:34.245 0 M V60
23 2 02:05.272 00:46.436 00:44.784 00:34.052 0 M V60
24 2 02:05.196 00:46.356 00:44.644 00:34.196 0 M V60
25 2 02:05.000 00:46.394 00:44.703 00:33.903 0 M V60
26 6 02:34.726 00:47.401 00:44.825 01:02.500 0 M V60
27 5 02:16.058 00:56.904 00:45.071 00:34.083 0 M V60
28 4 02:05.111 00:46.245 00:44.797 00:34.069 0 M V60
29 4 02:04.684 00:46.118 00:44.564 00:34.002 0 M V60
30 3 02:04.836 00:46.126 00:44.573 00:34.137 0 M V60
31 3 02:04.825 00:46.376 00:44.456 00:33.993 0 M V60
32 3 02:05.222 00:46.436 00:44.614 00:34.172 0 M V60
33 3 02:04.567 00:46.123 00:44.545 00:33.899
S
0 M V60
34 3 02:04.435
L
00:46.104 00:44.424
S
00:33.907 0 M V60
35 3 02:04.867 00:46.311 00:44.613 00:33.943 0 M V60
36 3 02:05.834 00:46.778 00:44.960 00:34.096 0 M V60
37 3 02:06.034 00:47.216 00:44.600 00:34.218 0 M V60
38 3 02:05.177 00:46.468 00:44.716 00:33.993 0 M V60
4th Philou42450 in ACL GTC Alfa Romeo 33 Corsa Stradale BOP
Best: 02:04.831, Potential: 02:04.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:33.191 01:16.068 01:03.360 01:13.763 0 M V60
2 5 02:11.425 00:50.384 00:45.189 00:35.852 0 M V60
3 5 02:06.915 00:46.202 00:45.167 00:35.546 0 M V60
4 4 02:06.206 00:45.953 00:45.257 00:34.996 0 M V60
5 4 02:06.642 00:46.209 00:45.377 00:35.056 0 M V60
6 4 02:06.234 00:45.940 00:45.225 00:35.069 0 M V60
7 4 02:06.467 00:46.080 00:45.094 00:35.293 0 M V60
8 4 02:06.777 00:46.757 00:44.938 00:35.082 0 M V60
9 4 02:05.685 00:45.666 00:45.081 00:34.938 0 M V60
10 4 02:06.189 00:46.151 00:44.929 00:35.109 0 M V60
11 4 02:05.793 00:45.746 00:45.099 00:34.948 0 M V60
12 4 02:05.864 00:45.873 00:44.937 00:35.054 0 M V60
13 4 02:05.561 00:45.664 00:45.032 00:34.865 0 M V60
14 4 02:05.894 00:45.830 00:45.032 00:35.032 0 M V60
15 5 02:06.916 00:46.573 00:45.139 00:35.204 0 M V60
16 5 02:05.317 00:45.703 00:44.509 00:35.105 0 M V60
17 5 02:05.636 00:45.626 00:44.901 00:35.109 0 M V60
18 5 02:06.029 00:46.555 00:44.852 00:34.622 0 M V60
19 4 02:05.489 00:45.777 00:44.532 00:35.180 0 M V60
20 5 02:05.714 00:45.903 00:44.783 00:35.028 0 M V60
21 5 02:15.101 00:46.222 00:44.707 00:44.172 0 M V60
22 8 02:35.414 01:15.107 00:45.257 00:35.050 0 M V60
23 8 02:05.760 00:45.651 00:45.225 00:34.884 0 M V60
24 8 02:05.685 00:45.872 00:44.902 00:34.911 0 M V60
25 8 02:05.855 00:46.016 00:45.109 00:34.730 0 M V60
26 8 02:05.422 00:45.331
S
00:45.130 00:34.961 0 M V60
27 6 02:05.947 00:46.495 00:44.757 00:34.695 0 M V60
28 5 02:05.088 00:45.564 00:44.811 00:34.713 0 M V60
29 5 02:04.938 00:45.530 00:44.735 00:34.673 0 M V60
30 4 02:05.415 00:45.710 00:44.910 00:34.795 0 M V60
31 4 02:04.946 00:45.539 00:44.632 00:34.775 0 M V60
32 4 02:05.778 00:46.600 00:44.267
S
00:34.911 0 M V60
33 4 02:05.171 00:45.899 00:44.470 00:34.802 0 M V60
34 4 02:04.909 00:45.506 00:44.843 00:34.560
S
0 M V60
35 4 02:05.002 00:45.613 00:44.717 00:34.672 0 M V60
36 4 02:04.831
L
00:45.654 00:44.486 00:34.691 0 M V60
37 4 02:05.866 00:45.725 00:44.600 00:35.541 0 M V60
38 4 02:04.988 00:45.528 00:44.730 00:34.730 0 M V60
5th Oilmotor in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:04.301, Potential: 02:04.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:33.046 01:14.423 01:03.927 01:14.696 0 M V60
2 4 02:11.468 00:49.983 00:45.463 00:36.022 0 M V60
3 4 02:06.921 00:46.771 00:45.576 00:34.574 0 M V60
4 6 02:06.917 00:46.764 00:45.220 00:34.933 0 M V60
5 6 02:07.001 00:46.960 00:45.423 00:34.618 0 M V60
6 6 02:07.353 00:46.424 00:46.067 00:34.862 0 M V60
7 6 02:07.498 00:47.412 00:45.247 00:34.839 0 M V60
8 6 02:06.276 00:46.279 00:45.122 00:34.875 0 M V60
9 6 02:06.467 00:46.313 00:45.306 00:34.848 0 M V60
10 6 02:06.282 00:46.263 00:45.076 00:34.943 0 M V60
11 6 02:06.117 00:46.269 00:45.193 00:34.655 0 M V60
12 6 02:06.697 00:46.430 00:45.419 00:34.848 0 M V60
13 6 02:06.438 00:46.382 00:45.108 00:34.948 0 M V60
14 7 02:07.759 00:46.386 00:45.243 00:36.130 0 M V60
15 7 02:06.798 00:46.266 00:45.018 00:35.514 0 M V60
16 7 02:06.778 00:46.862 00:45.199 00:34.717 0 M V60
17 7 02:06.393 00:46.526 00:45.109 00:34.758 0 M V60
18 7 02:06.287 00:46.574 00:44.974 00:34.739 0 M V60
19 7 02:06.088 00:46.429 00:45.166 00:34.493 0 M V60
20 6 02:06.168 00:46.149 00:45.206 00:34.813 0 M V60
21 6 02:05.761 00:46.183 00:44.897 00:34.681 0 M V60
22 3 02:06.141 00:46.563 00:45.013 00:34.565 0 M V60
23 3 02:06.359 00:46.822 00:45.009 00:34.528 0 M V60
24 3 02:06.236 00:46.582 00:44.946 00:34.708 0 M V60
25 4 02:05.804 00:46.173 00:44.774 00:34.857 0 M V60
26 3 02:05.939 00:46.623 00:44.936 00:34.380 0 M V60
27 7 02:34.929 00:46.523 00:44.960 01:03.446 0 S V60
28 6 02:15.427 00:56.042 00:44.893 00:34.492 0 S V60
29 6 02:05.061 00:45.843 00:44.612 00:34.606 0 S V60
30 5 02:04.721 00:45.495 00:44.793 00:34.433 0 S V60
31 5 02:04.301
L
00:45.290
S
S
00:44.721 00:34.290
S
0 S V60
32 5 02:05.355 00:45.965 00:44.676 00:34.714 0 S V60
33 5 02:05.239 00:45.692 00:45.037 00:34.510 0 S V60
34 5 02:05.231 00:46.283 00:44.577
S
00:34.371 0 S V60
35 5 02:05.076 00:45.947 00:44.798 00:34.331 0 S V60
36 5 02:04.704 00:45.598 00:44.816 00:34.290
S
0 S V60
37 5 02:05.352 00:45.742 00:45.315 00:34.295 0 S V60
38 5 02:05.563 00:45.571 00:45.063 00:34.929 0 S V60
6th Leontruck in ACL GTC Mercedes-Benz 300SL BOP
Best: 02:04.954, Potential: 02:04.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:34.470 01:18.961 01:02.415 01:13.094 0 M V60
2 9 02:12.417 00:51.372 00:46.161 00:34.884 0 M V60
3 9 02:07.368 00:47.097 00:45.369 00:34.902 0 M V60
4 9 02:07.471 00:47.299 00:44.996 00:35.176 0 M V60
5 8 02:08.224 00:46.797 00:46.512 00:34.915 0 M V60
6 7 02:06.253 00:46.590 00:45.251 00:34.412 0 M V60
7 7 02:05.888 00:46.374 00:45.121 00:34.393 0 M V60
8 7 02:06.407 00:46.721 00:45.198 00:34.488 0 M V60
9 7 02:05.994 00:46.506 00:44.811 00:34.677 0 M V60
10 7 02:06.508 00:46.588 00:44.590
S
00:35.330 0 M V60
11 7 02:06.141 00:46.410 00:45.198 00:34.533 0 M V60
12 7 02:05.487 00:46.223 00:44.951 00:34.313 0 M V60
13 7 02:06.125 00:46.764 00:44.833 00:34.528 0 M V60
14 6 02:06.200 00:46.519 00:44.788 00:34.893 0 M V60
15 6 02:07.929 00:47.235 00:44.878 00:35.816 0 M V60
16 6 02:05.937 00:46.322 00:44.938 00:34.677 0 M V60
17 6 02:05.802 00:46.512 00:44.734 00:34.556 0 M V60
18 6 02:06.459 00:47.106 00:44.991 00:34.362 0 M V60
19 6 02:06.589 00:47.303 00:44.992 00:34.294 0 M V60
20 7 02:07.832 00:46.603 00:44.739 00:36.490 0 M V60
21 7 02:06.533 00:46.956 00:45.261 00:34.316 0 M V60
22 4 02:05.966 00:46.717 00:44.986 00:34.263 0 M V60
23 4 02:05.400 00:46.308 00:44.864 00:34.228 0 M V60
24 5 02:07.831 00:47.438 00:46.044 00:34.349 0 M V60
25 5 02:05.488 00:46.527 00:44.747 00:34.214 0 M V60
26 4 02:06.221 00:46.383 00:44.694 00:35.144 0 M V60
27 4 02:17.576 00:47.333 00:44.865 00:45.378 0 M V60
28 7 02:38.024 01:18.140 00:45.554 00:34.330 0 M V60
29 7 02:05.445 00:46.308 00:44.631 00:34.506 0 M V60
30 6 02:05.513 00:46.422 00:44.972 00:34.119
S
0 M V60
31 6 02:04.954
L
00:46.015
S
00:44.681 00:34.258 0 M V60
32 6 02:06.703 00:47.283 00:44.990 00:34.430 0 M V60
33 6 02:05.785 00:46.661 00:44.730 00:34.394 0 M V60
34 6 02:07.608 00:47.786 00:45.325 00:34.497 0 M V60
35 6 02:09.271 00:49.162 00:44.941 00:35.168 0 M V60
36 6 02:06.015 00:46.405 00:45.086 00:34.524 0 M V60
37 6 02:06.252 00:46.494 00:45.175 00:34.583 0 M V60
38 6 02:06.800 00:46.980 00:45.018 00:34.802 0 M V60
7th CoVid_Man in ACL GTC Shelby Cobra 289 Hardtop BOP
Best: 02:05.251, Potential: 02:04.760
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:34.802 01:19.699 01:02.194 01:12.909 0 M V60
2 8 02:11.430 00:50.745 00:45.571 00:35.114 0 M V60
3 8 02:07.817 00:47.371 00:45.040 00:35.406 0 M V60
4 8 02:07.109 00:47.050 00:45.176 00:34.883 0 M V60
5 9 02:08.972 00:48.094 00:45.535 00:35.343 0 M V60
6 8 02:07.807 00:47.549 00:45.239 00:35.019 0 M V60
7 8 02:08.796 00:48.259 00:45.437 00:35.100 0 M V60
8 9 02:09.514 00:49.284 00:45.369 00:34.861 0 M V60
9 9 02:08.427 00:47.832 00:45.454 00:35.141 0 M V60
10 8 02:07.093 00:46.881 00:45.296 00:34.916 0 M V60
11 8 02:06.379 00:46.554 00:45.089 00:34.736 0 M V60
12 8 02:06.923 00:46.693 00:45.446 00:34.784 0 M V60
13 8 02:06.875 00:46.775 00:44.983 00:35.117 0 M V60
14 8 02:07.965 00:47.248 00:45.801 00:34.916 0 M V60
15 8 02:07.552 00:46.921 00:44.960 00:35.671 0 M V60
16 8 02:06.789 00:46.770 00:44.955 00:35.064 0 M V60
17 8 02:06.900 00:46.768 00:45.418 00:34.714 0 M V60
18 8 02:06.027 00:46.133 00:45.135 00:34.759 0 M V60
19 8 02:07.034 00:46.763 00:45.635 00:34.636 0 M V60
20 8 02:06.322 00:46.478 00:44.807 00:35.037 0 M V60
21 8 02:06.293 00:45.901 00:45.526 00:34.866 0 M V60
22 7 02:06.034 00:46.253 00:44.609 00:35.172 0 M V60
23 7 02:07.369 00:46.513 00:46.130 00:34.726 0 M V60
24 7 02:06.617 00:46.859 00:44.843 00:34.915 0 M V60
25 7 02:06.228 00:46.604 00:44.766 00:34.858 0 M V60
26 7 02:07.016 00:46.615 00:44.820 00:35.581 0 M V60
27 8 02:36.647 00:46.524 00:45.481 01:04.642 0 S V60
28 8 02:16.281 00:56.199 00:44.950 00:35.132 0 S V60
29 8 02:06.593 00:46.003 00:44.635 00:35.955 0 S V60
30 7 02:05.436 00:45.763
S
00:44.649 00:35.024 0 S V60
31 7 02:05.271 00:46.219 00:44.406
S
00:34.646 0 S V60
32 7 02:05.882 00:46.197 00:44.882 00:34.803 0 S V60
33 7 02:05.251
L
00:45.997 00:44.663 00:34.591
S
0 S V60
34 7 02:05.843 00:45.951 00:45.116 00:34.776 0 S V60
35 7 02:05.787 00:46.244 00:44.758 00:34.785 0 S V60
36 7 02:05.756 00:46.098 00:44.847 00:34.811 0 S V60
37 7 02:05.768 00:46.442 00:44.596 00:34.730 0 S V60
38 7 02:06.295 00:46.469 00:44.883 00:34.943 0 S V60
8th champinotor in ACL GTC Ferrari 250 GTO BOP
Best: 02:05.865, Potential: 02:05.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:33.815 01:16.746 01:03.387 01:13.682 0 M V60
2 7 02:11.965 00:51.195 00:45.283 00:35.487 0 M V60
3 7 02:07.288 00:47.359 00:45.000 00:34.929 0 M V60
4 7 02:07.391 00:46.792 00:45.202 00:35.397 0 M V60
5 7 02:09.332 00:48.224 00:45.955 00:35.153 0 M V60
6 9 02:08.604 00:47.550 00:45.989 00:35.065 0 M V60
7 9 02:09.231 00:48.905 00:44.893 00:35.433 0 M V60
8 8 02:07.827 00:47.753 00:45.046 00:35.028 0 M V60
9 8 02:08.502 00:48.024 00:45.463 00:35.015 0 M V60
10 9 02:10.751 00:49.090 00:46.850 00:34.811 0 M V60
11 9 02:06.812 00:46.510 00:45.076 00:35.226 0 M V60
12 10 02:11.142 00:47.613 00:45.224 00:38.305 0 M V60
13 10 02:07.917 00:46.530 00:45.170 00:36.217 0 M V60
14 10 02:07.781 00:47.627 00:45.361 00:34.793 0 M V60
15 10 02:08.145 00:48.580 00:45.040 00:34.525 0 M V60
16 10 02:06.783 00:46.628 00:45.117 00:35.038 0 M V60
17 9 02:07.161 00:47.461 00:44.685 00:35.015 0 M V60
18 9 02:09.424 00:49.185 00:44.918 00:35.321 0 M V60
19 9 02:06.568 00:47.395 00:44.608
S
00:34.565 0 M V60
20 9 02:06.222 00:46.693 00:44.892 00:34.637 0 M V60
21 9 02:07.214 00:46.377
S
00:45.958 00:34.879 0 M V60
22 9 02:06.511 00:46.613 00:44.928 00:34.970 0 M V60
