# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Afflygem Garfield | SCG 003C | ▲ 1 | 00:20:22.877 | 11 laps / 0 cuts |
01:49.715 Tyre: M |
01:50.396 | 0 | 29 - 103 |
2 | Holozan | SCG 003C | ▼ 1 | 00:20:31.534 | 11 laps / 0 cuts |
01:49.071 Tyre: M |
01:49.641 | 0 (+1 after session) | 16 - 53 |
3 | _FPLM_-Alexandre Longeau | SCG 003C | − | 00:20:41.856 | 11 laps / 0 cuts |
01:50.523 Tyre: M |
01:52.113 | 0 | 20 - 80 |
4 | Wile64 | SCG 003C | − | 00:22:00.542 | 11 laps / 0 cuts |
01:51.649 Tyre: M |
01:58.118 | 3 | 22 - 24 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:58.939 | 00:35.104 | 00:33.773 | 00:50.062 | 0 | M |
2 | 1 | 01:50.174 | 00:27.176 | 00:33.440 | 00:49.558 | 0 | M |
3 | 1 | 01:50.163 | 00:27.309 | 00:33.250 | 00:49.604 | 0 | M |
4 | 1 | 01:50.263 | 00:27.301 | 00:33.403 | 00:49.559 | 0 | M |
5 | 1 | 01:50.170 |
00:27.159
S
|
00:33.457 | 00:49.554 | 0 | M |
6 | 1 |
01:49.715
L
|
00:27.217 | 00:33.138 |
00:49.360
S
|
0 | M |
7 | 1 | 01:49.834 | 00:27.245 | 00:33.062 | 00:49.527 | 0 | M |
8 | 1 | 01:50.345 | 00:27.303 |
00:33.061
S
|
00:49.981 | 0 | M |
9 | 1 | 01:50.856 | 00:27.200 | 00:33.175 | 00:50.481 | 0 | M |
10 | 1 | 01:50.479 | 00:27.216 | 00:33.317 | 00:49.946 | 0 | M |
11 | 1 | 01:51.961 | 00:27.338 | 00:33.139 | 00:51.484 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:15.162 | 00:35.963 | 00:49.046 | 00:50.153 | 0 | M |
2 | 3 | 01:49.547 | 00:27.098 | 00:33.201 | 00:49.248 | 0 | M |
3 | 3 | 01:49.407 | 00:26.944 | 00:32.922 | 00:49.541 | 0 | M |
4 | 3 |
01:49.071
L
L
|
00:26.901 |
00:32.737
S
S
|
00:49.433 | 0 | M |
5 | 3 | 01:49.840 | 00:26.905 | 00:33.142 | 00:49.793 | 0 | M |
6 | 3 | 01:49.720 | 00:27.469 | 00:33.116 |
00:49.135
S
S
|
0 | M |
7 | 2 | 01:50.706 |
00:26.880
S
S
|
00:33.993 | 00:49.833 | 0 | M |
8 | 2 | 01:49.998 | 00:27.018 | 00:33.407 | 00:49.573 | 0 | M |
9 | 2 | 01:49.098 | 00:26.977 | 00:32.864 | 00:49.257 | 0 | M |
10 | 2 | 01:49.485 | 00:26.986 | 00:32.850 | 00:49.649 | 0 | M |
11 | 2 | 01:49.547 | 00:27.198 | 00:33.147 | 00:49.202 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.759 | 00:35.817 | 00:34.577 | 00:50.365 | 0 | M |
2 | 2 | 01:51.874 | 00:27.233 | 00:33.498 | 00:51.143 | 0 | M |
3 | 2 | 01:53.190 | 00:27.995 | 00:34.299 | 00:50.896 | 0 | M |
4 | 2 | 01:51.455 | 00:27.652 | 00:33.552 | 00:50.251 | 0 | M |
5 | 2 | 01:51.319 | 00:27.488 | 00:33.670 | 00:50.161 | 0 | M |
6 | 2 | 01:52.771 | 00:27.329 | 00:34.362 | 00:51.080 | 0 | M |
7 | 3 | 01:55.025 | 00:27.370 | 00:35.550 | 00:52.105 | 0 | M |
8 | 3 | 01:52.467 | 00:27.876 | 00:33.988 | 00:50.603 | 0 | M |
9 | 3 | 01:51.635 | 00:27.508 | 00:33.831 | 00:50.296 | 0 | M |
10 | 3 | 01:50.873 | 00:27.349 | 00:33.669 |
00:49.855
S
|
0 | M |
11 | 3 |
01:50.523
L
|
00:27.191
S
|
00:33.372
S
|
00:49.960 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:19.336 | 00:36.407 | 00:34.700 | 01:08.229 | 0 | M |
2 | 4 | 01:51.948 | 00:27.969 | 00:33.475 | 00:50.504 | 0 | M |
3 | 4 |
01:51.649
L
|
00:27.652
S
|
00:33.332
S
|
00:50.665 | 0 | M |
4 | 4 | 02:09.079 | 00:42.787 | 00:34.979 | 00:51.313 | 0 | M |
5 | 4 | 02:01.834 | 00:28.005 | 00:34.775 | 00:59.054 | 0 | M |
6 | 4 | 01:53.370 | 00:27.874 | 00:34.015 | 00:51.481 | 0 | M |
7 | 4 | 01:53.368 | 00:28.017 | 00:33.817 | 00:51.534 | 0 | M |
8 | 4 | 01:52.479 | 00:28.009 | 00:34.097 |
00:50.373
S
|
0 | M |
9 | 4 | 01:52.252 | 00:27.683 | 00:33.602 | 00:50.967 | 0 | M |
10 | 4 | 02:16.905 | 00:27.698 | 00:33.463 | 01:15.744 | 0 | M |
11 | 4 | 01:58.300 | 00:29.767 | 00:35.519 | 00:53.014 | 0 | M |