# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Holozan | SCG 003C | ▲ 2 | 00:20:31.977 | 11 laps / 0 cuts |
01:49.238 Tyre: M |
01:51.131 | 2 | 16 - 57 |
2 | Afflygem Garfield | SCG 003C | ▲ 2 | 00:20:40.592 | 11 laps / 0 cuts |
01:49.998 Tyre: M |
01:52.013 | 4 | 29 - 103 |
3 | Wile64 | SCG 003C | ▼ 2 | 00:21:13.457 | 11 laps / 0 cuts |
01:52.492 Tyre: M |
01:55.315 | 2 | 22 - 71 |
4 | _FPLM_-Alexandre Longeau | SCG 003C | ▼ 2 | 00:21:36.251 | 11 laps / 0 cuts |
01:50.786 Tyre: M |
01:52.596 | 5 | 20 - 80 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:00.745 | 00:35.934 | 00:34.073 | 00:50.738 | 0 | M |
2 | 2 | 01:53.675 | 00:30.884 | 00:33.472 | 00:49.319 | 0 | M |
3 | 2 | 01:49.388 | 00:27.007 | 00:32.913 | 00:49.468 | 0 | M |
4 | 2 | 01:49.416 | 00:27.047 | 00:33.053 |
00:49.316
S
S
|
0 | M |
5 | 2 | 01:49.430 |
00:26.923
S
S
|
00:32.787 | 00:49.720 | 0 | M |
6 | 2 | 01:59.176 | 00:27.138 | 00:32.796 | 00:59.242 | 0 | M |
7 | 2 | 01:51.894 | 00:28.396 | 00:33.718 | 00:49.780 | 0 | M |
8 | 1 | 01:50.335 | 00:27.315 | 00:33.596 | 00:49.424 | 0 | M |
9 | 1 |
01:49.238
L
L
|
00:27.060 | 00:32.791 | 00:49.387 | 0 | M |
10 | 1 | 01:49.352 | 00:27.039 |
00:32.769
S
S
|
00:49.544 | 0 | M |
11 | 1 | 01:49.406 | 00:27.066 | 00:32.899 | 00:49.441 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.479 | 00:35.758 | 00:34.088 | 00:50.633 | 0 | M |
2 | 1 | 01:50.541 | 00:27.650 | 00:33.436 |
00:49.455
S
|
0 | M |
3 | 1 | 01:50.051 |
00:27.049
S
|
00:33.115 | 00:49.887 | 0 | M |
4 | 1 | 01:50.397 | 00:27.120 | 00:33.092 | 00:50.185 | 0 | M |
5 | 1 |
01:49.998
L
|
00:27.373 |
00:33.026
S
|
00:49.599 | 0 | M |
6 | 1 | 01:59.897 | 00:27.436 | 00:33.133 | 00:59.328 | 0 | M |
7 | 1 | 01:52.224 | 00:28.677 | 00:33.498 | 00:50.049 | 0 | M |
8 | 2 | 01:51.586 | 00:27.319 | 00:34.344 | 00:49.923 | 0 | M |
9 | 2 | 01:50.777 | 00:27.424 | 00:33.237 | 00:50.116 | 0 | M |
10 | 2 | 01:53.015 | 00:27.124 | 00:33.228 | 00:52.663 | 0 | M |
11 | 2 | 01:51.648 | 00:27.803 | 00:33.949 | 00:49.896 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.285 | 00:35.405 | 00:34.164 | 00:50.716 | 0 | M |
2 | 3 | 01:57.400 | 00:31.167 | 00:34.474 | 00:51.759 | 0 | M |
3 | 3 | 01:59.733 | 00:28.302 | 00:33.732 | 00:57.699 | 0 | M |
4 | 3 | 01:53.894 | 00:28.745 | 00:33.854 | 00:51.295 | 0 | M |
5 | 3 | 01:53.398 | 00:28.335 | 00:33.822 | 00:51.241 | 0 | M |
6 | 3 |
01:52.492
L
|
00:28.103 | 00:33.728 |
00:50.661
S
|
0 | M |
7 | 4 | 01:57.275 | 00:28.117 | 00:34.160 | 00:54.998 | 0 | M |
8 | 3 | 01:53.294 |
00:27.920
S
|
00:34.178 | 00:51.196 | 0 | M |
9 | 3 | 01:52.579 | 00:28.150 |
00:33.660
S
|
00:50.769 | 0 | M |
10 | 3 | 01:57.883 | 00:28.832 | 00:35.456 | 00:53.595 | 0 | M |
11 | 3 | 01:55.206 | 00:28.472 | 00:34.669 | 00:52.065 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:20.191 | 00:44.318 | 00:34.417 | 01:01.456 | 0 | M |
2 | 4 | 01:52.865 | 00:28.751 | 00:33.535 | 00:50.579 | 0 | M |
3 | 4 | 01:51.409 | 00:27.291 | 00:33.974 | 00:50.144 | 0 | M |
4 | 4 |
01:50.786
L
|
00:27.235 |
00:33.476
S
|
00:50.075 | 0 | M |
5 | 4 | 01:50.918 |
00:27.147
S
|
00:33.938 | 00:49.833 | 0 | M |
6 | 4 | 01:51.350 | 00:27.165 | 00:34.029 | 00:50.156 | 0 | M |
7 | 3 | 01:55.162 | 00:29.189 | 00:34.101 | 00:51.872 | 0 | M |
8 | 4 | 01:56.123 | 00:31.456 | 00:34.997 |
00:49.670
S
|
0 | M |
9 | 4 | 01:51.828 | 00:27.529 | 00:33.701 | 00:50.598 | 0 | M |
10 | 4 | 02:22.721 | 00:40.698 | 00:50.471 | 00:51.552 | 0 | M |
11 | 4 | 01:52.930 | 00:27.920 | 00:34.277 | 00:50.733 | 0 | M |