Brands Hatch - Indy

24 Aug 23 20:00 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW M235i Racing 00:20:12.275 24 laps / 0 cuts 00:49.844
Tyre: H
00:50.257 0 15 - 19
2 BMW M235i Racing 2 00:20:23.264 24 laps / 0 cuts 00:50.218
Tyre: H
00:50.663 1 29 - 47
3 BMW M235i Racing 1 00:20:23.381 24 laps / 0 cuts 00:50.165
Tyre: H
00:50.708 0 43 - 189
4 BMW M235i Racing 1 00:20:34.217 24 laps / 1 cuts 00:50.372
Tyre: H
00:51.109 1 26 - 91
5 BMW M235i Racing 00:20:04.099 23 laps / 0 cuts 00:50.971
Tyre: H
00:51.623 0 22 - 23
6 BMW M235i Racing 2 00:20:42.855 23 laps / 1 cuts 00:51.305
Tyre: H
00:53.687 0 9 - 14
7 BMW M235i Racing 1 00:20:48.938 23 laps / 0 cuts 00:51.517
Tyre: H
00:53.552 1 15 - 454
8 BMW M235i Racing 1 00:19:27.388 22 laps / 1 cuts 00:51.429
Tyre: H
00:52.640 0 6 - 62
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 3.3 X: -1.0 Y: 0.2 Z: -1.7 X: 149.6 Y: -3.4 Z: -157.4 19:36:28 (UTC)
2 Collision with car 2.7 X: 0.9 Y: 0.2 Z: 1.7 X: 149.6 Y: -3.4 Z: -157.7 19:36:28 (UTC)
3 Collision with environment 69.5 X: 0.5 Y: -0.1 Z: 2.0 X: -54.6 Y: -16.7 Z: -310.4 19:37:35 (UTC)
Car Env Rel
Brands Hatch - Indy Brands Hatch - Indy collisions

There were no penalties in this session.

1st Holozan in BMW M235i Racing
Best: 00:49.844, Potential: 00:49.836
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 1 00:56.423 00:35.462 00:20.961 0 H
2 1 00:50.583 00:29.419 00:21.164 0 H
3 1 00:50.301 00:29.227 00:21.074 0 H
4 1 00:50.292 00:29.290 00:21.002 0 H
5 1 00:49.954 00:29.051 00:20.903 0 H
6 1 00:50.118 00:29.165 00:20.953 0 H
7 1 00:50.220 00:29.196 00:21.024 0 H
8 1 00:50.130 00:29.168 00:20.962 0 H
9 1 00:50.246 00:29.200 00:21.046 0 H
10 1 00:50.024 00:29.118 00:20.906 0 H
11 1 00:50.250 00:29.289 00:20.961 0 H
12 1 00:50.346 00:29.344 00:21.002 0 H
13 1 00:50.265 00:29.187 00:21.078 0 H
14 1 00:50.220 00:29.331 00:20.889
S
S
0 H
15 1 00:50.021 00:29.051 00:20.970 0 H
16 1 00:49.844
L
L
00:28.947
S
S
00:20.897 0 H
17 1 00:50.304 00:29.280 00:21.024 0 H
18 1 00:50.188 00:29.214 00:20.974 0 H
19 1 00:50.082 00:29.143 00:20.939 0 H
20 1 00:50.332 00:29.250 00:21.082 0 H
21 1 00:50.675 00:29.728 00:20.947 0 H
22 1 00:50.205 00:29.140 00:21.065 0 H
23 1 00:50.269 00:29.227 00:21.042 0 H
24 1 00:51.044 00:29.660 00:21.384 0 H
2nd Los Shepardou in BMW M235i Racing
Best: 00:50.218, Potential: 00:50.169
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 3 00:58.027 00:36.350 00:21.677 0 H
2 3 00:50.860 00:29.598 00:21.262 0 H
3 3 00:50.775 00:29.512 00:21.263 0 H
4 3 00:50.463 00:29.344 00:21.119 0 H
5 3 00:50.364 00:29.227 00:21.137 0 H
6 3 00:50.845 00:29.560 00:21.285 0 H
7 3 00:50.360 00:29.256 00:21.104 0 H
8 3 00:50.403 00:29.324 00:21.079 0 H
9 3 00:50.346 00:29.340 00:21.006
S
0 H
10 3 00:50.408 00:29.331 00:21.077 0 H
11 3 00:50.825 00:29.567 00:21.258 0 H
12 3 00:50.780 00:29.478 00:21.302 0 H
13 3 00:50.511 00:29.163
S
00:21.348 0 H
14 3 00:50.701 00:29.452 00:21.249 0 H
15 3 00:50.302 00:29.184 00:21.118 0 H
16 3 00:50.370 00:29.305 00:21.065 0 H
17 3 00:50.818 00:29.429 00:21.389 0 H
18 3 00:50.793 00:29.507 00:21.286 0 H
19 2 00:51.835 00:30.564 00:21.271 0 H
20 2 00:50.270 00:29.179 00:21.091 0 H
21 2 00:50.218
L
00:29.167 00:21.051 0 H
22 2 00:50.262 00:29.211 00:21.051 0 H
23 2 00:51.331 00:30.222 00:21.109 0 H
24 2 00:51.413 00:29.890 00:21.523 0 H
3rd Haze in BMW M235i Racing
Best: 00:50.165, Potential: 00:50.063
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 2 00:57.129 00:35.979 00:21.150 0 H
2 2 00:50.606 00:29.528 00:21.078 0 H
3 2 00:50.434 00:29.252 00:21.182 0 H
4 2 00:50.239 00:29.139 00:21.100 0 H
5 2 00:50.234 00:29.102
S
00:21.132 0 H
6 2 00:50.385 00:29.221 00:21.164 0 H
7 2 00:50.476 00:29.254 00:21.222 0 H
8 2 00:50.405 00:29.341 00:21.064 0 H
9 2 00:50.294 00:29.172 00:21.122 0 H
10 2 00:51.177 00:29.752 00:21.425 0 H
11 2 00:50.463 00:29.249 00:21.214 0 H
12 2 00:50.602 00:29.425 00:21.177 0 H
13 2 00:50.828 00:29.714 00:21.114 0 H
14 2 00:50.601 00:29.433 00:21.168 0 H
15 2 00:50.463 00:29.290 00:21.173 0 H
16 2 00:50.165
L
00:29.204 00:20.961
S
0 H
17 2 00:50.268 00:29.167 00:21.101 0 H
18 2 00:51.169 00:30.010 00:21.159 0 H
19 3 00:54.141 00:32.865 00:21.276 0 H
20 3 00:50.480 00:29.475 00:21.005 0 H
21 3 00:50.240 00:29.253 00:20.987 0 H
22 3 00:50.204 00:29.189 00:21.015 0 H
23 3 00:51.221 00:29.986 00:21.235 0 H
24 3 00:51.203 00:29.752 00:21.451 0 H
4th Afflygem Garfield in BMW M235i Racing
Best: 00:50.372, Potential: 00:50.273
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 4 00:58.855 00:36.468 00:22.387 0 H
2 4 00:50.797 00:29.480 00:21.317 0 H
3 4 00:50.896 00:29.440 00:21.456 0 H
4 4 00:50.860 00:29.535 00:21.325 0 H
5 4 00:50.675 00:29.548 00:21.127 0 H
6 4 00:50.565 00:29.325 00:21.240 0 H
7 4 00:50.593 00:29.358 00:21.235 0 H
8 4 00:51.018 00:29.643 00:21.375 0 H
9 4 00:50.607 00:29.501 00:21.106 0 H
10 4 00:50.814 00:29.538 00:21.276 0 H
11 4 00:51.606 00:30.289 00:21.317 0 H
12 4 00:50.575 00:29.313 00:21.262 0 H
13 4 00:50.649 00:29.462 00:21.187 0 H
14 4 00:50.642 00:29.317 00:21.325 0 H
15 4 00:50.983
C
00:29.702 00:21.281 1 H
16 4 00:50.864 00:29.561 00:21.303 0 H
17 4 00:52.239 00:31.017 00:21.222 0 H
18 4 00:51.192 00:29.839 00:21.353 0 H
19 4 00:53.604 00:29.677 00:23.927 0 H
20 4 00:50.372
L
00:29.240
S
00:21.132 0 H
21 4 00:53.769 00:32.596 00:21.173 0 H
22 4 00:50.526 00:29.358 00:21.168 0 H
23 4 00:50.616 00:29.348 00:21.268 0 H
24 4 00:50.922 00:29.889 00:21.033
S
0 H
5th Wile64 in BMW M235i Racing
Best: 00:50.971, Potential: 00:50.874
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 8 01:08.375 00:46.033 00:22.342 0 H
2 6 00:52.113 00:30.531 00:21.582 0 H
3 6 00:51.354 00:29.942 00:21.412 0 H
4 6 00:51.713 00:30.271 00:21.442 0 H
5 6 00:51.365 00:30.040 00:21.325
S
0 H
6 6 00:51.523 00:29.937 00:21.586 0 H
7 6 00:51.314 00:29.719 00:21.595 0 H
8 5 00:51.879 00:30.355 00:21.524 0 H
9 5 00:51.394 00:29.988 00:21.406 0 H
10 5 00:51.296 00:29.787 00:21.509 0 H
11 5 00:51.024 00:29.549
S
00:21.475 0 H
12 5 00:50.971
L
00:29.600 00:21.371 0 H
13 5 00:51.850 00:30.205 00:21.645 0 H
14 5 00:51.859 00:30.246 00:21.613 0 H
15 5 00:51.805 00:30.083 00:21.722 0 H
16 5 00:51.540 00:29.778 00:21.762 0 H
17 5 00:51.322 00:29.978 00:21.344 0 H
18 5 00:51.710 00:30.129 00:21.581 0 H
19 5 00:51.654 00:30.148 00:21.506 0 H
20 5 00:51.290 00:29.722 00:21.568 0 H
21 5 00:51.726 00:30.153 00:21.573 0 H
22 5 00:52.258 00:29.853 00:22.405 0 H
23 5 00:52.759 00:30.700 00:22.059 0 H
6th cheucheu2001 in BMW M235i Racing
Best: 00:51.305, Potential: 00:51.305
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 7 01:02.105 00:39.579 00:22.526 0 H
2 7 01:01.720 00:39.832 00:21.888 0 H
3 7 00:57.052 00:35.150 00:21.902 0 H
4 7 00:51.729 00:29.890 00:21.839 0 H
5 7 00:52.686 00:30.698 00:21.988 0 H
6 8 00:59.750 00:29.776 00:29.974 0 H
7 8 00:52.050 00:30.283 00:21.767 0 H
8 8 00:53.693 00:31.702 00:21.991 0 H
9 8 00:51.897 00:30.130 00:21.767 0 H
10 8 00:53.932 00:30.424 00:23.508 0 H
11 8 00:54.518 00:32.054 00:22.464 0 H
12 8 00:53.309 00:31.007 00:22.302 0 H
13 8 00:53.152 00:31.025 00:22.127 0 H
14 8 00:53.358
C
00:30.444 00:22.914 1 H
15 8 00:53.027 00:31.346 00:21.681 0 H
16 8 00:53.571 00:30.072 00:23.499 0 H
17 8 00:51.898 00:30.262 00:21.636 0 H
18 8 00:51.976 00:30.038 00:21.938 0 H
19 8 00:51.305
L
00:29.692
S
00:21.613
S
0 H
20 8 00:52.522 00:30.585 00:21.937 0 H
21 8 00:51.616 00:29.899 00:21.717 0 H
22 7 00:52.219 00:30.254 00:21.965 0 H
23 6 00:53.812 00:31.794 00:22.018 0 H
7th SuperSlipos in BMW M235i Racing
Best: 00:51.517, Potential: 00:51.427
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 5 00:59.836 00:37.908 00:21.928 0 H
2 8 01:05.184 00:42.576 00:22.608 0 H
3 8 00:56.573 00:34.663 00:21.910 0 H
4 8 00:52.517 00:31.097 00:21.420 0 H
5 8 00:52.356 00:30.890 00:21.466 0 H
6 7 00:52.591 00:30.572 00:22.019 0 H
7 7 00:52.165 00:30.686 00:21.479 0 H
8 7 00:51.517
L
00:30.074
S
00:21.443 0 H
9 7 00:53.092 00:30.376 00:22.716 0 H
10 7 00:52.836 00:31.429 00:21.407 0 H
11 7 00:52.420 00:30.667 00:21.753 0 H
12 7 00:51.526 00:30.173 00:21.353
S
0 H
13 7 00:52.278 00:30.880 00:21.398 0 H
14 7 00:51.916 00:30.374 00:21.542 0 H
15 7 00:52.646 00:30.813 00:21.833 0 H
16 7 00:52.824 00:30.252 00:22.572 0 H
17 7 00:52.047 00:30.437 00:21.610 0 H
18 7 01:04.534 00:42.664 00:21.870 0 H
19 7 00:52.295 00:30.853 00:21.442 0 H
20 7 00:53.030 00:31.368 00:21.662 0 H
21 7 00:52.351 00:30.688 00:21.663 0 H
22 8 00:55.328 00:33.819 00:21.509 0 H
23 7 00:57.112 00:35.247 00:21.865 0 H
8th Zivan in BMW M235i Racing
Best: 00:51.429, Potential: 00:51.185
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre
1 6 01:01.407 00:39.181 00:22.226 0 H
2 5 00:54.152 00:32.471 00:21.681 0 H
3 5 00:51.838 00:30.278 00:21.560 0 H
4 5 00:52.714 00:31.101 00:21.613 0 H
5 5 00:52.633 00:31.073 00:21.560 0 H
6 5 00:52.084 00:30.165 00:21.919 0 H
7 5 00:52.300 00:30.979 00:21.321
S
0 H
8 6 00:53.574 00:31.893 00:21.681 0 H
9 6 00:52.145 00:30.586 00:21.559 0 H
10 6 00:51.429
L
00:29.864
S
00:21.565 0 H
11 6 00:51.831 00:30.365 00:21.466 0 H
12 6 00:53.765 00:30.784 00:22.981 0 H
13 6 00:52.594 00:31.035 00:21.559 0 H
14 6 00:53.339 00:31.514 00:21.825 0 H
15 6 00:53.219 00:31.007 00:22.212 1 H
16 6 00:53.129 00:30.094 00:23.035 0 H
17 6 00:52.333 00:30.603 00:21.730 0 H
18 6 00:52.727 00:31.105 00:21.622 0 H
19 6 00:52.112 00:30.278 00:21.834 0 H
20 6 00:53.093 00:31.242 00:21.851 0 H
21 6 00:52.382 00:30.729 00:21.653 0 H
22 6 00:52.634 00:30.881 00:21.753 0 H