# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Holozan | BMW M235i Racing |
00:49.968 Tyre: H |
00:54.042 | 11 laps / 2 cuts | 16 - 19 |
2 | Haze | BMW M235i Racing |
00:50.241 Tyre: H |
00:54.131 | 10 laps / 0 cuts | 43 - 189 |
3 | Afflygem Garfield | BMW M235i Racing |
00:50.393 Tyre: M |
00:59.313 | 9 laps / 1 cuts | 26 - 91 |
4 | Los Shepardou | BMW M235i Racing |
00:50.451 Tyre: M |
00:50.627 | 9 laps / 0 cuts | 29 - 41 |
5 | Wile64 | BMW M235i Racing |
00:51.085 Tyre: H |
00:51.711 | 10 laps / 2 cuts | 22 - 23 |
6 | SuperSlipos | BMW M235i Racing |
00:51.261 Tyre: H |
00:51.935 | 11 laps / 3 cuts | 15 - 454 |
7 | Zivan | BMW M235i Racing |
00:51.545 Tyre: H |
00:51.992 | 9 laps / 3 cuts | 6 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:13.035 | 00:51.984 | 00:21.051 | 0 | M |
2 | 00:49.995 |
00:28.993
S
S
|
00:21.002 | 0 | M |
3 |
00:52.253
C
|
00:31.095 | 00:21.158 | 2 | M |
4 | 00:50.006 | 00:29.108 | 00:20.898 | 0 | M |
5 | 00:50.006 | 00:29.086 | 00:20.920 | 0 | M |
6 | 01:09.946 | 00:48.971 | 00:20.975 | 0 | M |
7 | 00:50.095 | 00:29.071 | 00:21.024 | 0 | M |
8 | 00:50.104 | 00:29.102 | 00:21.002 | 0 | M |
9 | 01:06.110 | 00:45.055 | 00:21.055 | 0 | H |
10 | 00:50.151 | 00:29.131 | 00:21.020 | 0 | H |
11 |
00:49.968
L
L
|
00:29.087 |
00:20.881
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:40.182 | 01:19.122 | 00:21.060 | 0 | M |
2 | 00:51.331 | 00:30.042 | 00:21.289 | 0 | M |
3 | 00:50.644 | 00:29.539 | 00:21.105 | 0 | M |
4 | 01:22.877 | 01:01.611 | 00:21.266 | 0 | H |
5 |
00:50.241
L
|
00:29.144
S
|
00:21.097 | 0 | H |
6 | 00:50.386 | 00:29.362 |
00:21.024
S
|
0 | H |
7 | 00:50.428 | 00:29.220 | 00:21.208 | 0 | H |
8 | 00:50.316 | 00:29.219 | 00:21.097 | 0 | H |
9 | 00:50.687 | 00:29.465 | 00:21.222 | 0 | H |
10 | 00:50.277 | 00:29.163 | 00:21.114 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:00.747 | 00:39.318 | 00:21.429 | 0 | M |
2 | 00:50.543 | 00:29.340 | 00:21.203 | 0 | M |
3 |
00:50.393
L
|
00:29.172
S
|
00:21.221 | 0 | M |
4 | 01:20.197 | 00:58.854 | 00:21.343 | 0 | H |
5 | 01:22.198 | 01:00.908 | 00:21.290 | 0 | M |
6 |
00:51.265
C
|
00:30.088 | 00:21.177 | 1 | M |
7 | 00:50.455 | 00:29.260 |
00:21.195
S
|
0 | M |
8 | 00:50.963 | 00:29.562 | 00:21.401 | 0 | M |
9 | 00:50.447 | 00:29.189 | 00:21.258 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:05.922 | 00:44.515 | 00:21.407 | 0 | H |
2 | 00:50.895 | 00:29.772 | 00:21.123 | 0 | H |
3 | 00:50.697 | 00:29.564 | 00:21.133 | 0 | H |
4 | 00:50.597 | 00:29.371 | 00:21.226 | 0 | H |
5 | 00:50.591 | 00:29.392 | 00:21.199 | 0 | H |
6 | 02:02.353 | 01:40.303 | 00:22.050 | 0 | M |
7 |
00:50.451
L
|
00:29.301
S
|
00:21.150 | 0 | M |
8 | 00:50.616 | 00:29.402 | 00:21.214 | 0 | M |
9 | 00:50.548 | 00:29.461 |
00:21.087
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:26.304 | 01:04.596 | 00:21.708 | 0 | M |
2 | 00:51.232 | 00:29.817 | 00:21.415 | 0 | M |
3 | 00:51.288 | 00:29.859 | 00:21.429 | 0 | M |
4 | 00:51.614 | 00:30.415 |
00:21.199
S
|
0 | M |
5 | 00:52.572 | 00:30.314 | 00:22.258 | 0 | M |
6 | 00:58.338 | 00:35.666 | 00:22.672 | 2 | M |
7 | 01:38.932 | 01:17.179 | 00:21.753 | 0 | H |
8 | 00:52.354 | 00:30.016 | 00:22.338 | 0 | H |
9 |
00:51.085
L
|
00:29.742
S
|
00:21.343 | 0 | H |
10 | 00:51.832 | 00:30.327 | 00:21.505 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.308 | 00:49.768 | 00:22.540 | 0 | H |
2 | 01:09.042 | 00:45.425 | 00:23.617 | 2 | H |
3 | 00:51.758 | 00:30.136 | 00:21.622 | 0 | H |
4 | 00:51.901 | 00:30.287 | 00:21.614 | 0 | H |
5 | 00:51.616 | 00:30.227 |
00:21.389
S
|
0 | H |
6 | 00:51.386 |
00:29.759
S
|
00:21.627 | 0 | H |
7 | 00:53.094 | 00:31.637 | 00:21.457 | 0 | H |
8 | 00:52.411 | 00:30.973 | 00:21.438 | 0 | H |
9 | 01:00.805 | 00:39.381 | 00:21.424 | 1 | H |
10 |
00:51.261
L
|
00:29.823 | 00:21.438 | 0 | H |
11 | 00:52.055 | 00:30.568 | 00:21.487 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:35.248 | 01:13.589 | 00:21.659 | 0 | H |
2 | 00:52.313 | 00:30.295 | 00:22.018 | 0 | H |
3 | 00:52.220 | 00:30.684 | 00:21.536 | 0 | H |
4 |
00:51.545
L
|
00:30.324 |
00:21.221
S
|
0 | H |
5 | 00:52.283 | 00:30.634 | 00:21.649 | 1 | H |
6 | 00:55.600 | 00:33.928 | 00:21.672 | 1 | H |
7 | 00:51.963 | 00:30.309 | 00:21.654 | 0 | H |
8 | 00:51.920 |
00:30.231
S
|
00:21.689 | 0 | H |
9 | 00:57.868 | 00:34.958 | 00:22.910 | 1 | H |