# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Holozan | BMW M235i Racing |
00:50.135 Tyre: H |
00:50.559 | 11 laps / 0 cuts | 15 - 20 |
2 | CedHeH | BMW M235i Racing |
00:50.778 Tyre: M |
00:51.248 | 14 laps / 1 cuts | 9 - 106 |
3 | SuperSlipos | BMW M235i Racing |
00:51.990 Tyre: H |
00:52.315 | 9 laps / 5 cuts | 15 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:16.132 | 00:54.541 | 00:21.591 | 0 | H |
2 | 00:50.410 | 00:29.319 | 00:21.091 | 0 | H |
3 | 00:50.766 | 00:29.624 | 00:21.142 | 0 | H |
4 | 00:50.354 | 00:29.362 | 00:20.992 | 0 | H |
5 | 00:50.771 | 00:29.712 | 00:21.059 | 0 | H |
6 | 00:50.547 | 00:29.446 | 00:21.101 | 0 | H |
7 | 00:50.503 | 00:29.430 | 00:21.073 | 0 | H |
8 | 00:50.140 | 00:29.166 |
00:20.974
S
S
|
0 | H |
9 | 01:35.068 | 01:13.887 | 00:21.181 | 0 | H |
10 |
00:50.135
L
L
|
00:29.152
S
S
|
00:20.983 | 0 | H |
11 | 00:51.406 | 00:29.761 | 00:21.645 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.226 | 01:28.597 | 00:23.629 | 0 | M |
2 | 00:52.873 | 00:30.553 | 00:22.320 | 0 | M |
3 | 00:53.312 | 00:31.595 | 00:21.717 | 1 | M |
4 | 00:51.730 | 00:30.238 | 00:21.492 | 0 | M |
5 | 00:50.887 | 00:29.701 |
00:21.186
S
|
0 | M |
6 | 00:51.310 | 00:29.831 | 00:21.479 | 0 | M |
7 | 02:34.414 | 02:13.169 | 00:21.245 | 0 | M |
8 | 00:50.891 | 00:29.602 | 00:21.289 | 0 | M |
9 | 00:51.042 | 00:29.684 | 00:21.358 | 0 | M |
10 | 00:50.949 | 00:29.637 | 00:21.312 | 0 | M |
11 | 00:50.805 | 00:29.493 | 00:21.312 | 0 | M |
12 | 00:50.998 | 00:29.605 | 00:21.393 | 0 | M |
13 | 00:51.468 | 00:29.750 | 00:21.718 | 0 | M |
14 |
00:50.778
L
|
00:29.465
S
|
00:21.313 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:20.401 | 01:58.320 | 00:22.081 | 0 | H |
2 |
00:51.990
L
|
00:30.399 |
00:21.591
S
|
0 | H |
3 | 00:57.726 | 00:34.731 | 00:22.995 | 1 | H |
4 | 00:52.263 | 00:30.663 | 00:21.600 | 0 | H |
5 | 00:57.325 | 00:33.191 | 00:24.134 | 2 | H |
6 | 00:52.926 | 00:30.736 | 00:22.190 | 0 | H |
7 | 01:45.840 | 01:23.375 | 00:22.465 | 1 | H |
8 | 00:52.082 |
00:30.195
S
|
00:21.887 | 0 | H |
9 | 00:53.300 | 00:31.044 | 00:22.256 | 1 | H |