# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Los Shepardou | BMW M235i Racing |
00:50.568 Tyre: M |
00:51.493 | 16 laps / 2 cuts | 9 - 99 |
2 | SuperSlipos | BMW M235i Racing |
00:52.185 Tyre: H |
00:53.055 | 10 laps / 7 cuts | 9 - 99 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:12.046 | 00:49.834 | 00:22.212 | 0 | H |
2 | 00:53.106 | 00:30.992 | 00:22.114 | 0 | H |
3 | 00:52.146 | 00:30.617 | 00:21.529 | 0 | H |
4 | 00:52.627 | 00:30.915 | 00:21.712 | 0 | H |
5 | 00:51.549 | 00:29.976 | 00:21.573 | 0 | H |
6 | 00:51.264 | 00:29.853 | 00:21.411 | 0 | H |
7 | 01:25.468 | 01:03.908 | 00:21.560 | 0 | H |
8 | 00:56.782 | 00:34.152 | 00:22.630 | 2 | H |
9 | 00:51.314 | 00:29.777 | 00:21.537 | 0 | H |
10 | 00:50.781 | 00:29.482 | 00:21.299 | 0 | H |
11 | 01:56.383 | 01:34.414 | 00:21.969 | 0 | M |
12 | 00:51.575 | 00:30.164 | 00:21.411 | 0 | M |
13 | 00:51.275 | 00:30.026 | 00:21.249 | 0 | M |
14 | 00:51.046 | 00:29.739 | 00:21.307 | 0 | M |
15 | 00:50.671 |
00:29.399
S
S
|
00:21.272 | 0 | M |
16 |
00:50.568
L
L
|
00:29.472 |
00:21.096
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.942 | 01:34.956 | 00:21.986 | 0 | H |
2 | 00:55.281 | 00:32.862 | 00:22.419 | 1 | H |
3 |
00:52.956
C
|
00:30.681 | 00:22.275 | 1 | H |
4 | 00:58.297 | 00:35.486 | 00:22.811 | 1 | H |
5 | 00:52.300 | 00:30.340 | 00:21.960 | 0 | H |
6 | 00:52.709 | 00:30.785 |
00:21.924
S
|
0 | H |
7 |
00:52.185
L
|
00:30.161
S
|
00:22.024 | 0 | H |
8 | 00:54.828 | 00:33.115 | 00:21.713 | 1 | H |
9 | 00:55.026 | 00:30.924 | 00:24.102 | 0 | H |
10 | 01:15.563 | 00:34.118 | 00:41.445 | 3 | H |